- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 2.17" x 3.31" (55mm x 84mm) (2)
- 2.17" x 3.74" (55mm x 95mm) (1)
- 2.170" x 3.310" (55.00mm x 84.00mm) (2)
- 2.170" x 3.740" (55.00mm x 95.00mm) (1)
- 2.600" x 4.100" (66.04mm x 104.14mm) (1)
- 2.75" x 2.75" (70mm x 70mm) (1)
- 2.750" x 2.750" (69.85mm x 69.85mm) (1)
- 2.756" x 2.756" (70.00mm x 70.00mm) (1)
- 3.3" x 2.17" (84mm x 55mm) (4)
- 3.300" x 2.170" (83.82mm x 55.12mm) (6)
- 3.310" x 2.170" (84.07mm x 55.12mm) (8)
- 3.74" x 3.74" (95mm x 95mm) (1)
- 3.74" x 4.92" (95mm x 125mm) (4)
- 3.740" x 3.740" (94.99mm x 94.99mm) (5)
- 3.740" x 4.920" (94.99mm x 124.97mm) (4)
- 3.900" x 2.800" (99.06mm x 71.12mm) (1)
- 4.23" x 3.77" (108mm x 96mm) (12)
- 4.230" x 3.770" (107.44mm x 95.75mm) (12)
- 4.920" x 3.740" (124.96mm x 94.99mm) (1)
- 5.7" x 4" (146mm x 102mm) (3)
- 5.700" x 4.000" (144.78mm x 101.60mm) (2)
- Core Processor :
-
- Atom E3825 (1)
- Atom E3845 (6)
- Atom N2800 (1)
- Celeron J1900 (1)
- Celeron N2930 (2)
- Intel Atom E3815 (1)
- Intel Atom E3825 (1)
- Intel Atom E3845 (9)
- Intel Atom N2800 (1)
- Intel Celeron J1900 (3)
- Intel Celeron N2930 (4)
- Intel Celeron N3350E (1)
- Intel Core i3 (4)
- Intel Core i3-6100U (3)
- Intel Core i3-7100U (4)
- Intel Core i5 (8)
- Intel Core i5-6300U (1)
- Intel Core i5-7300U (4)
- Intel Core i7 (8)
- Intel Core i7-6600U (1)
- Intel Core i7-7600U (4)
- Intel Pentium N3710 (2)
- Intel Pentium N4200E (1)
- NXP i.MX8 QuadPlus (1)
- Pentium N3710 (1)
- Cooling Type :
- Storage Interface :
-
- eMMC, mSATA (1)
- eMMC, SATA (1)
- eMMC, SATA SSD (2)
- eMMC, uSD (1)
- mSATA, SATA HDD (1)
- SATA 2.0 (1) (4)
- SATA 2.0 (2) (8)
- SATA 2.0 (3) (5)
- SATA, eMMC, MicroSD, Mini PCIe (6)
- SATA, Mini PCIe, mSATA, microSD, SPI (12)
- SATA, Mini PCIe/mSATA (4)
- SATA, Mini PCIe/mSATA, microSD (9)
- SATA, mSATA (5)
- SATA, mSATA, MicroSD (12)
- SATA3 (2), microSD (2)
- Video Outputs :
-
- DD, DP, DVI, HDMI, LCD, LVDS (9)
- DD, DP, DVI, HDMI, LVDS (2)
- DDI, Display Port, DVI, HDMI, LCD, LVDS (5)
- DDI, LCD, Multi-Display (3)
- DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA (5)
- DP, eDP, HDMI, LVDS, MIPI (1)
- DP, HDMI (1)
- DVI, DP, eDP, HDMI, LVDS (1)
- HDMI (1)
- LVDS (6)
- LVDS, DVI (2)
- LVDS, Mini Display Port (13)
- Mini Display Port (12)
- miniDP (12)
- Applied Filters :
73 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
1
In-stock
|
congatec | CPU BOARD QSEVEN NXP MX8 2XARM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | NXP i.MX8 QuadPlus | - | - | 7 | - | Qseven R2.1 | SATA | 4GB/4GB | eMMC, uSD | DP, eDP, HDMI, LVDS, MIPI | 1Gbps | USB 2.0 (5), USB 3.0 (1) | - | - | - | Yes | |||||
|
1
In-stock
|
Advantech Corp | SBC 2.0GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.600" x 4.100" (66.04mm x 104.14mm) | - | Intel Celeron J1900 | 2GHz | 19W | 1 | Heat Sink | Small Size | mPCIe | 4GB/4GB | mSATA, SATA HDD | DP, HDMI | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 4 | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Celeron N2930 | 1.83GHz | - | 4 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | GbE | USB 2.0 (4), USB 3.0 (1) | - | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6600U | 2.6GHz | 23.8W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i5-6300U | 2.4GHz | 19.3W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Pentium N4200E | 1.1GHz | 6.0W | 4 | Fan | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 0 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Celeron N3350E | 1.1GHz | 6.0W | 2 | Fan | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 0 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom E3845 | 1.91GHz | - | 4 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | - | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 15W | 2 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7 | 2.8GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Intel Pentium N3710 | 1.6GHz | 6W | 4 | - | Qseven R2.1 | Audio, LPC, PCIe | 4GB/4GB | eMMC, SATA SSD | DDI, LCD, Multi-Display | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Pentium N3710 | 1.6GHz | 6.0W | 4 | Fan | COM Express R2.1 Mini Module, Type 10 | Audio, LPC, PCIe | 4GB/4GB | eMMC, SATA | DVI, DP, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 0 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom E3845 | 1.91GHz | - | 4 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom E3845 | 1.91GHz | - | 4 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.42GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Celeron J1900 | 2.42GHz | - | 4 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (1) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.86GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom N2800 | 1.86GHz | - | 2 | Fan | COM Express R2.1 Mini Module, Type 10 | I2C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (1) | DD, DP, DVI, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | - | Yes | |||||
|
2
In-stock
|
VersaLogic Corporation | SBC 2.4GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i3 | 2.4GHz | 12.0W | 2 | Heat plate | PC/104 | PCIe/104 | 4GB/4GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
23
In-stock
|
VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3845 | 1.91GHz | 7.60W | 4 | Heat plate | - | - | 4GB/4GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||||
|
17
In-stock
|
VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.740" (55.00mm x 95.00mm) | Keyboard, Mouse | Intel Atom E3845 | 1.91GHz | 7.3W | 4 | Heat plate | - | - | 4GB/4GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E3845 | 1.91GHz | 6.80W | 4 | Heat plate | EPU | - | 4GB/4GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4) | 2 | - | - | Yes | |||||
|
1
In-stock
|
VersaLogic Corporation | SBC 3.9GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | - | Intel Core i7-7600U | 3.9GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | - | Intel Core i7-7600U | 3.9GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.5GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | - | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7 | 2.8GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
1
In-stock
|
VersaLogic Corporation | SBC 3.9GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i7 | 3.9GHz | 12.5W | 2 | Heat plate | PC/104 | PCIe/104 | 4GB/4GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.5GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | - | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i7 | 3.9GHz | 13.3W | 2 | Heat plate | PC/104 | PCIe/104 | 4GB/4GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes |