- Manufacture :
- Series :
- Operating Temperature :
- Size / Dimension :
-
- 2.750" x 2.750" (69.85mm x 69.85mm) (2)
- 3.230" x 1.970" (82.04mm x 50.04mm) (1)
- 3.310" x 2.170" (84.07mm x 55.12mm) (4)
- 3.74" x 3.74" (95mm x 95mm) (2)
- 3.74" x 4.92" (95mm x 125mm) (6)
- 3.740" x 3.740" (94.99mm x 94.99mm) (4)
- 3.740" x 4.920" (94.99mm x 124.97mm) (5)
- 4.23" x 3.77" (108mm x 96mm) (12)
- 4.230" x 3.770" (107.44mm x 95.75mm) (12)
- 5.390" x 2.280" (136.90mm x 57.91mm) (2)
- Cooling Type :
- Applied Filters :
50 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
1
In-stock
|
VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Keyboard, Mouse | Intel Core i3 | 2.3GHz | 15.0W | 2 | Heat plate | - | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
1
In-stock
|
Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 1.970" (82.04mm x 50.04mm) | - | Intel Atom x7-E3950 | 1.6GHz | 12W | 4 | Fan | SMARC v2.0 | CANBus, HD-A, I2C, LPC, PCIe, SMBus | 8GB/8GB | SATA 3.0 (1) | DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | - | 12 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Atom x7-E3950 | 2GHz | - | 4 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 8GB/8GB | eMMC, SATA (3), SPI | DD, DP, eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Atom x7-E3950 | 2GHz | - | 4 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 8GB/8GB | eMMC, SATA (3), SPI | DD, DP, eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i5-6300U | 2.4GHz | 19.3W | 2 | Heat plate | COM Compact | - | 8GB/8GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6600U | 2.6GHz | 23.8W | 2 | Heat plate | COM Compact | - | 8GB/8GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | congatec | SBC 2.5GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Pentium N4200 | 2.5GHz | 6W | 4 | - | Qseven R2.0 | - | 8GB/8GB | eMMC | DisplayPort, DVI, HDMI | GbE (3) | USB 2.0 (5), USB 3.0 (1) | - | - | - | Yes | |||||
|
VIEW | congatec | SBC 2.0GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | - | Atom x7-E3950 | 2.0GHz | 12W | 4 | - | Qseven R2.0 | - | 8GB/8GB | eMMC | DisplayPort, DVI, HDMI | GbE (3) | USB 2.0 (5), USB 3.0 (1) | - | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 8GB/8GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Keyboard, Mouse | Intel Core i3 | 2.3GHz | 15.0W | 2 | Heat plate | - | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | 15.0W | 4 | Heat plate | - | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 5.390" x 2.280" (136.90mm x 57.91mm) | - | Intel Celeron N3160 | 1.6GHz | - | 4 | - | 2.5" | mPCIe | 8GB/8GB | 2.5" HDD, mSATA | VGA | 10/100/1000 Mbps | USB 3.0 (4) | 2 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 5.390" x 2.280" (136.90mm x 57.91mm) | - | Intel Celeron N3160 | 1.6GHz | - | 4 | - | 2.5" | mPCIe | 8GB/8GB | 2.5" HDD, mSATA | VGA | 10/100/1000 Mbps | USB 3.0 (4) | 2 | 8 | - | Yes | |||||
|
10
In-stock
|
VersaLogic Corporation | SBC 3.9GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i7 | 3.9GHz | 13.3W | 2 | Heat plate | PC/104 | PCIe/104 | 8GB/8GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
4
In-stock
|
VersaLogic Corporation | SBC 3.5GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i5 | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PCIe/104 | 8GB/8GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | - | Intel Core i7-7600U | 3.9GHz | 13.3W | 2 | Heat plate | PC/104 | PC/104-Plus | 8GB/8GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | - | Intel Core i7-7600U | 3.9GHz | 13.3W | 2 | Heat plate | PC/104 | PC/104-Plus | 8GB/8GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.5GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | - | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 8GB/8GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7 | 2.8GHz | 15.0W | 4 | Heat plate | - | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.5GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | - | Intel Core i5-7300U | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 8GB/8GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | 15.0W | 4 | Heat plate | - | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i7 | 3.9GHz | 13.3W | 2 | Heat plate | PC/104 | PCIe/104 | 8GB/8GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | - | Intel Core i3-7100U | 2.4GHz | 12.0W | 2 | Heat plate | PC/104 | PC/104-Plus | 8GB/8GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | - | Intel Core i3-7100U | 2.4GHz | 12.0W | 2 | Heat plate | PC/104 | PC/104-Plus | 8GB/8GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.5GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i5 | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PCIe/104 | 8GB/8GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i3 | 2.4GHz | 12.0W | 2 | Heat plate | PC/104 | PCIe/104 | 8GB/8GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i3 | 2.4GHz | 12.0W | 2 | Heat plate | PC/104 | PCIe/104 | 8GB/8GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Atom x7-E3950 | 2GHz | - | 4 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 8GB/8GB | eMMC, SATA (3), SPI | DD, DP, eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Atom x7-E3950 | 2GHz | - | 4 | Fan + Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 8GB/8GB | eMMC, SATA (3), SPI | DD, DP, eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | - | - | Yes | |||||
|
4
In-stock
|
VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 8GB/8GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes |