- Operating Temperature :
- Mounting Type :
- Termination Style :
- Resolution :
-
- 0.3MP, 659 x 494 (325,546 Pixels) (2)
- 0.4MP, 752 x 480 (360,960 Pixels) (12)
- 0.7MP, 1024 x 640 (655,360 Pixels) (2)
- 1.3MP, 1280 x 1024 (1,310,720 Pixels) (4)
- 1.5MP, 1440 x 1080 (1,555,200 Pixels) (7)
- 1.6MP, 1440 x 1080 (1,555,200 Pixels) (2)
- 1280 x 1024 (1,310,720 Pixels) (3)
- 1440 x 1080 (1,555,200 Pixels) (19)
- 1536 x 512 (786,432 Pixels) (2)
- 2560 x 1936 (4,956,160 Pixels) (4)
- 5MP, 1440 x 1080 (1,555,200 Pixels) (3)
- 5MP, 2560 x 1936 (4,956,160 Pixels) (16)
- 5MP, 800 x 600 (480,000 Pixels) (2)
- 756 x 512 (387,072 Pixels) (1)
- 800 x 600 (480,000 Pixels) (34)
- Voltage - Supply :
- Sensor Type :
- Visual Field (Max) :
-
- 0.8m x 1.2m (1)
- 1.2m x 0.345m (1)
- 100.0mm x 200.0mm (2)
- 1200.0mm x 960.0mm (5)
- 190.0mm x 50.0mm (1)
- 20.0mm x 20.0mm (1)
- 4.6mm x 5.0mm (2)
- 40.0mm x 90.0mm (1)
- 49.0mm x 49.0mm (1)
- 50.0mm x 50.0mm (3)
- 500.0mm x 500.0mm (2)
- 600.0mm (2)
- 8.9mm x 8.9mm (1)
- 9.2mm x 10.0mm (5)
- 90.0mm x 150.0mm (2)
- 92.7mm x 46.4mm (2)
- Visual Field (Min) :
- Installation Distance :
-
- 1.0m ~ 2.0m (1)
- 10.0mm (22)
- 10.0mm ~ 20.0mm (5)
- 100.0mm (36)
- 12.0mm (11)
- 137.0mm ~ 1.3m (1)
- 182.0mm ~ 1.7m (1)
- 195.0mm ~ 250.0mm (1)
- 20.0mm ~ 40.0mm (1)
- 20.0mm ~ 50.0mm (5)
- 245.5mm ~ 370.5mm (1)
- 25.0mm (7)
- 259.0mm ~ 398.0mm (1)
- 265.0mm ~ 404.0mm (1)
- 34.0mm ~ 49.0mm (3)
- 38.0mm ~ 194.0mm (6)
- 40.0mm (6)
- 415.0mm ~ 865.0mm (1)
- 430.0mm ~ 1.5m (1)
- 450.0mm ~ 820.0mm (1)
- 50.0mm ~ 150.0mm (5)
- 50.0mm ~ 2.2m (2)
- 50.0mm ~ 375.0mm (2)
- 50.0mm ~ 80.0mm (1)
- 61.0mm ~ 71.0mm (1)
- 66.0mm ~ 76.0mm (1)
- 70.0mm ~ 1.5m (1)
- 70.0mm ~ 130.0mm (1)
- 76.0mm ~ 406.0mm (2)
- Lens Required (2)
- Image Type :
- Applied Filters :
146 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Resolution | Voltage - Supply | Sensor Type | Visual Field (Max) | Visual Field (Min) | Installation Distance | Light Source | Scan Rate | Image Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | SICK, Inc. | INSPECTOR63 | $proddata[$product['id']]['package'] | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Multi Code Reader | Connector | 1.3MP, 1280 x 1024 (1,310,720 Pixels) | 12 ~ 24VDC | CMOS | 1200.0mm x 960.0mm | 200.0mm x 160.0mm | Lens Required | Integrated (Red) | - | Monochrome | |||
|
VIEW | SICK, Inc. | INSPECTOR63 | $proddata[$product['id']]['package'] | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Multi Code Reader | Connector | 1.3MP, 1280 x 1024 (1,310,720 Pixels) | 12 ~ 24VDC | CMOS | 1200.0mm x 960.0mm | 200.0mm x 160.0mm | Lens Required | Integrated (Red) | - | Monochrome | |||
|
VIEW | SICK, Inc. | LECTOR63 | $proddata[$product['id']]['package'] | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Multi Code Reader | Connector | 1280 x 1024 (1,310,720 Pixels) | 12 ~ 24VDC | CMOS | 1200.0mm x 960.0mm | 200.0mm x 160.0mm | 50.0mm ~ 2.2m | Integrated (Red) | - | Monochrome | |||
|
VIEW | SICK, Inc. | LECTOR63 | $proddata[$product['id']]['package'] | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Multi Code Reader | Connector | 1280 x 1024 (1,310,720 Pixels) | 12 ~ 24VDC | CMOS | 1200.0mm x 960.0mm | 200.0mm x 160.0mm | 50.0mm ~ 2.2m | Integrated (Red) | - | Monochrome | |||
|
VIEW | SICK, Inc. | LECTOR62 | $proddata[$product['id']]['package'] | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Software Included | Multi Code Reader | Connector | 1280 x 1024 (1,310,720 Pixels) | 12 ~ 24VDC | CMOS | 1200.0mm x 960.0mm | 200.0mm x 160.0mm | 70.0mm ~ 1.5m | Integrated (Red) | - | Monochrome | |||
|
VIEW | Omron Automation and Safety | IMAGING CAMERA CHASSIS MOUNT | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Imaging Camera | Cable with Connector | - | 15VDC | CCD | 9.2mm x 10.0mm | 46.0mm x 50.0mm | 38.0mm ~ 194.0mm | Integrated (Red) | - | - | |||
|
VIEW | Banner Engineering Corporation | IVU PLUS TG GEN2 SENSOR WITH ETH | $proddata[$product['id']]['package'] | 0°C ~ 45°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 0.4MP, 752 x 480 (360,960 Pixels) | 10 ~ 30VDC | CMOS | - | - | - | Integrated (Red) | - | Monochrome | |||
|
VIEW | Banner Engineering Corporation | IVU PLUS TG GEN2 SENSOR WITH ETH | $proddata[$product['id']]['package'] | 0°C ~ 45°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 0.4MP, 752 x 480 (360,960 Pixels) | 10 ~ 30VDC | CMOS | - | - | - | Integrated (Red) | - | Monochrome | |||
|
VIEW | Banner Engineering Corporation | IVU PLUS TG GEN2 SENSOR WITH ETH | $proddata[$product['id']]['package'] | 0°C ~ 45°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 0.4MP, 752 x 480 (360,960 Pixels) | 10 ~ 30VDC | CMOS | - | - | - | Integrated (Red) | - | Monochrome | |||
|
VIEW | Banner Engineering Corporation | IVU PLUS TG GEN2 SENSOR WITH ETH | $proddata[$product['id']]['package'] | 0°C ~ 45°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 0.4MP, 752 x 480 (360,960 Pixels) | 10 ~ 30VDC | CMOS | - | - | - | Integrated (Red) | - | Monochrome | |||
|
VIEW | Omron Automation and Safety | IMAGING CAMERA CHASSIS MOUNT | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Imaging Camera | Cable with Connector | - | 15VDC | CCD | 4.6mm x 5.0mm | 8.3mm x 9.0mm | 34.0mm ~ 49.0mm | Integrated (Red) | - | - | |||
|
VIEW | Advantech Corp | NANO, 1.6MP, 16MM, MONO - RED LE | $proddata[$product['id']]['package'] | 0°C ~ 45°C | IP54 - Dust Protected, Water Resistant | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 1.6MP, 1440 x 1080 (1,555,200 Pixels) | 24VDC | CMOS | 500.0mm x 500.0mm | 50.0mm x 50.0mm | 182.0mm ~ 1.7m | Integrated (Red) | 60 scans/s | Color | |||
|
VIEW | Advantech Corp | NANO, 1.6MP, 12MM, MONO - RED LE | $proddata[$product['id']]['package'] | 0°C ~ 45°C | IP54 - Dust Protected, Water Resistant | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 1.6MP, 1440 x 1080 (1,555,200 Pixels) | 24VDC | CMOS | 500.0mm x 500.0mm | 50.0mm x 50.0mm | 137.0mm ~ 1.3m | Integrated (Red) | 60 scans/s | Color | |||
|
1
In-stock
|
Autonics | LASER DISPLACEMENT SENSOR 100MM | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Amplifier Included | 2D Laser Displacement Sensor | Cable with Connector | - | - | - | - | - | 70.0mm ~ 130.0mm | Integrated (Red) | - | - | |||
|
1
In-stock
|
Optex FA | DISPLACEMENT SENSOR NPN/PNP 2M | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Amplifier Included | 2D Laser Displacement Sensor | Cable Leads | - | 12 ~ 24VDC | - | - | - | 10.0mm ~ 20.0mm | Integrated (Red) | - | - | |||
|
VIEW | Banner Engineering Corporation | IVU PLUS TG GEN2 SENSOR WITH ETH | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 0.4MP, 752 x 480 (360,960 Pixels) | 10 ~ 30VDC | CMOS | - | - | - | Integrated (Red) | - | Monochrome | |||
|
VIEW | Banner Engineering Corporation | IVU PLUS BCR GEN2 REMOTE SENSOR | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 0.4MP, 752 x 480 (360,960 Pixels) | 10 ~ 30VDC | CMOS | - | - | - | Integrated (Red) | - | Monochrome | |||
|
1
In-stock
|
Banner Engineering Corporation | IVU PLUS DETAIL SENSOR GEN2 | $proddata[$product['id']]['package'] | 0°C ~ 45°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 0.4MP, 752 x 480 (360,960 Pixels) | 10 ~ 30VDC | CMOS | - | - | - | Integrated (Red) | - | Monochrome | |||
|
1
In-stock
|
Banner Engineering Corporation | IVU PLUS BCR GEN2 REMOTE SENSOR | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 0.4MP, 752 x 480 (360,960 Pixels) | 10 ~ 30VDC | CMOS | - | - | - | Integrated (Red) | - | Monochrome | |||
|
VIEW | Banner Engineering Corporation | IVU PLUS DETAIL SENSOR GEN2 | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 0.4MP, 752 x 480 (360,960 Pixels) | 10 ~ 30VDC | CMOS | - | - | - | Integrated (Red) | - | Monochrome | |||
|
1
In-stock
|
Banner Engineering Corporation | IVU PLUS DETAIL SENSOR GEN2 | $proddata[$product['id']]['package'] | 0°C ~ 40°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Software Included | Imaging Camera | Cable with Connector | 0.4MP, 752 x 480 (360,960 Pixels) | 10 ~ 30VDC | CMOS | - | - | - | Integrated (Red) | - | Monochrome | |||
|
7
In-stock
|
Autonics | LASER DISPLACEMENT SENSOR 65MM | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Amplifier Included | 2D Laser Displacement Sensor | Cable with Connector | - | - | - | - | - | 50.0mm ~ 80.0mm | Integrated (Red) | - | - | |||
|
2
In-stock
|
Optex FA | DISPLACEMENT SENSOR NPN/PNP M12 | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Amplifier Included | 2D Laser Displacement Sensor | Cable with Connector | - | 12 ~ 24VDC | - | - | - | 20.0mm ~ 50.0mm | Integrated (Red) | - | - | |||
|
2
In-stock
|
Optex FA | DISPLACEMENT SENSOR RS485 M12 | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Amplifier Included | 2D Laser Displacement Sensor | Cable with Connector | - | 12 ~ 24VDC | - | - | - | 20.0mm ~ 50.0mm | Integrated (Red) | - | - | |||
|
2
In-stock
|
Optex FA | DISPLACEMENT SENSOR NPN/PNP M12 | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Amplifier Included | 2D Laser Displacement Sensor | Cable with Connector | - | 12 ~ 24VDC | - | - | - | 10.0mm ~ 20.0mm | Integrated (Red) | - | - | |||
|
2
In-stock
|
Optex FA | DISPLACEMENT SENSOR NPN/PNP 2M | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Amplifier Included | 2D Laser Displacement Sensor | Cable Leads | - | 12 ~ 24VDC | - | - | - | 50.0mm ~ 150.0mm | Integrated (Red) | - | - | |||
|
2
In-stock
|
Optex FA | DISPLACEMENT SENSOR NPN/PNP M12 | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Amplifier Included | 2D Laser Displacement Sensor | Cable with Connector | - | 12 ~ 24VDC | - | - | - | 10.0mm ~ 20.0mm | Integrated (Red) | - | - | |||
|
2
In-stock
|
Optex FA | DISPLACEMENT SENSOR NPN/PNP 2M | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Amplifier Included | 2D Laser Displacement Sensor | Cable Leads | - | 12 ~ 24VDC | - | - | - | 50.0mm ~ 150.0mm | Integrated (Red) | - | - | |||
|
3
In-stock
|
Optex FA | DISPLACEMENT SENSOR NPN/PNP M12 | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Amplifier Included | 2D Laser Displacement Sensor | Cable with Connector | - | 12 ~ 24VDC | - | - | - | 50.0mm ~ 150.0mm | Integrated (Red) | - | - | |||
|
3
In-stock
|
Optex FA | DISPLACEMENT SENSOR RS485 M12 | $proddata[$product['id']]['package'] | -10°C ~ 50°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Amplifier Included | 2D Laser Displacement Sensor | Cable with Connector | - | 12 ~ 24VDC | - | - | - | 10.0mm ~ 20.0mm | Integrated (Red) | - | - |