- Manufacture :
- Mounting Type :
- Applications :
- Data Rate :
- Applied Filters :
32 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Applications | Connector Type | Voltage - Supply | Data Rate | Wavelength | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||
|
8,383
In-stock
|
ATGBICS | DWDM Ch21 SFP+ 1.2 to 11.3GB | $proddata[$product['id']]['package'] | Pluggable, SFP+ | General Purpose | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
8,747
In-stock
|
ATGBICS | DWDM Ch21 SFP+ ZR 10GBase | $proddata[$product['id']]['package'] | Pluggable, SFP+ | General Purpose | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
9,292
In-stock
|
ATGBICS | DWDM Ch21 SFP+ 10GBase | $proddata[$product['id']]['package'] | Pluggable, SFP+ | General Purpose | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
9,592
In-stock
|
ATGBICS | DWDM Ch21 SFP+ 4.25GBase | $proddata[$product['id']]['package'] | Pluggable, SFP+ | General Purpose | LC | 3.3V | 4.25Gbps | 1560.61nm | |||
|
10,000
In-stock
|
ATGBICS | DWDM Ch21 SFP+ 1.2 to 11.3GB | $proddata[$product['id']]['package'] | Pluggable, SFP+ | General Purpose | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
7,689
In-stock
|
ATGBICS | DWDM Ch21 SFP 2.7GBase | $proddata[$product['id']]['package'] | Pluggable, SFP+ | General Purpose | LC | 3.3V | 2.7Gbps | 1560.61nm | |||
|
8,421
In-stock
|
ATGBICS | DWDM Ch21 SFP OC-48/STM-16 2.7G | $proddata[$product['id']]['package'] | Pluggable, SFP+ | General Purpose | LC | 3.3V | 2.7Gbps | 1560.61nm | |||
|
8,948
In-stock
|
ATGBICS | DWDM Ch21 SFP 2.7GBase | $proddata[$product['id']]['package'] | Pluggable, SFP+ | General Purpose | LC | 3.3V | 2.7Gbps | 1560.61nm | |||
|
9,267
In-stock
|
ATGBICS | DWDM Ch21 SFP 2.7GBase | $proddata[$product['id']]['package'] | Pluggable, SFP+ | General Purpose | LC | 3.3V | 2.7Gbps | 1560.61nm | |||
|
8,475
In-stock
|
ATGBICS | DWDM SFP+ 10GBase | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
3,521
In-stock
|
ATGBICS | DWDM SFP+ 10GBase | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP 1G D21 MSA | $proddata[$product['id']]['package'] | Pluggable, SFP | Ethernet | LC | 3.3V | 1Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP 1G D21 ALCATEL | $proddata[$product['id']]['package'] | Pluggable, SFP | Ethernet | LC | 3.3V | 1Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP 1G D21 ALCATEL | $proddata[$product['id']]['package'] | Pluggable, SFP | Ethernet | LC | 3.3V | 1Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP 1G D21 CIENA | $proddata[$product['id']]['package'] | Pluggable, SFP | Ethernet | LC | 3.3V | 1Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP 1G D21 CISCO SFP-E | $proddata[$product['id']]['package'] | Pluggable, SFP | Ethernet | LC | 3.3V | 1Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP 1G D21 JUNIPER | $proddata[$product['id']]['package'] | Pluggable, SFP | Ethernet | LC | 3.3V | 1Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP OC48 D21 ARRIS | $proddata[$product['id']]['package'] | Pluggable, SFP | Ethernet | LC | 3.3V | 2.5Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 MSA | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 CISCO ONS | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 CISCO SFP-E | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 CISCO SFP-E | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 ADVA | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 CISCO SFP-E | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 ALCATEL | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 JUNIPER | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 CIENA | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 BTI | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 EKINOPS | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
|
VIEW | Integra Optics | SFP+ 10G D21 MSA | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Ethernet | LC | 3.3V | 10Gbps | 1560.61nm | |||
