- Manufacture :
- Connector Type :
- Voltage - Supply :
- Applied Filters :
24 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Applications | Connector Type | Voltage - Supply | Data Rate | Wavelength | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||
|
VIEW | Broadcom Limited | SFP+ 32G MMF - AVAGO PULL TAB | $proddata[$product['id']]['package'] | Pluggable, SFP56 | Fibre Channel Links | LC Duplex | 3.1V ~ 3.5V | 57.8Gbps | 850nm | |||
|
VIEW | Finisar Corporation | TXRX 850NM VCSEL 4X/8X/16X SFP+ | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Fibre Channel Links | LC Duplex | 3.3V | 14.025Gbps | 850nm | |||
|
|
VIEW | Broadcom Limited | TRANSCEIVER | $proddata[$product['id']]['package'] | Pluggable, SFP | Fibre Channel Links | LC Duplex | 3.3V | 8.5Gbd | 850nm | |||
|
|
VIEW | Finisar Corporation | TXRX SFP+ 850NM 14.025GB/S | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Fibre Channel Links | LC Duplex | 3.3V | 14.025Gbps | 850nm | |||
|
VIEW | Broadcom Limited | QSFP28 128G FC SW4 MM MULTI-RATE | $proddata[$product['id']]['package'] | Pluggable, QSFP28 | Fibre Channel Links | MPO | - | 128Gbps | 850nm | |||
|
VIEW | Broadcom Limited | QSFP28 128G FC SW4 MM | $proddata[$product['id']]['package'] | Pluggable, QSFP28 | Fibre Channel Links | MTP, MPO | 3.1V ~ 3.5V | 28.05Gbps | 850nm | |||
|
VIEW | Broadcom Limited | SFP28 25G MM GEN2,EXT TEMP (AMP | $proddata[$product['id']]['package'] | Pluggable, SFP28 | Fibre Channel Links | LC Duplex | 3.1V ~ 3.5V | 25.78125Gbps | 850nm | |||
|
VIEW | Broadcom Limited | SFP28 MULTI-RATE MM, CPRI | $proddata[$product['id']]['package'] | Pluggable, SFP28 | Fibre Channel Links | LC Duplex | 3.1V ~ 3.5V | 25.78125Gbps | 850nm | |||
|
VIEW | Broadcom Limited | TXRX OPTICAL SFP DMI | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Fibre Channel Links | LC Duplex | 3.3V | 4.25 ~ 14.025Gbps | 850nm | |||
|
|
VIEW | Coherent | TXRX OPT SFF 4 GB/S 850NM | $proddata[$product['id']]['package'] | Through Hole | Fibre Channel Links | LC Duplex | 3.3V | 4.25Gbps | 850nm | |||
|
VIEW | Broadcom Limited | TXRX OPTICAL SFP DMI | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Fibre Channel Links | LC Duplex | 3.3V | 4.25 ~ 14.025Gbps | 850nm | |||
|
VIEW | Coherent | TXRX OPT SFF 4 GB/S 850NM | $proddata[$product['id']]['package'] | Through Hole | Fibre Channel Links | LC Duplex | 3.3V | 4.25Gbps | 850nm | |||
|
VIEW | Coherent | TXRX 850NM VCSEL 2X/4X/8X SFP+ | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Fibre Channel Links | LC Duplex | 3.3V | 8.5Gbps | 850nm | |||
|
VIEW | L-com | FIBER OPTIC TRANSCEIVER SFP GIGA | $proddata[$product['id']]['package'] | Pluggable, SFP | Fibre Channel Links | LC Duplex | - | 1.25Gbps | 850nm | |||
|
19
In-stock
|
Broadcom Limited | SFP28 25G/10G MM GEN2,EXT TEMP ( | $proddata[$product['id']]['package'] | Pluggable, SFP28 | Fibre Channel Links | LC Duplex | 3.1V ~ 3.5V | 25.78125Gbps | 850nm | |||
|
7
In-stock
|
Broadcom Limited | SFP+ 32G MMF MP BAIL EXT TEMP, , | $proddata[$product['id']]['package'] | Pluggable, SFP28 | Fibre Channel Links | LC Duplex | 3.1V ~ 3.5V | 28.05Gbps | 850nm | |||
|
6
In-stock
|
Coherent | TXRX 850NM VCSEL SFP 14.025GBS | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Fibre Channel Links | LC Duplex | 3.15V ~ 3.46V | 14.025Gbps | 850nm | |||
|
16
In-stock
|
Coherent | TXRX 850NM VCSEL SFP | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Fibre Channel Links | LC Duplex | 3.3V | 14.025Gbps | 850nm | |||
|
10
In-stock
|
Broadcom Limited | 64SF01 64GFC SFP56 SW 100M | $proddata[$product['id']]['package'] | Pluggable, SFP56 | Fibre Channel Links | LC Duplex | 3.1V ~ 3.5V | 57.8Gbps | 850nm | |||
|
68
In-stock
|
Broadcom Limited | SFP+ 850NM 16GBE SR MMF, 0/85C M | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Fibre Channel Links | LC Duplex | 3.135V ~ 3.465V | 14.025Gbps | 850nm | |||
|
39
In-stock
|
Broadcom Limited | SFP+ 32G MMF - AVAGO MP BAIL | $proddata[$product['id']]['package'] | Pluggable, SFP | Fibre Channel Links | LC Duplex | 3.1V ~ 3.5V | 28.05Gbps | 850nm | |||
|
53
In-stock
|
Coherent | TXRX 850NM VCSEL SFP 14.025GBS | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Fibre Channel Links | LC Duplex | 3.15V ~ 3.46V | 14.025Gbps | 850nm | |||
|
|
158
In-stock
|
Broadcom Limited | TXRX OPTICAL SFP DMI | $proddata[$product['id']]['package'] | Pluggable, SFP | Fibre Channel Links | LC Duplex | 3.3V | 4.25 ~ 14.025Gbps | 850nm | |||
|
1,259
In-stock
|
Coherent | TXRX 850NM VCSEL SFP | $proddata[$product['id']]['package'] | Pluggable, SFP+ | Fibre Channel Links | LC Duplex | 3.3V | 14.025Gbps | 850nm | |||
