- Manufacture :
- Diagonal Screen Size :
- Touchscreen :
- Dot Pixels :
- Controller Type :
- Display Type :
- Applied Filters :
5 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Graphics Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Parker Chomerics | LCD DISPLAY TFT 12.1" 1024X768 | $proddata[$product['id']]['package'] | LVDS, USB | 12.1" (307.34mm) | 245.76mm W x 184.32mm H | Resistive | 1024 x 768 (XGA) | A94-01415U-100 | TFT - Color | Transmissive | Red, Green, Blue (RGB) | |||
|
VIEW | Parker Chomerics | LCD DISPLAY TFT 10.4" 1024X768 | $proddata[$product['id']]['package'] | LVDS, USB | 10.4" (264.16mm) | 210.43mm W x 157.82mm H | Resistive | 1024 x 768 (XGA) | A94-23030-600 | TFT - Color | Transmissive | Red, Green, Blue (RGB) | |||
|
VIEW | Advantech Corp | 10.4" LCD, 1024X768, 500N, NB W/ | $proddata[$product['id']]['package'] | LVDS, USB | 10.4" (264.16mm) | 225.30mm W x 174.00mm H | Capacitive | 1024 x 768 | - | LCD | - | - | |||
|
VIEW | Advantech Corp | 12.1" LCD, 1024X768, 500N, NB W/ | $proddata[$product['id']]['package'] | LVDS, USB | 12.1" (307.34mm) | 261.80mm W x 199.80mm H | Resistive | 1024 x 768 | - | LCD | - | - | |||
|
VIEW | Advantech Corp | 8.4" LED PANEL 800X600(G) WITH 4 | $proddata[$product['id']]['package'] | LVDS, USB | 8.4" (213.36mm) | 188.98mm W x 141.73mm H | Resistive | 800 x 600 (SVGA) | - | LCD - Color | - | - | |||
