- Touchscreen :
- Controller Type :
- Display Type :
- Backlight :
- Applied Filters :
30 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Interface | Diagonal Screen Size | Viewing Area | Touchscreen | Dot Pixels | Controller Type | Display Type | Display Mode | Backlight | Background Color | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
8
In-stock
|
Matrix Orbital | HDMIHEADER BEZEL BACKLIGHT TOUCH | $proddata[$product['id']]['package'] | HDMI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | 7.0" LCD TFT DISPLAY | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 153.84mm W x 85.63mm H | - | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
27
In-stock
|
Matrix Orbital | HDMIHEADER BEZEL BACKLIGHT TOUCH | $proddata[$product['id']]['package'] | HDMI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | HDMIHEADER BEZEL BACKLIGHT TOUCH | $proddata[$product['id']]['package'] | HDMI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | HDMIHEADER BEZEL BACKLIGHT TOUCH | $proddata[$product['id']]['package'] | HDMI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | 7.0" 800X480 PIXEL NON-TOUCH SPI | $proddata[$product['id']]['package'] | SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | - | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ULCD-70DCT- | $proddata[$product['id']]['package'] | I2C, SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | DIABLO16 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-70CT- | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-70CT | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-70T W | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Resistive | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | STARTER KIT FOR GEN4-ESP32-70 WI | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Non-Touch | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
97
In-stock
|
Newhaven Display Intl | LCD TFT DISPLAY WVGA 7" | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 153.84mm W x 85.63mm H | - | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
2,519
In-stock
|
Newhaven Display Intl | LCD TFT DISPLAY WVGA 7" | $proddata[$product['id']]['package'] | Parallel, 24-Bit (RGB) | 7" (177.80mm) | 153.84mm W x 85.63mm H | - | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | 7.0", 800X480 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | 7.0", 800X480 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Resistive | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | 7.0 INCH GEN4 SERIES SPI DISPLAY | $proddata[$product['id']]['package'] | SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | FT813 | - | - | LED | - | - | |||
|
VIEW | Matrix Orbital | LCD DISPLAY TFT 7" 800X480 | $proddata[$product['id']]['package'] | SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | Matrix Orbital | 7.0" 800X480 PIXEL CAPACITIVE TO | $proddata[$product['id']]['package'] | SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
1
In-stock
|
Matrix Orbital | BACK LIGHT BLM TOUCH TPC | $proddata[$product['id']]['package'] | SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | LCD CAP TOUCH 7" RASPBERRY PI | $proddata[$product['id']]['package'] | SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | LCD DISPLAY TFT 7" 800X480 | $proddata[$product['id']]['package'] | SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Resistive | 800 x 480 (WVGA) | - | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
VIEW | 4D Systems Pty Ltd | 7.0", 800X480 PIXELS, WIDE VIEWI | $proddata[$product['id']]['package'] | I2C, SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | DIABLO16 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
10
In-stock
|
4D Systems Pty Ltd | STARTER KIT FOR GEN4-ULCD-70DCT- | $proddata[$product['id']]['package'] | I2C, SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | DIABLO16 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
8
In-stock
|
4D Systems Pty Ltd | 7.0", 800X480 PIXELS, WIDE VIEWI | $proddata[$product['id']]['package'] | I2C, SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | DIABLO16 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
8
In-stock
|
4D Systems Pty Ltd | STARTER KIT FOR GEN4-ULCD-70DT-W | $proddata[$product['id']]['package'] | I2C, SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Resistive | 800 x 480 (WVGA) | DIABLO16 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
9
In-stock
|
4D Systems Pty Ltd | STARTER KIT FOR GEN4-ULCD-70D-WV | $proddata[$product['id']]['package'] | I2C, SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | - | 800 x 480 (WVGA) | DIABLO16 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
10
In-stock
|
4D Systems Pty Ltd | 7.0", 800X480 PIXELS, WIDE VIEWI | $proddata[$product['id']]['package'] | I2C, SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | Resistive | 800 x 480 (WVGA) | DIABLO16 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
10
In-stock
|
4D Systems Pty Ltd | 7.0", 800X480 PIXELS, WIDE VIEWI | $proddata[$product['id']]['package'] | I2C, SPI | 7" (177.80mm) | 153.84mm W x 85.63mm H | - | 800 x 480 (WVGA) | DIABLO16 | TFT - Color | Transmissive | LED - White | - | Red, Green, Blue (RGB) | |||
|
10
In-stock
|
4D Systems Pty Ltd | 7.0", 800X480 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Capacitive | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) | |||
|
10
In-stock
|
4D Systems Pty Ltd | 7.0", 800X480 PIXELS, SLIM INTEL | $proddata[$product['id']]['package'] | I2C, SPI, UART | 7" (177.80mm) | 153.84mm W x 85.63mm H | Non-Touch | 800 x 480 (WVGA) | FT5446 | TFT - Color, TN - Twisted Nematic | Transmissive | LED | - | Red, Green, Blue (RGB) |