- Size / Dimension :
- Height :
- Configuration :
- Lumens/Watt @ Current - Test :
- CRI (Color Rendering Index) :
- Light Emitting Surface (LES) :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Bridgelux | V6 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 960mA | 700mA | 17.7V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 95 lm/W | 93 | 6.60mm Dia | Flat | 1173lm (Typ) | |||
|
VIEW | Bridgelux | V6 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 960mA | 700mA | 17.7V | - | 120° | 3000K | 85°C | 95 lm/W | 90 | 6.30mm Dia | Flat | 1173lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V6 HD WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 480mA | 350mA | 35.4V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 95 lm/W | 93 (Typ) | 7.00mm Dia | Flat | 1173lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE10C WH RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 30.80mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 1A | 300mA | 30.7V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 127 lm/W | 97 (Typ) | 10.00mm Dia | Flat | 1173lm (Typ) | |||
|
814
In-stock
|
Bridgelux | LED COB V6 HD WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 480mA | 350mA | 35.4V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 95 lm/W | 90 | 7.00mm Dia | Flat | 1173lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 10C WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 30.80mm Dia | - | Chip On Board (COB) | 3.50mm | Round | 1A | 300mA | 30.7V | - | 120° | 3000K 2-Step MacAdam Ellipse | 25°C | 127 lm/W | 97 (Typ) | 10.00mm Dia | Flat | 1173lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 10 WHT RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 30.80mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 720mA | 360mA | 33.8V | - | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 96 lm/W | 97 (Typ) | 9.90mm Dia | Flat | 1173lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 10 WHT RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 30.80mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 720mA | 360mA | 33.8V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 96 lm/W | 97 (Typ) | 9.90mm Dia | Flat | 1173lm (Typ) |