- Features :
- Height :
- Configuration :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Applied Filters :
15 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | - | 95 | 9.60mm Dia | Flat | 1020lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 550mA | 240mA | 33.8V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 126 lm/W | 95 | 9.60mm Dia | Flat | 1020lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 550mA | 240mA | 33.8V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 95 | 9.60mm Dia | Flat | 1020lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 WM WH SQUARE 2700K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 545mA | 360mA | 35V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 81 lm/W | 90 | 9.00mm Dia | Flat | 1020lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | - | 95 | 9.60mm Dia | Flat | 1020lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 9.60mm Dia | Flat | 1020lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 WM WH SQUARE 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 35V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 81 lm/W | 90 | 9.00mm Dia | Flat | 1020lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 550mA | 240mA | 33.8V | 120° | 5000K 5-Step MacAdam Ellipse | 85°C | 126 lm/W | 95 | 9.60mm Dia | Flat | 1020lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 550mA | 240mA | 33.8V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 95 | 9.60mm Dia | Flat | 1020lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 550mA | 240mA | 33.8V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 9.60mm Dia | Flat | 1020lm (Typ) | |||
|
6,258
In-stock
|
Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 500mA | 240mA | 33.8V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 9.60mm Dia | Flat | 1020lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES NEUT WHT RECT 4100K | $proddata[$product['id']]['package'] | White, Neutral | 22.80mm L x 25.80mm W | - | Chip On Board (COB) | 3.50mm | Rectangle | 2A | 1.05A | 12.2V | 120° | 4100K | 25°C | 80 lm/W | 80 (Typ) | - | Domed | 1020lm (Typ) | |||
|
200
In-stock
|
Seoul Semiconductor Inc. | HIGH EFFICACY LINEAR BOARD, (275 | $proddata[$product['id']]['package'] | White, Cool | 275.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 700mA | 475mA | 11V | 120° | 5000K 3-Step MacAdam Ellipse | 45°C | 195 lm/W | 80 | - | Flat | 1020lm (Typ) | |||
|
VIEW | Bridgelux | LED COB GEN7 DECOR STARBRD 3000K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm Dia | - | Chip On Board (COB) | 1.90mm | Starboard | 540mA | 270mA | 34V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 111 lm/W | 97 | 9.90mm Dia | Flat | 1020lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 WM WH SQUARE 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 720mA | 360mA | 35V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 81 lm/W | 90 | 9.00mm Dia | Flat | 1020lm (Typ) |