- Size / Dimension :
- Configuration :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 10300lm (Typ) (1)
- 11467lm (Typ) (1)
- 11711lm (Typ) (1)
- 11915lm (Typ) (1)
- 12386lm (Typ) (1)
- 1275lm (Typ) (1)
- 1316lm (Typ) (1)
- 13548lm (Typ) (1)
- 13594lm (Typ) (1)
- 14084lm (Typ) (1)
- 14395lm (Typ) (1)
- 14439lm (Typ) (1)
- 1509lm (Typ) (1)
- 1558lm (Typ) (1)
- 16004lm (Typ) (1)
- 1603lm (Typ) (1)
- 1655lm (Typ) (1)
- 16704lm (Typ) (1)
- 17064lm (Typ) (1)
- 17235lm (Typ) (1)
- 17364lm (Typ) (1)
- 1755lm (Typ) (1)
- 1986lm (Typ) (1)
- 2022lm (Typ) (1)
- 20291lm (Typ) (1)
- 2078lm (Typ) (1)
- 21635lm (Typ) (1)
- 2207lm (Typ) (1)
- 2334lm (Typ) (1)
- 2376lm (Typ) (1)
- 2482lm (Typ) (1)
- 2528lm (Typ) (1)
- 2780lm (Typ) (1)
- 3266lm (Typ) (1)
- 3475lm (Typ) (1)
- 3861lm (Typ) (1)
- 3971lm (Typ) (1)
- 4536lm (Typ) (1)
- 4666lm (Typ) (1)
- 4826lm (Typ) (1)
- 4963lm (Typ) (1)
- 5163lm (Typ) (1)
- 6066lm (Typ) (1)
- 6453lm (Typ) (1)
- Applied Filters :
44 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.42A | 1.71A | 69.4V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 145 lm/W | 90 | 29.20mm Dia | Flat | 17235lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.42A | 1.71A | 69.4V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 20291lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.42A | 1.71A | 69.4V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 182 lm/W | 70 | 29.20mm Dia | Flat | 21635lm (Typ) | |||
|
30
In-stock
|
Bridgelux | LED COB VERO 29C WHT ROUND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.3A | 66.7V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 167 lm/W | 90 | 29.10mm Dia | Flat | 14439lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29B COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.4A | 50.2V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 193 lm/W | 80 | 29.10mm Dia | Flat | 13548lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29D COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 5.5A | 1.7A | 36.4V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 193 lm/W | 80 | 29.10mm Dia | Flat | 11915lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29B COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.4A | 50.2V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 167 lm/W | 90 | 29.10mm Dia | Flat | 11711lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29D COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 5.5A | 1.7A | 36.4V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 166 lm/W | 90 | 29.10mm Dia | Flat | 10300lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29B COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.4A | 50.2V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 200 lm/W | 70 | 29.10mm Dia | Flat | 14084lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29D COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 5.5A | 1.7A | 36.4V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 200 lm/W | 70 | 29.10mm Dia | Flat | 12386lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.2A | 2.1A | 37.6V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 145 lm/W | 90 | 29.20mm Dia | Flat | 11467lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.6A | 1.8A | 52V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 145 lm/W | 90 | 29.20mm Dia | Flat | 13594lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.6A | 1.8A | 52V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 171 lm/W | 80 | 29.20mm Dia | Flat | 16004lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.2A | 2.1A | 37.6V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 182 lm/W | 70 | 29.20mm Dia | Flat | 14395lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 29 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.6A | 1.8A | 52V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 182 lm/W | 70 | 29.20mm Dia | Flat | 17064lm (Typ) | |||
|
43
In-stock
|
Bridgelux | LED COB VERO 29C WHT ROUND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.3A | 66.7V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 193 lm/W | 80 | 29.10mm Dia | Flat | 16704lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 33.9V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 130 lm/W | 90 | 18.40mm Dia | Flat | 5163lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 33.9V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 18.40mm Dia | Flat | 6066lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 2.34A | 1.17A | 33.9V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 70 | 18.40mm Dia | Flat | 6453lm (Typ) | |||
|
79
In-stock
|
Bridgelux | LED COB VERO 29C WHT ROUND 5000K | $proddata[$product['id']]['package'] | White, Cool | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.3A | 66.7V | - | 120° | 5000K 3-Step MacAdam Ellipse | 25°C | 200 lm/W | 70 | 29.10mm Dia | Flat | 17364lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 2.1A | 1.05A | 28.3V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 130 lm/W | 90 | 18.40mm Dia | Flat | 3861lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 1.8A | 900mA | 33.9V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 130 lm/W | 90 | 18.40mm Dia | Flat | 3971lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 2.1A | 1.05A | 28.3V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 18.40mm Dia | Flat | 4536lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 1.8A | 900mA | 33.9V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 18.40mm Dia | Flat | 4666lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 2.1A | 1.05A | 28.3V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 70 | 18.40mm Dia | Flat | 4826lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO 18 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 1.8A | 900mA | 33.9V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 70 | 18.40mm Dia | Flat | 4963lm (Typ) | |||
|
|
VIEW | Bridgelux | LED COB VERO 13 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 1.26A | 630mA | 33.9V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 130 lm/W | 90 | 13.20mm Dia | Flat | 2780lm (Typ) | |||
|
|
VIEW | Bridgelux | LED COB VERO 13 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 1.26A | 630mA | 33.9V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 13.20mm Dia | Flat | 3266lm (Typ) | |||
|
|
VIEW | Bridgelux | LED COB VERO 13 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 1.26A | 630mA | 33.9V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 70 | 13.20mm Dia | Flat | 3475lm (Typ) | |||
|
|
VIEW | Bridgelux | LED COB VERO 13 WHT RND 5000K | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 1A | 500mA | 30.9V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 131 lm/W | 90 | 13.20mm Dia | Flat | 2022lm (Typ) | |||
