- Manufacture :
- Size / Dimension :
- Height :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
28 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1A | 360mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 95 | 9.80mm Dia | Flat | 750lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1A | 360mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 141 lm/W | 90 | 9.80mm Dia | Flat | 845lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1A | 360mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 128 lm/W | 90 | 9.80mm Dia | Flat | 770lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1A | 360mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 165 lm/W | 80 | 9.80mm Dia | Flat | 990lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1A | 360mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 136 lm/W | 90 | 9.80mm Dia | Flat | 820lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 200mA | 16.7V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 142 lm/W | 90 | 6.00mm Dia | Flat | 474lm | |||
|
VIEW | Bridgelux | V8E WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 70 | 9.00mm Dia | Flat | 1023lm (Typ) | |||
|
VIEW | Bridgelux | V8E WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 70 | 9.00mm Dia | Flat | 1023lm (Typ) | |||
|
VIEW | Bridgelux | V8D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 70 | 9.00mm Dia | Flat | 1023lm (Typ) | |||
|
VIEW | Bridgelux | V8D WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 112 lm/W | 70 | 9.00mm Dia | Flat | 1023lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 122 lm/W | 95 | 6.30mm Dia | Flat | 610lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 137 lm/W | 90 | 6.30mm Dia | Flat | 685lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 161 lm/W | 80 | 6.30mm Dia | Flat | 805lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 141 lm/W | 90 | 6.30mm Dia | Flat | 705lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 200mA | 16.7V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 142 lm/W | 90 | 6.00mm Dia | Flat | 474lm | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 122 lm/W | 95 | 6.30mm Dia | Flat | 610lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 240mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 117 lm/W | 95 | 4.50mm Dia | Flat | 470lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 120mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 252 lm/W | 90 | 4.50mm Dia | Flat | 505lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 161 lm/W | 80 | 6.30mm Dia | Flat | 805lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 141 lm/W | 90 | 6.30mm Dia | Flat | 705lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 440mA | 240mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 132 lm/W | 90 | 4.50mm Dia | Flat | 530lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 16.7V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 129 lm/W | 90 | 6.00mm Dia | Flat | 865lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 16.7V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 129 lm/W | 90 | 6.00mm Dia | Flat | 865lm | |||
|
160
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 16.7V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 150 lm/W | 80 | 6.00mm Dia | Flat | 1000lm | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 16.7V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 136 lm/W | 90 | 9.80mm Dia | Flat | 1135lm (Typ) | |||
|
397
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 16.7V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 150 lm/W | 80 | 6.00mm Dia | Flat | 1000lm | |||
|
160
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 200mA | 16.7V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 6.00mm Dia | Flat | 543lm | |||
|
296
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 200mA | 16.7V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 163 lm/W | 80 | 6.00mm Dia | Flat | 543lm | |||
