- Manufacture :
- Size / Dimension :
- Height :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Applied Filters :
18 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 8.3V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 143 lm/W | 90 | 6.00mm Dia | Flat | 474lm | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 880mA | 600mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 154 lm/W | 90 | 6.30mm Dia | Flat | 765lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 122 lm/W | 95 | 6.30mm Dia | Flat | 610lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 90 | 6.30mm Dia | Flat | 685lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 880mA | 600mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 162 lm/W | 90 | 6.30mm Dia | Flat | 805lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 142 lm/W | 90 | 6.30mm Dia | Flat | 705lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 162 lm/W | 80 | 6.30mm Dia | Flat | 805lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 8.3V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 143 lm/W | 90 | 6.00mm Dia | Flat | 474lm | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 880mA | 600mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 145 lm/W | 95 | 6.30mm Dia | Flat | 720lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 880mA | 120mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 507 lm/W | 90 | 4.50mm Dia | Flat | 505lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 1.6A | 480mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 105 lm/W | 95 | 4.50mm Dia | Flat | 420lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 1.6A | 480mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 119 lm/W | 90 | 4.50mm Dia | Flat | 475lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 880mA | 480mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 133 lm/W | 90 | 4.50mm Dia | Flat | 530lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 1.6A | 480mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 122 lm/W | 90 | 4.50mm Dia | Flat | 485lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 1.6A | 480mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 80 | 4.50mm Dia | Flat | 555lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 880mA | 480mA | 8.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 118 lm/W | 95 | 4.50mm Dia | Flat | 470lm (Typ) | |||
|
160
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 8.3V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 164 lm/W | 80 | 6.00mm Dia | Flat | 543lm | |||
|
292
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 8.3V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 164 lm/W | 80 | 6.00mm Dia | Flat | 543lm | |||
