- Manufacture :
- Height :
- Configuration :
- Current - Max :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
22 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 400mA | 120mA | 33.8V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 96 lm/W | 95 | 4.50mm Dia | Flat | 390lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 220mA | 120mA | 33.3V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 113 lm/W | 95 | 4.50mm Dia | Flat | 455lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 400mA | 120mA | 33.2V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 109 lm/W | 90 | 4.50mm Dia | Flat | 435lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 400mA | 120mA | 33.2V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 97 lm/W | 95 | 4.50mm Dia | Flat | 385lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 220mA | 120mA | 33.3V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 124 lm/W | 90 | 4.50mm Dia | Flat | 495lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 400mA | 120mA | 33.8V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 80 | 4.50mm Dia | Flat | 505lm | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 400mA | 120mA | 33.2V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 115 lm/W | 90 | 4.50mm Dia | Flat | 460lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 400mA | 120mA | 33.2V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 129 lm/W | 80 | 4.50mm Dia | Flat | 515lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WM WHT RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Rectangle | 240mA | 120mA | 18V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 147 lm/W | 95 | 6.30mm Dia | Flat | 318lm (310lm ~ 325lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Square | 240mA | 120mA | 35V | - | 120° | 2700K 3-Step MacAdam Ellipse | - | - | 95 | 6.30mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WM WHT RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Rectangle | 240mA | 120mA | 18V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 6.30mm Dia | Flat | 300lm (290lm ~ 310lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Square | 240mA | 120mA | 35V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 71 lm/W | 95 | 6.30mm Dia | Flat | 300lm (290lm ~ 310lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 8.90mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Square | 240mA | 120mA | 35V | - | 120° | 2700K 3-Step MacAdam Ellipse | - | - | 90 | 6.30mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Square | 240mA | 120mA | 35V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 76 lm/W | 90 | 6.30mm Dia | Flat | 318lm (310lm ~ 325lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Square | 240mA | 120mA | 35V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 98 lm/W | 80 | 6.30mm Dia | Flat | 410lm (400lm ~ 420lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WM WHT RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Rectangle | 240mA | 120mA | 18V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 147 lm/W | 90 | 6.30mm Dia | Flat | 318lm (310lm ~ 325lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Square | 240mA | 120mA | 27V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 73 lm/W | 95 | 6.30mm Dia | Flat | 235lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Square | 240mA | 120mA | 27V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 76 lm/W | 90 | 6.30mm Dia | Flat | 245lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-6 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Square | 240mA | 120mA | 27V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 97 lm/W | 80 | 6.30mm Dia | Flat | 315lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Square | 240mA | 120mA | 35V | - | 120° | 2700K 3-Step MacAdam Ellipse | - | - | 80 | 6.30mm Dia | Flat | - | |||
|
829
In-stock
|
Luminus Devices Inc. | LED COB CXM-4 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 400mA | 120mA | 33.8V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 110 lm/W | 90 | 4.50mm Dia | Flat | 445lm (Typ) | |||
|
|
VIEW | Lite-On Inc. | LED COB LTPL-M08 WM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.80mm | Square | 200mA | 120mA | 36.5V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 127 lm/W | 80 | 9.50mm Dia | Flat | 555lm (Typ) | |||
