- Manufacture :
- Color :
- Height :
- Configuration :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 880mA | 600mA | 8.3V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 6.30mm Dia | Flat | 690lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 440mA | 300mA | 16.6V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 6.30mm Dia | Flat | 690lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WM WHT RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | Chip On Board (COB) | 1.37mm | Rectangle | 240mA | 120mA | 18V | - | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 6.30mm Dia | Flat | 300lm (290lm ~ 310lm) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.37mm | Square | 3A | 990mA | 33.3V | - | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 22.00mm Dia | Flat | 4590lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.37mm | Square | 3.6A | 1.6A | 50.4V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 22.00mm Dia | Flat | 11200lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 49.2V | - | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 22.00mm Dia | Flat | 7205lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.37mm | Square | 3.6A | 1.6A | 50.4V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 22.00mm Dia | Flat | 11200lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.37mm | Square | 3.2A | 1.05A | 49.2V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 22.00mm Dia | Flat | 7205lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | Chip On Board (COB) | 1.75mm | Square | 2.4A | 1.1A | 34.4V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 14.00mm Dia | Flat | 5244lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | Chip On Board (COB) | 1.37mm | Square | 3A | 990mA | 33.3V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 22.00mm Dia | Flat | 4590lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | Chip On Board (COB) | 1.75mm | Square | 900mA | 350mA | 34V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 9.00mm Dia | Flat | 1655lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | Chip On Board (COB) | 1.75mm | Square | 1.8A | 700mA | 17V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 9.00mm Dia | Flat | 1655lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.40mm | Square | 1.2A | 450mA | 33.1V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 14.30mm Dia | Flat | 2065lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.40mm | Square | 1.2A | 450mA | 33.1V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 95 | 14.30mm Dia | Flat | 2065lm (Typ) | |||
