- Color :
- Lumens/Watt @ Current - Test :
- CRI (Color Rendering Index) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Bridgelux | V9 HD NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 136 lm/W | 80 | 8.80mm Dia | Flat | 3363lm (Typ) | |||
|
VIEW | Bridgelux | V9 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 97 lm/W | 97 (Typ) | 8.80mm Dia | Flat | 2402lm (Typ) | |||
|
VIEW | Bridgelux | V9 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 111 lm/W | 90 | 8.80mm Dia | Flat | 2748lm (Typ) | |||
|
VIEW | Bridgelux | V9 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 107 lm/W | 90 | 8.80mm Dia | Flat | 2652lm (Typ) | |||
|
VIEW | Bridgelux | V9 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 102 lm/W | 90 | 8.80mm Dia | Flat | 2537lm (Typ) | |||
|
VIEW | Bridgelux | V9 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 100 lm/W | 97 (Typ) | 8.80mm Dia | Flat | 2469lm (Typ) | |||
|
VIEW | Bridgelux | V9 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 124 lm/W | 80 | 8.80mm Dia | Flat | 3075lm (Typ) | |||
|
VIEW | Bridgelux | V9 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 91 lm/W | 97 (Typ) | 8.80mm Dia | Flat | 2248lm (Typ) | |||
|
VIEW | Bridgelux | V9 HD NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 102 lm/W | 97 (Typ) | 8.80mm Dia | Flat | 2537lm (Typ) | |||
|
VIEW | Bridgelux | V9 HD NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 4000K 2-Step MacAdam Ellipse | 85°C | 113 lm/W | 90 | 8.80mm Dia | Flat | 2806lm (Typ) | |||
|
VIEW | Bridgelux | V9 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 132 lm/W | 80 | 8.80mm Dia | Flat | 3267lm (Typ) | |||
|
VIEW | Bridgelux | V9 HD WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.63mm | Square | 1.2A | 700mA | 35.4V | - | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 135 lm/W | 80 | 8.80mm Dia | Flat | 3344lm (Typ) | |||
