- Size / Dimension :
-
- 132.08mm L x 33.02mm W (1)
- 170.18mm L x 33.02mm W (1)
- 19.00mm L x 19.00mm W (1)
- 19.90mm L x 19.90mm W (1)
- 24.20mm Dia (1)
- 27.00mm L x 15.50mm W (1)
- 300.00mm L x 10.00mm W (100.00mm L per Segment) (1)
- 36.83mm L x 36.83mm W (1)
- 508.00mm L x 16.00mm W (1)
- 73.15mm L x 73.15mm W (1)
- 93.98mm L x 33.02mm W (1)
- Type :
- Height :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
11 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | LED MODULE CO10 3500K SQUARE | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | LED Module | 2.20mm | Square | 700mA | 400mA | 23.5V | 150° | 3500K | 65°C | 112 lm/W | 80 | - | 1050lm (Typ) | |||
|
5
In-stock
|
Euri Lighting | LED ENG COOL WHT RECT 6000K | $proddata[$product['id']]['package'] | White, Cool | 508.00mm L x 16.00mm W | - | LED Engine | - | Rectangle | 300mA | - | 24V | 100° | 6000K | - | 112 lm/W | 80 | Flat | 810lm | |||
|
VIEW | ams-OSRAM USA INC. | LED OSTAR ON DEMAND GREEN 2X2 | $proddata[$product['id']]['package'] | Green | 27.00mm L x 15.50mm W | With Connector | LED Module | 1.80mm | Rectangle | 20A | 24A | 3.35V | 120° | - | 25°C | 112 lm/W | - | Flat | 9000lm (8000lm ~ 10000lm) | |||
|
72
In-stock
|
Lumileds | LED MOD LUXEON WH LNR STR 2200K | $proddata[$product['id']]['package'] | White, Warm | 300.00mm L x 10.00mm W (100.00mm L per Segment) | - | LED Module | 1.23mm | Linear Light Strip, Flexible | 1.2A | 600mA | 18V | - | 2200K | 25°C | 112 lm/W | 80 | Flat | 1206lm (Typ) | |||
|
VIEW | Lumileds | LED MOD LUXEON K WHT RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 24.20mm Dia | - | LED Module | 3.42mm | Round | 1.05A | 350mA | 42V | 100° | 3000K 3-Step MacAdam Ellipse | 85°C | 112 lm/W | 80 | Domed | 1640lm (Typ) | |||
|
VIEW | New Energy | LED MOD XHP50A WH LNR STRP 2700K | $proddata[$product['id']]['package'] | White, Warm | 170.18mm L x 33.02mm W | - | LED Module | - | Linear Light Strip | 1.5A | 700mA | 46V | - | 2700K 3-Step MacAdam Ellipse | 85°C | 112 lm/W | 80 | Domed | 3600lm (Typ) | |||
|
VIEW | New Energy | LED MOD XHP50A WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 73.15mm L x 73.15mm W | - | LED Module | - | Square | 1.5A | 700mA | 46V | - | 2700K 3-Step MacAdam Ellipse | 85°C | 112 lm/W | 80 | Domed | 3600lm (Typ) | |||
|
VIEW | New Energy | LED MOD XHP50A WH LNR STRP 2700K | $proddata[$product['id']]['package'] | White, Warm | 132.08mm L x 33.02mm W | - | LED Module | - | Linear Light Strip | 1.5A | 700mA | 34.5V | - | 2700K 3-Step MacAdam Ellipse | 85°C | 112 lm/W | 80 | Domed | 2700lm (Typ) | |||
|
VIEW | New Energy | LED MOD XHP50A WH LNR STRP 2700K | $proddata[$product['id']]['package'] | White, Warm | 93.98mm L x 33.02mm W | - | LED Module | - | Linear Light Strip | 1.5A | 700mA | 23V | - | 2700K 3-Step MacAdam Ellipse | 85°C | 112 lm/W | 80 | Domed | 1800lm (Typ) | |||
|
VIEW | New Energy | LED MOD XHP50A WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 36.83mm L x 36.83mm W | - | LED Module | - | Square | 1.5A | 700mA | 11.5V | - | 2700K 3-Step MacAdam Ellipse | 85°C | 112 lm/W | 80 | Domed | 900lm (Typ) | |||
|
|
VIEW | Marktech Optoelectronics | LED MOD CREE XP-G STARBRD 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.90mm L x 19.90mm W | - | LED Module | - | Starboard | 1.5A | 350mA | 2.9V | 125° | 4000K | 25°C | 112 lm/W | - | Domed | 114lm (Typ) | |||
