- Manufacture :
- Features :
- Height :
- Configuration :
- Lumens/Watt @ Current - Test :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
13 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
|
VIEW | Bivar Inc. | LED MOD L2 XLAMP STARBRD 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.90mm L x 19.90mm W | With Connector | LED Module | 6.80mm | Starboard | 2.5A | 200mA | 5.25V | 120° | 4000K | 70°C | 134 lm/W | 80 | Domed | 141lm (Typ) | |||
|
|
VIEW | Bivar Inc. | LED MOD L2 XLAMP STARBRD 3100K | $proddata[$product['id']]['package'] | White, Warm | 19.90mm L x 19.90mm W | - | LED Module | 4.90mm | Starboard | 3A | 400mA | 2.85V | 125° | 3100K | 70°C | 90 lm/W | 80 | Domed | 103lm (Typ) | |||
|
|
VIEW | Bivar Inc. | LED MOD L2 XLAMP STARBRD 3100K | $proddata[$product['id']]['package'] | White, Warm | 19.90mm L x 19.90mm W | With Connector | LED Module | 4.90mm | Starboard | 3A | 400mA | 2.85V | 125° | 3100K | 70°C | 90 lm/W | 80 | Domed | 103lm (Typ) | |||
|
|
VIEW | Bivar Inc. | LED MOD L2 XLAMP STARBRD 4100K | $proddata[$product['id']]['package'] | White, Neutral | 19.90mm L x 19.90mm W | - | LED Module | 4.90mm | Starboard | 3A | 400mA | 2.85V | 125° | 4100K | 70°C | 109 lm/W | 75 | Domed | 124lm (Typ) | |||
|
|
VIEW | Bivar Inc. | LED MOD L2 XLAMP STARBRD 6500K | $proddata[$product['id']]['package'] | White, Cool | 19.90mm L x 19.90mm W | With Connector | LED Module | 4.90mm | Starboard | 3A | 400mA | 2.85V | 125° | 6500K | 70°C | 126 lm/W | 65 | Domed | 144lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 150.00mm L x 65.00mm W | - | LED Module | 43.70mm | Rectangle | 1A | 700mA | 29V | - | 3000K | 70°C | 144 lm/W | 70 | Domed | 2910lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 150.00mm L x 65.00mm W | - | LED Module | 43.70mm | Rectangle | 1A | 700mA | 29V | - | 5000K | 70°C | 158 lm/W | 70 | Domed | 3190lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 150.00mm L x 65.00mm W | - | LED Module | 43.70mm | Rectangle | 1A | 700mA | 29V | - | 4000K | 70°C | 153 lm/W | 70 | Domed | 3100lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 150.00mm L x 65.00mm W | - | LED Module | 43.70mm | Rectangle | 1A | 700mA | 29V | - | 4000K | 70°C | 153 lm/W | 70 | Domed | 3100lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Warm | 150.00mm L x 65.00mm W | - | LED Module | 43.70mm | Rectangle | 1A | 700mA | 29V | - | 3000K | 70°C | 144 lm/W | 70 | Domed | 2910lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 150.00mm L x 65.00mm W | - | LED Module | 43.70mm | Rectangle | 1A | 700mA | 29V | - | 5000K | 70°C | 158 lm/W | 70 | Domed | 3190lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 146.60mm L x 45.00mm W | - | LED Module | 5.80mm | Rectangle | 1.5A | 700mA | 33.7V | 128° | 4000K 5-Step MacAdam Ellipse | 70°C | 173 lm/W | 70 | Domed | 4150lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Neutral | 174.20mm L x 50.00mm W | - | LED Module | 6.00mm | Rectangle | 1.5A | 700mA | 33.7V | 128° | 4000K 3-Step MacAdam Ellipse | 70°C | 176 lm/W | 70 | Domed | 4143lm (Typ) | |||
