- Manufacture :
- Size / Dimension :
- Height :
- Configuration :
- Current - Max :
- Current - Test :
- Lumens/Watt @ Current - Test :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
19 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
11
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 2700K 3-Step MacAdam Ellipse | 85°C | 96 lm/W | 90 | 4.50mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3000K 3-Step MacAdam Ellipse | 85°C | 101 lm/W | 90 | 4.50mm Dia | Flat | 659lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-E562A LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 24.00mm W | With Connector | LED Module | 5.80mm | Linear Light Strip | 360mA | 300mA | 37.4V | - | 115° | 3500K 3-Step MacAdam Ellipse | 50°C | 127 lm/W | 80 | - | Flat | 1429lm (Typ) | |||
|
100
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 4.50mm Dia | Flat | - | |||
|
86
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3000K 3-Step MacAdam Ellipse | 85°C | 119 lm/W | 80 | 4.50mm Dia | Flat | 780lm (Typ) | |||
|
96
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 2700K 3-Step MacAdam Ellipse | 85°C | 114 lm/W | 80 | 4.50mm Dia | Flat | 748lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3000K 2-Step MacAdam Ellipse | 85°C | - | 95 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3500K 2-Step MacAdam Ellipse | 85°C | - | 95 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3000K 2-Step MacAdam Ellipse | 85°C | - | 95 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 2700K 2-Step MacAdam Ellipse | 85°C | - | 95 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3100K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3100K 3-Step MacAdam Ellipse | 85°C | - | 90 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3000K 2-Step MacAdam Ellipse | 85°C | - | 90 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 2700K 2-Step MacAdam Ellipse | 85°C | - | 90 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3500K 2-Step MacAdam Ellipse | 85°C | - | 90 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 2700K 3-Step MacAdam Ellipse | 85°C | - | 90 | 4.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2200K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 37.4V | - | 116° | 2200K 2-Step MacAdam Ellipse | 85°C | 84 lm/W | 90 | 4.50mm Dia | Flat | 547lm (Typ) | |||
