- Lumens/Watt @ Current - Test :
- Applied Filters :
8 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.70mm | Square | 250mA | 100mA | 37V | - | 115° | 3000K 4-Step MacAdam Ellipse | 85°C | 80 lm/W | 93 | 6.00mm Dia | Flat | 297lm (286lm ~ 308lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.70mm | Square | 250mA | 100mA | 37V | - | 115° | 3000K 4-Step MacAdam Ellipse | 85°C | 84 lm/W | 93 | 6.00mm Dia | Flat | 310lm (290lm ~ 330lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.70mm | Square | 250mA | 100mA | 37V | - | 115° | 3000K 4-Step MacAdam Ellipse | 85°C | 75 lm/W | 93 | 6.00mm Dia | Flat | 277lm (268lm ~ 286lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.70mm | Square | 250mA | 100mA | 37V | - | 115° | 3000K 4-Step MacAdam Ellipse | 85°C | 124 lm/W | 80 | 6.00mm Dia | Flat | 458lm (440lm ~ 475lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.70mm | Square | 250mA | 100mA | 37V | - | 115° | 3000K 4-Step MacAdam Ellipse | 85°C | 107 lm/W | 80 | 6.00mm Dia | Flat | 395lm (380lm ~ 410lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.70mm | Square | 250mA | 100mA | 37V | - | 115° | 3000K 4-Step MacAdam Ellipse | 85°C | 100 lm/W | 80 | 6.00mm Dia | Flat | 368lm (355lm ~ 380lm) | |||
|
|
27
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.70mm | Square | 250mA | 100mA | 37V | - | 115° | 3000K 4-Step MacAdam Ellipse | 85°C | 115 lm/W | 80 | 6.00mm Dia | Flat | 425lm (410lm ~ 440lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | Chip On Board (COB) | 1.70mm | Square | 250mA | 100mA | 37V | - | 115° | 3000K 4-Step MacAdam Ellipse | 85°C | 93 lm/W | 93 | 6.00mm Dia | Flat | 343lm (330lm ~ 355lm) | |||
