- Size / Dimension :
-
- 13.00mm L x 13.00mm W (2)
- 13.50mm L x 13.50mm W (5)
- 15.00mm L x 15.00mm W (5)
- 15.01mm L x 15.01mm W (3)
- 17.00mm L x 17.00mm W (2)
- 18.49mm L x 18.49mm W (3)
- 21.50mm L x 21.50mm W (3)
- 31.50mm L x 31.50mm W (2)
- 37.99mm L x 37.99mm W (2)
- 5000.00mm L x 10.00mm W (1)
- 5000.00mm L x 10.00mm W (25.40mm L per Segment) (1)
- 5000.00mm L x 10.00mm W (38.10mm L per Segment) (2)
- 5000.00mm L x 8.00mm W (50.04mm L per Segment) (1)
- 558.80mm L x 19.99mm W (1)
- 558.80mm L x 20.07mm W (1)
- Configuration :
- Lumens/Watt @ Current - Test :
- Luminous Flux @ Current/Temperature :
-
- 1000lm (Typ) (1)
- 1038lm (913lm ~ 1162lm) (1)
- 1040lm (Typ) (1)
- 1190lm (Typ) (1)
- 1250lm (Typ) (1)
- 1300lm (Typ) (1)
- 1348lm (Typ) (1)
- 1427lm (1374lm ~ 1749lm) (1)
- 1615lm (Typ) (1)
- 2296lm (2020lm ~ 2571lm) (1)
- 2400lm (1)
- 3123lm (2748lm ~ 3498lm) (1)
- 3826lm (3367lm ~ 4285lm) (1)
- 4498lm (3958lm ~ 5037lm) (1)
- 580lm (Typ) (1)
- 680lm (Typ) (1)
- 776lm (683lm ~ 869lm) (1)
- 990lm (Typ) (3)
- Applied Filters :
37 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 GEN2 WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 95 | 8.90mm Dia | Flat | 1300lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 95 | 9.60mm Dia | Flat | 1000lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB SENSUS GEN3 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | 9.60mm Dia | Flat | 990lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB SENSUS GEN3 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 80 | 9.60mm Dia | Flat | 1190lm (Typ) | |||
|
344
In-stock
|
Bridgelux | LED COB V SER GEN 8 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | - | Square | - | - | - | - | 3500K 3-Step MacAdam Ellipse | 25°C | 182 lm/W | 80 | 18.00mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 GEN2 WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | 8.90mm Dia | Flat | 1348lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 GEN2 WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 80 | 8.90mm Dia | Flat | 1615lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | 9.60mm Dia | Flat | 1040lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | With Connector | Chip On Board (COB) | 1.37mm | Square | - | - | 18V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 80 | 9.60mm Dia | Flat | 1250lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-7 WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | - | - | 12V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | 7.50mm Dia | Flat | 580lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-7 WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | - | - | 12V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 80 | 7.50mm Dia | Flat | 680lm (Typ) | |||
|
178
In-stock
|
Bridgelux | LED COB V SER GEN 8 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | - | Square | - | - | - | - | 3500K 3-Step MacAdam Ellipse | 25°C | 182 lm/W | 80 | 13.00mm Dia | Flat | - | |||
|
458
In-stock
|
Bridgelux | LED COB V SER GEN 8 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | - | Square | - | - | - | - | 3500K 3-Step MacAdam Ellipse | 25°C | 150 lm/W | 90 | 13.00mm Dia | Flat | - | |||
|
VIEW | Luxtech, LLC | LED MOD WM WHT LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 558.80mm L x 19.99mm W | - | LED Module | 5.59mm | Linear Light Strip | 1.1A | - | 35V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | - | Flat | - | |||
|
VIEW | Luxtech, LLC | LED MOD WM WHT LNR STRIP 3500K | $proddata[$product['id']]['package'] | White, Warm | 5000.00mm L x 10.00mm W (38.10mm L per Segment) | - | LED Module | 3.00mm | Linear Light Strip, Flexible | - | - | 24V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 80 | - | Flat | - | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC040B WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 21.50mm L x 21.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.9A | - | 35.5V | 115° | 3500K 3-Step MacAdam Ellipse | 25°C | - | - | 17.00mm Dia | Flat | 4498lm (3958lm ~ 5037lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC033B WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 21.50mm L x 21.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.62A | - | 35.5V | 115° | 3500K 3-Step MacAdam Ellipse | 25°C | - | - | 17.00mm Dia | Flat | 3826lm (3367lm ~ 4285lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC026B WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 21.50mm L x 21.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.3A | - | 35.5V | 115° | 3500K 3-Step MacAdam Ellipse | 25°C | - | - | 17.00mm Dia | Flat | 3123lm (2748lm ~ 3498lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC019B WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 17.00mm L x 17.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 980mA | - | 35.5V | 115° | 3500K 3-Step MacAdam Ellipse | 25°C | - | - | 12.40mm Dia | Flat | 2296lm (2020lm ~ 2571lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC013B WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 17.00mm L x 17.00mm W | - | Chip On Board (COB) | 1.60mm | Square | 660mA | - | 35.5V | 115° | 3500K 3-Step MacAdam Ellipse | 25°C | - | - | 11.00mm Dia | Flat | 1427lm (1374lm ~ 1749lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC008B WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 430mA | - | 35.5V | 115° | 3500K 3-Step MacAdam Ellipse | 25°C | - | - | 8.00mm Dia | Flat | 1038lm (913lm ~ 1162lm) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC006B WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 320mA | - | 35.5V | 115° | 3500K 3-Step MacAdam Ellipse | 25°C | - | - | 8.00mm Dia | Flat | 776lm (683lm ~ 869lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM9 WM WH SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 15.01mm L x 15.01mm W | - | Chip On Board (COB) | 1.37mm | Square | 545mA | - | 36V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | 13.46mm Dia | Flat | - | |||
|
VIEW | Luxtech, LLC | LED MOD WM WHT LNR STRIP 3500K | $proddata[$product['id']]['package'] | White, Warm | 5000.00mm L x 10.00mm W (38.10mm L per Segment) | - | LED Module | 3.00mm | Linear Light Strip, Flexible | - | - | 24V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | - | Flat | - | |||
|
|
VIEW | Luxtech, LLC | LED MOD WM WHT LNR STRIP 3500K | $proddata[$product['id']]['package'] | White, Warm | 5000.00mm L x 8.00mm W (50.04mm L per Segment) | - | LED Module | 3.05mm | Linear Light Strip, Flexible | - | - | 18V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | - | Flat | - | |||
|
|
VIEW | Luxtech, LLC | LED MOD WM WHT LNR STRIP 3500K | $proddata[$product['id']]['package'] | White, Warm | 5000.00mm L x 10.00mm W (25.40mm L per Segment) | - | LED Module | - | Linear Light Strip, Flexible | 540mA | - | 35V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 80 | - | Flat | - | |||
|
VIEW | Luxtech, LLC | LED MOD RGBW LNR LGT STRP 3500K | $proddata[$product['id']]['package'] | Red, Green, Blue, White (RGBW) | 558.80mm L x 20.07mm W | - | LED Module | 3.56mm | Linear Light Strip | - | - | 26V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | - | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-11 GEN3 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 37.99mm L x 37.99mm W | - | Chip On Board (COB) | 1.37mm | Square | 4.4A | - | 51V | - | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | 32.79mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-11 GEN3 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 37.99mm L x 37.99mm W | - | Chip On Board (COB) | 1.37mm | Square | 4.4A | - | 51V | - | 3500K 3-Step MacAdam Ellipse | 85°C | - | 80 | 32.79mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-11 GEN3 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 31.50mm L x 31.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.2A | - | 34.6V | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 90 | 26.49mm Dia | Flat | - | |||
