- Manufacture :
- Size / Dimension :
-
- 1.65mm L x 1.25mm W (11)
- 107.95mm L x 44.96mm W (3)
- 110.39mm L x 45.01mm W (5)
- 121.40mm L x 49.50mm W (3)
- 125.00mm L x 50.00mm W (5)
- 125.20mm L x 50.00mm W (2)
- 126.40mm L x 50.00mm W (3)
- 127.00mm H x 111.00mm W (4)
- 127.00mm L x 100.08mm W (1)
- 146.60mm L x 45.00mm W (12)
- 150.00mm L x 50.00mm W (4)
- 150.00mm L x 65.00mm W (14)
- 16.00mm L x 19.00mm W (2)
- 172.20mm L x 49.50mm W (3)
- 174.20mm L x 50.00mm W (1)
- 19.00mm L x 16.00mm W (16)
- 2.75mm L x 2.00mm W (2)
- 20.00mm L x 24.00mm W (3)
- 22.80mm L x 25.80mm W (19)
- 223.00mm L x 49.50mm W (3)
- 230.00mm L x 273.00mm W (7)
- 24.00mm L x 20.00mm W (5)
- 25.80mm L x 22.80mm W (2)
- 259.00mm L x 250.00mm W (8)
- 50.00mm L x 7.00mm W (11)
- 59.59mm L x 45.01mm W (8)
- 81.28mm L x 177.80mm W (1)
- Features :
- Height :
-
- 0.60mm (2)
- 0.73mm (11)
- 1.20mm (3)
- 1.35mm (11)
- 1.50mm (18)
- 1.52mm (5)
- 1.60mm (3)
- 1.70mm (1)
- 1.80mm (4)
- 15.50mm (1)
- 16.00mm (2)
- 17.50mm (2)
- 3.00mm (13)
- 3.50mm (8)
- 3.56mm (1)
- 39.70mm (4)
- 41.60mm (5)
- 43.20mm (2)
- 43.40mm (2)
- 43.70mm (8)
- 5.80mm (11)
- 6.00mm (1)
- 6.02mm (8)
- 6.21mm (3)
- 6.70mm (5)
- 7.70mm (9)
- 99.31mm (4)
- Current - Max :
- Wavelength :
- CCT (K) :
-
- 2200K 3-Step MacAdam Ellipse (2)
- 2700K (6)
- 2700K 3-Step MacAdam Ellipse (6)
- 2700K 5-Step MacAdam Ellipse (2)
- 2700K ~ 6500K (2)
- 3000K (12)
- 3000K 3-Step MacAdam Ellipse (13)
- 3000K 5-Step MacAdam Ellipse (2)
- 3200K 3-Step MacAdam Ellipse (1)
- 3500K (2)
- 3500K 3-Step MacAdam Ellipse (10)
- 4000K (16)
- 4000K 3-Step MacAdam Ellipse (14)
- 4000K 5-Step MacAdam Ellipse (5)
- 5000K (26)
- 5000K 3-Step MacAdam Ellipse (11)
- 5000K 4-Step MacAdam Ellipse (1)
- 5000K 5-Step MacAdam Ellipse (3)
- 5600K (1)
- 5600K 7-Step MacAdam Ellipse (1)
- 5700K (4)
- 5700K 3-Step MacAdam Ellipse (2)
- 5700K 5-Step MacAdam Ellipse (1)
- 6000K (1)
- 6500K (1)
- 6500K 3-Step MacAdam Ellipse (2)
- 6500K 4-Step MacAdam Ellipse (1)
- Lumens/Watt @ Current - Test :
-
- 100 lm/W (8)
- 101 lm/W (2)
- 104 lm/W (1)
- 106 lm/W (2)
- 107 lm/W (1)
- 108 lm/W (1)
- 109 lm/W (1)
- 110 lm/W (3)
- 113 lm/W Warm White, 129 lm/W Cool White (1)
- 114 lm/W (2)
- 115 lm/W (5)
- 118 lm/W (2)
- 119 lm/W (7)
- 120 lm/W (2)
- 121 lm/W (1)
- 122 lm/W (3)
- 123 lm/W (2)
- 124 lm/W (2)
- 125 lm/W (2)
- 126 lm/W (2)
- 128 lm/W (1)
- 129 lm/W (2)
- 130 lm/W (1)
- 132 lm/W (1)
- 135 lm/W (4)
- 138 lm/W (1)
- 139 lm/W (5)
- 140 lm/W (2)
- 141 lm/W (1)
- 142 lm/W (1)
- 144 lm/W (4)
- 149 lm/W (1)
- 150 lm/W (2)
- 153 lm/W (2)
- 155 lm/W (1)
- 157 lm/W (1)
- 158 lm/W (2)
- 160 lm/W (3)
- 162 lm/W (1)
- 167 lm/W (2)
- 168 lm/W (2)
- 173 lm/W (2)
- 176 lm/W (1)
- 177 lm/W (2)
- 179 lm/W (2)
- 185 lm/W (3)
- 190 lm/W (6)
- 191 lm/W (2)
- 59 lm/W (1)
- 61 lm/W (1)
- 62 lm/W (1)
- 69 lm/W (2)
- 70 lm/W (1)
- 75 lm/W (1)
- 76 lm/W (2)
- 77 lm/W (2)
- 78 lm/W (1)
- 80 lm/W (1)
- 81 lm/W (1)
- 82 lm/W (2)
- 85 lm/W (1)
- 87 lm/W (3)
- 88 lm/W (1)
- 90 lm/W (2)
- 92 lm/W (3)
- 93 lm/W (3)
- 94 lm/W (1)
- 95 lm/W (1)
- 95 lm/W, 97 lm/W (1)
- 98 lm/W (3)
- 99 lm/W (2)
- CRI (Color Rendering Index) :
- Light Emitting Surface (LES) :
- Lens Type :
- Luminous Flux @ Current/Temperature :
-
- 1320lm (Typ) (1)
- 1360lm (Typ) (1)
- 1385lm (Typ) (2)
- 1400lm (Typ) (2)
- 1405lm (Typ) (2)
- 1450lm (Typ) (4)
- 1480lm (Typ) (1)
- 1490lm (Typ) (2)
- 1495lm (Typ) (2)
- 1500lm (Typ) (1)
- 1540lm (Typ) (1)
- 1640lm (Typ) (1)
- 1665lm (Typ) (1)
- 1840lm (Typ) (1)
- 1900lm (Typ) (1)
- 1950lm (Typ) (2)
- 1975lm (Typ) (2)
- 2000lm (Typ) (3)
- 2004lm (Typ) (1)
- 2040lm (Typ) (1)
- 2071lm (Typ) (1)
- 2100lm (Typ) (5)
- 2120lm (Typ) (1)
- 2160lm (Typ) (1)
- 2200lm (Typ) (1)
- 2260lm (Typ) (2)
- 2300lm (Typ) (6)
- 2300lm, 2400lm (1)
- 2316lm (Typ) (1)
- 2320lm (Typ) (1)
- 2378lm (Typ) (2)
- 2400lm (Typ) (4)
- 2440lm (Typ) (1)
- 2460lm (Typ) (1)
- 2500lm (Typ) (3)
- 250lm (220lm ~ 280lm) (5)
- 2520lm (Typ) (3)
- 2550lm (Typ) (2)
- 2600lm (Typ) (2)
- 2650lm (Typ) (2)
- 265lm (235lm ~ 295lm) (1)
- 2700lm (Typ) Warm White, 3080lm (Typ) Cool White (1)
- 273lm (212lm ~ 334lm) (1)
- 2750lm (Typ) (2)
- 2760lm (Typ) (1)
- 2800lm (Typ) (4)
- 280lm (224lm ~ 355lm) (1)
- 2834lm (Typ) (1)
- 2838lm (Typ) (1)
- 2910lm (Typ) (2)
- 2987lm (Typ) (1)
- 3010lm (Typ) (2)
- 3047lm (Typ) (1)
- 3100lm (Typ) (2)
- 3111lm (Typ) (1)
- 3137lm (Typ) (1)
- 3150lm (Typ) (1)
- 3167lm (Typ) (2)
- 3180lm (Typ) (1)
- 3185lm (Typ) (1)
- 3190lm (Typ) (2)
- 3212lm (Typ) (1)
- 3221lm (Typ) (1)
- 3257lm (Typ) (1)
- 3260lm (Typ) (1)
- 3270lm (Typ) (1)
- 3345lm (Typ) (2)
- 3420lm (Typ) (1)
- 3624lm (Typ) (2)
- 3792lm (Typ) (2)
- 3800lm (Typ) (1)
- 4140lm (Typ) (1)
- 4143lm (Typ) (1)
- 4150lm (Typ) (1)
- 4400lm (Typ) (1)
- 4480lm (Typ) (4)
- 4510lm (Typ) (2)
- 4720lm (Typ) (1)
- 480lm Red, 480lm Green, 2352mW Blue, 480lm White (1)
- 500lm (Typ) (1)
- 520lm (Typ) (1)
- 530lm (Typ) (1)
- 550lm (Typ) (1)
- 5530lm (Typ) (1)
- 565lm (Typ) (1)
- 595lm (Typ) (1)
- 6020lm (Typ) (2)
- 610lm (Typ) (1)
- 630lm (Typ) (1)
- 640lm (Typ) (1)
- 650lm (Typ) (1)
- 760lm (Typ) (1)
- Applied Filters :
162 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
|
277
In-stock
|
Luxtech, LLC | LED COB WHITE RECT 6500K | $proddata[$product['id']]['package'] | White, Warm / White, Cool | 24.00mm L x 20.00mm W | - | Chip On Board (COB) | 1.60mm | Rectangle | 800mA | 700mA | 35.5V | - | - | 2700K ~ 6500K | 105°C | 95 lm/W, 97 lm/W | 90 | 16.00mm Dia | Flat | 2300lm, 2400lm | |||
|
282
In-stock
|
Seoul Semiconductor Inc. | HE 3030 LINEAR MODULE 64LED 4000 | $proddata[$product['id']]['package'] | White, Neutral | 223.00mm L x 49.50mm W | - | LED Module | 7.70mm | Rectangle | 800mA | 700mA | 45.4V | - | - | 4000K 3-Step MacAdam Ellipse | 25°C | 190 lm/W | 80 | - | Flat | 6020lm (Typ) | |||
|
108
In-stock
|
Seoul Semiconductor Inc. | HE 3030 LINEAR MODULE 32LED 3000 | $proddata[$product['id']]['package'] | White, Warm | 121.40mm L x 49.50mm W | - | LED Module | 7.70mm | Rectangle | 800mA | 700mA | 22.7V | - | - | 3000K 3-Step MacAdam Ellipse | 25°C | 168 lm/W | 80 | - | Flat | 2760lm (Typ) | |||
|
196
In-stock
|
Seoul Semiconductor Inc. | HE 3030 LINEAR MODULE 32LED 4000 | $proddata[$product['id']]['package'] | White, Neutral | 121.40mm L x 49.50mm W | - | LED Module | 7.70mm | Rectangle | 800mA | 700mA | 22.7V | - | - | 4000K 3-Step MacAdam Ellipse | 25°C | 190 lm/W | 80 | - | Flat | 3010lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | MID-POWER LED | $proddata[$product['id']]['package'] | White | 2.75mm L x 2.00mm W | - | LED Module | 0.60mm | Rectangle | 1A | 700mA | 3.125V | - | 120° | - | 25°C | 125 lm/W | - | - | Flat | 273lm (212lm ~ 334lm) | |||
|
VIEW | ams-OSRAM USA INC. | MID-POWER LED | $proddata[$product['id']]['package'] | White | 2.75mm L x 2.00mm W | - | LED Module | 0.60mm | Rectangle | 1A | 700mA | 3.125V | - | 120° | - | 25°C | 128 lm/W | - | - | Flat | 280lm (224lm ~ 355lm) | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White | 1.65mm L x 1.25mm W | - | LED Module | 0.73mm | Rectangle | 1A | 700mA | 3.19V | - | 120° | - | 25°C | - | - | 0.70mm L x 0.30mm W | Flat | - | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White | 1.65mm L x 1.25mm W | - | LED Module | 0.73mm | Rectangle | 1A | 700mA | 3.19V | - | 120° | - | 25°C | - | - | 0.70mm L x 0.30mm W | Flat | - | |||
|
VIEW | ams-OSRAM USA INC. | IC | $proddata[$product['id']]['package'] | White | 1.65mm L x 1.25mm W | - | LED Module | 0.73mm | Rectangle | 1A | 700mA | 3.19V | - | 120° | - | 25°C | - | - | 0.70mm L x 0.30mm W | Flat | - | |||
|
321
In-stock
|
Lumileds | LED COB LUXEON WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 16.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Rectangle | 1.35A | 700mA | 37V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 92 lm/W | 90 | 9.00mm Dia | Flat | 2378lm (Typ) | |||
|
VIEW | ams-OSRAM USA INC. | OSRAM | $proddata[$product['id']]['package'] | White | 1.65mm L x 1.25mm W | - | LED Module | 0.73mm | Rectangle | 1A | 700mA | 3.1V | - | 120° | - | 25°C | 115 lm/W | - | - | Flat | 250lm (220lm ~ 280lm) | |||
|
VIEW | ams-OSRAM USA INC. | OSRAM | $proddata[$product['id']]['package'] | White | 1.65mm L x 1.25mm W | - | LED Module | 0.73mm | Rectangle | 1A | 700mA | 3.1V | - | 120° | - | 25°C | - | - | - | Flat | - | |||
|
VIEW | ams-OSRAM USA INC. | OSRAM | $proddata[$product['id']]['package'] | White | 1.65mm L x 1.25mm W | - | LED Module | 0.73mm | Rectangle | 1A | 700mA | 3.1V | - | 120° | - | 25°C | 122 lm/W | - | - | Flat | 265lm (235lm ~ 295lm) | |||
|
VIEW | ams-OSRAM USA INC. | OSRAM | $proddata[$product['id']]['package'] | White | 1.65mm L x 1.25mm W | - | LED Module | 0.73mm | Rectangle | 1A | 700mA | 3.1V | - | 120° | - | 25°C | 115 lm/W | - | - | Flat | 250lm (220lm ~ 280lm) | |||
|
VIEW | ams-OSRAM USA INC. | OSRAM | $proddata[$product['id']]['package'] | White | 1.65mm L x 1.25mm W | - | LED Module | 0.73mm | Rectangle | 1A | 700mA | 3.1V | - | 120° | - | 25°C | - | - | - | Flat | - | |||
|
VIEW | ams-OSRAM USA INC. | OSRAM | $proddata[$product['id']]['package'] | White | 1.65mm L x 1.25mm W | - | LED Module | 0.73mm | Rectangle | 1A | 700mA | 3V | - | 120° | - | 25°C | 119 lm/W | - | - | Flat | 250lm (220lm ~ 280lm) | |||
|
VIEW | ams-OSRAM USA INC. | OSRAM | $proddata[$product['id']]['package'] | White | 1.65mm L x 1.25mm W | - | LED Module | 0.73mm | Rectangle | 1A | 700mA | 3.1V | - | 120° | - | 25°C | 115 lm/W | - | - | Flat | 250lm (220lm ~ 280lm) | |||
|
VIEW | ams-OSRAM USA INC. | OSRAM | $proddata[$product['id']]['package'] | White | 1.65mm L x 1.25mm W | - | LED Module | 0.73mm | Rectangle | 1A | 700mA | 3.1V | - | 120° | - | 25°C | 115 lm/W | - | - | Flat | 250lm (220lm ~ 280lm) | |||
|
VIEW | Everlight Electronics Co Ltd | LED COB CL WHITE RECTANGLE 5000K | $proddata[$product['id']]['package'] | White, Cool | 24.00mm L x 20.00mm W | - | Chip On Board (COB) | 1.60mm | Rectangle | 1.05A | 700mA | 37V | - | 115° | 5000K | 25°C | 126 lm/W | 80 | 16.20mm Dia | Domed | 3270lm (Typ) | |||
|
VIEW | Everlight Electronics Co Ltd | LED COB NEU WHT RECTANGLE 4000K | $proddata[$product['id']]['package'] | White, Neutral | 24.00mm L x 20.00mm W | - | Chip On Board (COB) | 1.60mm | Rectangle | 1.05A | 700mA | 37V | - | 115° | 4000K | 25°C | 123 lm/W | 80 | 16.20mm Dia | Domed | 3180lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD T-TYPE GEN2 RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | - | IP66 | LED Module | - | Rectangle | 1A | 700mA | - | - | - | 5000K | - | 126 lm/W | 75 | - | Flat | 2650lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD T-TYPE GEN2 RECT 4000K | $proddata[$product['id']]['package'] | White, Neutral | - | IP66 | LED Module | - | Rectangle | 1A | 700mA | 30V | - | - | 4000K | 58°C | - | 76 (Typ) | - | Flat | - | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD T-TYPE GEN2 RECT 4000K | $proddata[$product['id']]['package'] | White, Neutral | - | IP66 | LED Module | - | Rectangle | 1A | 700mA | 30V | - | - | 4000K | 58°C | - | 76 (Typ) | - | Flat | - | |||
|
VIEW | Dialight | LED ENG LUMISPOT K2 RGBW RECT | $proddata[$product['id']]['package'] | Red, Green, Blue, White (RGBW) | 127.00mm L x 100.08mm W | - | LED Engine | 15.50mm | Rectangle | - | 700mA | - | 632.5nm Red, 535nm Green, 450nm Blue | - | - | 25°C | - | - | - | Domed | 480lm Red, 480lm Green, 2352mW Blue, 480lm White | |||
|
VIEW | New Energy | LED MOD XHP35A WM WH RECT 2700K | $proddata[$product['id']]['package'] | White, Warm | 110.39mm L x 45.01mm W | - | LED Module | 1.52mm | Rectangle | 2.1A | 700mA | 45.2V | - | - | 2700K 5-Step MacAdam Ellipse | 85°C | - | - | - | Flat | - | |||
|
VIEW | New Energy | LED MOD XHP35A CL WH RECT 5700K | $proddata[$product['id']]['package'] | White, Cool | 110.39mm L x 45.01mm W | - | LED Module | 1.52mm | Rectangle | 2.1A | 700mA | 45.2V | - | - | 5700K 5-Step MacAdam Ellipse | 85°C | - | - | - | Flat | - | |||
|
VIEW | New Energy | LED MOD XHP35A CL WH RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 110.39mm L x 45.01mm W | - | LED Module | 1.52mm | Rectangle | 2.1A | 700mA | 45.2V | - | - | 5000K 5-Step MacAdam Ellipse | 85°C | - | - | - | Flat | - | |||
|
VIEW | New Energy | LED MOD XHP35A WHT RECT 4000K | $proddata[$product['id']]['package'] | White, Neutral | 110.39mm L x 45.01mm W | - | LED Module | 1.52mm | Rectangle | 2.1A | 700mA | 45.2V | - | - | 4000K 5-Step MacAdam Ellipse | 85°C | - | - | - | Flat | - | |||
|
VIEW | New Energy | LED MOD XHP35A WM WH RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 110.39mm L x 45.01mm W | - | LED Module | 1.52mm | Rectangle | 2.1A | 700mA | 45.2V | - | - | 3000K 5-Step MacAdam Ellipse | 85°C | - | - | - | Flat | - | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD T-TYPE GEN2 RECT 5000K | $proddata[$product['id']]['package'] | White, Cool | 150.00mm L x 65.00mm W | IP66 | LED Module | 43.70mm | Rectangle | 1A | 700mA | 30V | - | - | 5000K | 58°C | 135 lm/W | 75 | - | Flat | 2800lm (Typ) | |||
