- Manufacture :
- Size / Dimension :
- Height :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 4093lm (3955lm ~ 4230lm) (1)
- 4388lm (4230lm ~ 4545lm) (1)
- 4703lm (4545lm ~ 4860lm) (1)
- 4957lm (Typ) (1)
- 5043lm (4860lm ~ 5225lm) (2)
- 5091lm (2)
- 5230lm (Typ) (1)
- 5263lm (Typ) (1)
- 5408lm (5225lm ~ 5590lm) (3)
- 5800lm (5590lm ~ 6010lm) (1)
- 5862lm (2)
- 5930lm (Typ) (1)
- 6040lm (Typ) (1)
- 6220lm (6010lm ~ 6430lm) (1)
- 6540lm (Typ) (1)
- 7535lm (Typ) (1)
- 8700lm (Typ) (1)
- 9425lm (Typ) (1)
- Applied Filters :
25 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 34.8V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 141 lm/W | 90 | 19.00mm Dia | Flat | 5408lm (5225lm ~ 5590lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 34.8V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 162 lm/W | 80 | 19.00mm Dia | Flat | 6220lm (6010lm ~ 6430lm) | |||
|
63
In-stock
|
Luminus Devices Inc. | LED COB CXM-22 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.4A | 1.1A | 51V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 70 | 22.00mm Dia | Flat | 9425lm (Typ) | |||
|
7
In-stock
|
Luminus Devices Inc. | LED COB CXM-22 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.4A | 1.1A | 51V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 155 lm/W | 80 | 22.00mm Dia | Flat | 8700lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-22 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.4A | 1.1A | 51V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 22.00mm Dia | Flat | 7535lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 36V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 127 lm/W | 90 | 19.00mm Dia | Flat | 5043lm (4860lm ~ 5225lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 36V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 146 lm/W | 80 | 19.00mm Dia | Flat | 5800lm (5590lm ~ 6010lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 34.1V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 19.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 36V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 119 lm/W | 90 | 19.00mm Dia | Flat | 4703lm (4545lm ~ 4860lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 36V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 137 lm/W | 80 | 19.00mm Dia | Flat | 5408lm (5225lm ~ 5590lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-22 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.4A | 1.1A | 33.8V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 141 lm/W | 90 | 22.00mm Dia | Flat | 5230lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-22 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.4A | 1.1A | 33.8V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 162 lm/W | 80 | 22.00mm Dia | Flat | 6040lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-22 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.4A | 1.1A | 33.8V | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 176 lm/W | 70 | 22.00mm Dia | Flat | 6540lm (Typ) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 36V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 111 lm/W | 90 | 19.00mm Dia | Flat | 4388lm (4230lm ~ 4545lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 36V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 137 lm/W | 80 | 19.00mm Dia | Flat | 5408lm (5225lm ~ 5590lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.3A | 1.1A | 34.7V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | - | 90 | 14.00mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 2.4A | 1.1A | 34.4V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 14.00mm Dia | Flat | 5091lm | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.3A | 1.1A | 34.7V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 80 | 14.00mm Dia | Flat | 5263lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 2.4A | 1.1A | 34.4V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 155 lm/W | 80 | 14.00mm Dia | Flat | 5862lm | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 36V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 103 lm/W | 90 | 19.00mm Dia | Flat | 4093lm (3955lm ~ 4230lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 36V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 127 lm/W | 80 | 19.00mm Dia | Flat | 5043lm (4860lm ~ 5225lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.3A | 1.1A | 34.7V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 130 lm/W | 90 | 14.00mm Dia | Flat | 4957lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 2.4A | 1.1A | 34.4V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 157 lm/W | 90 | 14.00mm Dia | Flat | 5930lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 2.4A | 1.1A | 34.4V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 135 lm/W | 90 | 14.00mm Dia | Flat | 5091lm | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 2.4A | 1.1A | 34.4V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 155 lm/W | 80 | 14.00mm Dia | Flat | 5862lm | |||
