- Manufacture :
- Height :
- Configuration :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
23 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
50
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 3.6A | 1.8A | 45.4V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 152 lm/W | 80 | 23.00mm Dia | Flat | 12386lm | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 3.6A | 1.8A | 45V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 115 lm/W | 95 | 23.00mm Dia | Flat | 9286lm (Typ) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 3.6A | 1.8A | 45V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 128 lm/W | 90 | 23.00mm Dia | Flat | 10360lm (Typ) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 3.6A | 1.8A | 45V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 149 lm/W | 80 | 23.00mm Dia | Flat | 12070lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 3.6A | 1.8A | 45V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 90 | 23.00mm Dia | Flat | 11225lm | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 3.6A | 1.8A | 45V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 128 lm/W | 90 | 23.00mm Dia | Flat | 10360lm (Typ) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 3.6A | 1.8A | 45V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 149 lm/W | 80 | 23.00mm Dia | Flat | 12070lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 3.6A | 1.8A | 45.42V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 131 lm/W | 90 | 23.00mm Dia | Flat | 10727lm | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 3.6A | 1.8A | 45.4V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 154 lm/W | 90 | 23.00mm Dia | Flat | 12606lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 3.6A | 1.8A | 45.42V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 131 lm/W | 90 | 23.00mm Dia | Flat | 10727lm | |||
|
VIEW | Bridgelux | LED COB DECOR WM WH ROUND 3500K | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | With Connector | Chip On Board (COB) | 1.90mm | Round | 3.6A | 1.8A | 50.7V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 119 lm/W | 93 | 29.20mm Dia | Flat | 10872lm (Typ) | |||
|
|
VIEW | Bridgelux | LED COB VERO 29 WM WHT RND 3500K | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.6A | 1.8A | 52V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 137 lm/W | 90 | 29.20mm Dia | Flat | 12822lm (Typ) | |||
|
|
VIEW | Bridgelux | LED COB VERO 29 WM WHT RND 3500K | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 1.90mm | Round | 3.6A | 1.8A | 52V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 165 lm/W | 80 | 29.20mm Dia | Flat | 15425lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VERO SE 29 WHT RND 3500K | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 3.6A | 1.8A | 52V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 120 lm/W | 93 (Typ) | 29.20mm Dia | Flat | 12074lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-27 GEN2 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 31.50mm L x 31.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.6A | 1.8A | 34.5V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 115 lm/W | 90 | 26.50mm Dia | Flat | 7435lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-27 GEN1 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.89mm L x 27.89mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.6A | 1.8A | 35V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 107 lm/W | 90 | 26.42mm Dia | Flat | 6760lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-27 GEN2 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 31.50mm L x 31.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.6A | 1.8A | 36V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 133 lm/W | 80 | 26.42mm Dia | Flat | 8635lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-27 GEN1 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.89mm L x 27.89mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.6A | 1.8A | 35V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 80 | 26.42mm Dia | Flat | 7850lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-27 GEN2 WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 31.50mm L x 31.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 3.6A | 1.8A | 36V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | - | 70 | 26.42mm Dia | Flat | - | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-27 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 31.50mm L x 31.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.7A | 1.8A | 35V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 107 lm/W | 90 | 26.50mm Dia | Flat | 6760lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-27 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 31.50mm L x 31.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.7A | 1.8A | 35V | - | 120° | 3500K 3-Step MacAdam Ellipse | - | - | 80 | 26.50mm Dia | Flat | - | |||
|
8
In-stock
|
Bridgelux | LED COB VERO SE 29 WHT RND 3500K | $proddata[$product['id']]['package'] | White, Warm | 49.20mm Dia | - | Chip On Board (COB) | 3.60mm | Round | 3.6A | 1.8A | 52V | - | 120° | 3500K 3-Step MacAdam Ellipse | 25°C | 137 lm/W | 90 | 29.20mm Dia | Flat | 12823lm (Typ) | |||
|
119
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.75mm | Square | 3.6A | 1.8A | 45.4V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 152 lm/W | 80 | 23.00mm Dia | Flat | 12386lm | |||
