- Manufacture :
- Color :
- Size / Dimension :
- Height :
- Configuration :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
4 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
|
VIEW | Bivar Inc. | LED MOD L2 XLAMP STARBRD 6500K | $proddata[$product['id']]['package'] | White, Cool | 19.90mm L x 19.90mm W | With Connector | LED Module | 4.90mm | Starboard | 3A | 400mA | 2.85V | - | 125° | 6500K | 70°C | 126 lm/W | 65 | - | Domed | 144lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 750mA | 400mA | 17.3V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 8.90mm Dia | Flat | 870lm (840lm ~ 900lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 750mA | 400mA | 17.3V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 8.90mm Dia | Flat | 870lm (840lm ~ 900lm) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 1A | 400mA | 8.45V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 126 lm/W | 95 | 6.00mm Dia | Flat | 427lm | |||
