- Current - Max :
- Current - Test :
- CCT (K) :
-
- 2200K 3-Step MacAdam Ellipse (2)
- 2700K (3)
- 2700K 2-Step MacAdam Ellipse (6)
- 2700K 3-Step MacAdam Ellipse (4)
- 3000K (5)
- 3000K 2-Step MacAdam Ellipse (8)
- 3000K 3-Step MacAdam Ellipse (8)
- 3000K 5-Step MacAdam Ellipse (2)
- 3100K (1)
- 3100K 3-Step MacAdam Ellipse (2)
- 3500K (3)
- 3500K 2-Step MacAdam Ellipse (6)
- 3500K 3-Step MacAdam Ellipse (4)
- 4000K (3)
- 4000K 2-Step MacAdam Ellipse (6)
- 4000K 3-Step MacAdam Ellipse (4)
- 4000K 5-Step MacAdam Ellipse (2)
- 5000K (1)
- 5000K 3-Step MacAdam Ellipse (4)
- 5000K 5-Step MacAdam Ellipse (2)
- 5700K 3-Step MacAdam Ellipse (4)
- 5700K 5-Step MacAdam Ellipse (2)
- 6500K 3-Step MacAdam Ellipse (2)
- 6500K 5-Step MacAdam Ellipse (2)
- Lumens/Watt @ Current - Test :
-
- 113 lm/W (2)
- 115 lm/W (2)
- 120 lm/W (1)
- 121 lm/W (1)
- 124 lm/W (2)
- 125 lm/W (2)
- 128 lm/W (1)
- 129 lm/W (1)
- 130 lm/W (1)
- 131 lm/W (3)
- 132 lm/W (2)
- 133 lm/W (2)
- 134 lm/W (2)
- 136 lm/W (2)
- 137 lm/W (2)
- 138 lm/W (4)
- 139 lm/W (4)
- 140 lm/W (1)
- 142 lm/W (2)
- 144 lm/W (1)
- 151 lm/W (4)
- 157 lm/W (2)
- 158 lm/W (2)
- 160 lm/W (2)
- 161 lm/W (4)
- 162 lm/W (2)
- 163 lm/W (2)
- 164 lm/W (3)
- 165 lm/W (1)
- 171 lm/W (2)
- 176 lm/W (2)
- 178 lm/W (4)
- 179 lm/W (2)
- Luminous Flux @ Current/Temperature :
-
- 2137lm (Typ) (1)
- 2243lm (Typ) (1)
- 2310lm (Typ) (1)
- 2322lm (Typ) (1)
- 2383lm (Typ) (1)
- 2421lm (Typ) (1)
- 2436lm (Typ) (2)
- 2464lm (Typ) (1)
- 2484lm (Typ) (1)
- 2535lm (Typ) (2)
- 2570lm (Typ) (2)
- 2571lm (Typ) (2)
- 2596lm (Typ) (1)
- 2631lm (Typ) (1)
- 2798lm (Typ) (2)
- 2809lm (Typ) (2)
- 2838lm (Typ) (1)
- 2914lm (Typ) (2)
- 2964lm (Typ) (2)
- 2981lm (Typ) (1)
- 2990lm (Typ) (2)
- 3025lm (Typ) (1)
- 3030lm (Typ) (1)
- 3048lm (Typ) (1)
- 3071lm (Typ) (1)
- 3087lm (Typ) (1)
- 3181lm (Typ) (1)
- 3195lm (Typ) (1)
- 3246lm (Typ) (1)
- 3263lm (Typ) (1)
- 3270lm (Typ) (2)
- 3301lm (Typ) (1)
- 3302lm (Typ) (1)
- 3308lm (Typ) (1)
- 3327lm (Typ) (1)
- 3331lm (Typ) (1)
- 3399lm (Typ) (2)
- 3447lm (Typ) (2)
- 3450lm (Typ) (2)
- 3523lm (Typ) (1)
- 3569lm (Typ) (1)
- 3751lm (Typ) (2)
- 3907lm (Typ) (2)
- 3979lm (Typ) (2)
- 4011lm (Typ) (2)
- 4057lm (Typ) (2)
- 4089lm (Typ) (1)
- 4243lm (Typ) (1)
- 4356lm (Typ) (1)
- 4406lm (Typ) (2)
- 4441lm (Typ) (1)
- Applied Filters :
87 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
89
In-stock
|
CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3000K | 85°C | - | 90 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | - | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | - | 85°C | - | 95 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3500K | 85°C | - | 95 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 4000K | 85°C | - | 95 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 2700K | 85°C | - | 95 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3000K | 85°C | - | 95 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 113 lm/W | 95 | 14.50mm Dia | Flat | 2809lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 125 lm/W | 95 | 14.50mm Dia | Flat | 3087lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 124 lm/W | 95 | 14.50mm Dia | Flat | 3071lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 115 lm/W | 95 | 14.50mm Dia | Flat | 2838lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 120 lm/W | 95 | 14.50mm Dia | Flat | 2981lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3100K | 85°C | - | 90 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3000K | 85°C | - | 90 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3000K | 85°C | - | 90 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 2700K | 85°C | - | 90 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3000K | 85°C | - | 90 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3500K | 85°C | - | 90 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 4000K | 85°C | - | 90 | 14.50mm Dia | Flat | - | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.44A | 540mA | 34.4V | - | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 115 lm/W | 95 | 14.50mm Dia | Flat | 2137lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.44A | 540mA | 34.4V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 121 lm/W | 95 | 14.50mm Dia | Flat | 2243lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.44A | 540mA | 34.4V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 124 lm/W | 95 | 14.50mm Dia | Flat | 2310lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.44A | 540mA | 34.4V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 125 lm/W | 95 | 14.50mm Dia | Flat | 2322lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 137 lm/W | 90 | 14.50mm Dia | Flat | 3399lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 134 lm/W | 90 | 14.50mm Dia | Flat | 3331lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 139 lm/W | 90 | 14.50mm Dia | Flat | 3450lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 132 lm/W | 90 | 14.50mm Dia | Flat | 3270lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3100K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3100K 3-Step MacAdam Ellipse | 85°C | 131 lm/W | 90 | 14.50mm Dia | Flat | 3246lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2200K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 2200K 3-Step MacAdam Ellipse | 85°C | 133 lm/W | 80 | 14.50mm Dia | Flat | 3301lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 129 lm/W | 90 | 14.50mm Dia | Flat | 3195lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 34.4V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 139 lm/W | 90 | 14.50mm Dia | Flat | 3447lm (Typ) | |||
