- Manufacture :
- Configuration :
- Current - Test :
- Viewing Angle :
- CCT (K) :
-
- 1800K 3-Step MacAdam Ellipse, 2700K 3-Step MacAdam Ellipse (1)
- 2200K 3-Step MacAdam Ellipse (3)
- 2250K (1800K ~ 2700K) 3-Step MacAdam Ellipse (2)
- 2700K (5)
- 2700K 2-Step MacAdam Ellipse (11)
- 2700K 3-Step MacAdam Ellipse (7)
- 2700K 4-Step MacAdam Ellipse (5)
- 3000K (4)
- 3000K 2-Step MacAdam Ellipse (18)
- 3000K 3-Step MacAdam Ellipse (6)
- 3000K 4-Step MacAdam Ellipse (5)
- 3500K (5)
- 3500K 2-Step MacAdam Ellipse (7)
- 3500K 3-Step MacAdam Ellipse (1)
- 3500K 4-Step MacAdam Ellipse (6)
- 4000K (8)
- 4000K 2-Step MacAdam Ellipse (11)
- 4000K 3-Step MacAdam Ellipse (4)
- 4000K 4-Step MacAdam Ellipse (8)
- 5000K (9)
- 5000K 2-Step MacAdam Ellipse (9)
- 5000K 3-Step MacAdam Ellipse (2)
- 5000K 4-Step MacAdam Ellipse (8)
- 5700K (3)
- 5700K 4-Step MacAdam Ellipse (3)
- 6500K (3)
- 6500K 4-Step MacAdam Ellipse (2)
- Temperature - Test :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1303lm (Typ) (1)
- 1335lm (1290lm ~ 1380lm) (25)
- 2033lm (1965lm ~ 2100lm) (36)
- 2497lm (Typ) (2)
- 2885lm (2780lm ~ 2990lm) (6)
- 3060lm (2990lm ~ 3220lm) (39)
- 356lm (Typ) (1)
- 372lm (Typ) (3)
- 3926lm (Typ) (2)
- 4093lm (3955lm ~ 4230lm) (9)
- 438lm (Typ) (1)
- 613lm (1)
- 613lm (Typ) (1)
- 738lm (Typ) (9)
- 744lm (Typ) (3)
- 7668lm (7390lm ~ 7945lm) (14)
- 944lm (Typ) (2)
- 956lm (Typ) (1)
- Applied Filters :
156 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 600mA | 350mA | 37V | 115° | 5700K | 85°C | 103 lm/W | 80 | 8.90mm Dia | Flat | 1335lm (1290lm ~ 1380lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 600mA | 350mA | 37V | 115° | 6500K | 85°C | 103 lm/W | 80 | 8.90mm Dia | Flat | 1335lm (1290lm ~ 1380lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 600mA | 350mA | 37V | 115° | 4000K | 85°C | 103 lm/W | 70 | 8.90mm Dia | Flat | 1335lm (1290lm ~ 1380lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 600mA | 350mA | 37V | 115° | 5000K | 85°C | 103 lm/W | 80 | 8.90mm Dia | Flat | 1335lm (1290lm ~ 1380lm) | |||
|
VIEW | Bridgelux | LED COB V10 WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 540mA | 270mA | 33.8V | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 103 lm/W | 97 (Typ) | 10.20mm Dia | Flat | 944lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V10 WM WH SQUARE 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 540mA | 270mA | 33.8V | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 103 lm/W | 97 (Typ) | 10.20mm Dia | Flat | 944lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VESTA WM WHT RECT 2250K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 12.00mm W | - | Chip On Board (COB) | 1.70mm | Rectangle | 420mA | 350mA | 17V | 110° | 2250K (1800K ~ 2700K) 3-Step MacAdam Ellipse | 25°C | 103 lm/W | 90 | 9.30mm Dia | Flat | 613lm (Typ) | |||
|
VIEW | Bridgelux | LED COB VESTA WM WHT RECT 2250K | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 12.00mm W | - | Chip On Board (COB) | 1.70mm | Rectangle | 300mA | 250mA | 17V | 110° | 2250K (1800K ~ 2700K) 3-Step MacAdam Ellipse | 25°C | 103 lm/W | 90 | 9.30mm Dia | Flat | 438lm (Typ) | |||
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 36V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 103 lm/W | 90 | 19.00mm Dia | Flat | 4093lm (3955lm ~ 4230lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 600mA | 350mA | 37V | 115° | 3000K | 85°C | 103 lm/W | 80 | 8.90mm Dia | Flat | 1335lm (1290lm ~ 1380lm) | |||
|
VIEW | Lumileds | LED COB WM WH SQUARE 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.35mm L x 13.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 250mA | 100mA | 34.5V | 115° | 2700K | 85°C | 103 lm/W | 90 | 6.00mm Dia | Flat | 356lm (Typ) | |||
|
|
VIEW | Bridgelux | LED COB V10 ARRAY WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 15.80mm L x 15.80mm W | - | Chip On Board (COB) | 1.70mm | Square | 700mA | 350mA | 26.5V | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 103 lm/W | 90 | 9.90mm Dia | Flat | 956lm (Typ) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 4000K 4-Step MacAdam Ellipse | 85°C | 103 lm/W | 80 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
82
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.6A | 700mA | 34.6V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 103 lm/W | 95 | 12.00mm Dia | Flat | 2497lm (Typ) | |||
|
|
89
In-stock
|
CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.6A | 700mA | 34.6V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 103 lm/W | 95 | 12.00mm Dia | Flat | 2497lm (Typ) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 103 lm/W | 90 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5000K | $proddata[$product['id']]['package'] | White, Cool | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 5000K 4-Step MacAdam Ellipse | 85°C | 103 lm/W | 90 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 2700K 2-Step MacAdam Ellipse | 85°C | 103 lm/W | 80 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 5000K | 85°C | 103 lm/W | 90 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 103 lm/W | 80 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 3000K 2-Step MacAdam Ellipse | 85°C | 103 lm/W | 80 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 103 lm/W | 80 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 103 lm/W | 70 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 2700K 4-Step MacAdam Ellipse | 85°C | 103 lm/W | 80 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 3500K 4-Step MacAdam Ellipse | 85°C | 103 lm/W | 80 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 4000K | 85°C | 103 lm/W | 80 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 27.35mm L x 27.35mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 4000K | 85°C | 103 lm/W | 70 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 36V | 115° | 3000K 4-Step MacAdam Ellipse | 85°C | 103 lm/W | 90 | 19.00mm Dia | Flat | 4093lm (3955lm ~ 4230lm) | |||
|
|
25
In-stock
|
CreeLED, Inc. | LED COB XLAMP NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.8A | 1.925A | 38.5V | 115° | 4000K 4-Step MacAdam Ellipse | 85°C | 103 lm/W | 70 | 23.00mm Dia | Flat | 7668lm (7390lm ~ 7945lm) | |||
|
|
VIEW | CreeLED, Inc. | LED COB XLAMP WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 23.85mm L x 23.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.1A | 1.1A | 36.2V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 103 lm/W | 90 | 19.00mm Dia | Flat | 4093lm (3955lm ~ 4230lm) | |||
