- Features :
- Height :
- Configuration :
- CCT (K) :
-
- 3000K 3-Step MacAdam Ellipse (1)
- 3500K 2-Step MacAdam Ellipse (2)
- 3500K 3-Step MacAdam Ellipse (2)
- 4000K 3-Step MacAdam Ellipse (3)
- 5000K 3-Step MacAdam Ellipse (1)
- 5700K 3-Step MacAdam Ellipse (1)
- 5700K 5-Step MacAdam Ellipse (1)
- 6500K 3-Step MacAdam Ellipse (1)
- 8000K 3-Step MacAdam Ellipse (1)
- 8000K 5-Step MacAdam Ellipse (1)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 GEN3 WM RECT 8000K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | With Connector | Chip On Board (COB) | 1.37mm | Rectangle | 325mA | 150mA | 34.6V | - | 120° | 8000K 5-Step MacAdam Ellipse | 85°C | 153 lm/W | 70 | 6.30mm Dia | Flat | 795lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 GEN3 WM RECT 8000K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | With Connector | Chip On Board (COB) | 1.37mm | Rectangle | 325mA | 150mA | 34.6V | - | 120° | 8000K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 70 | 6.30mm Dia | Flat | 795lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC016D WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.15A | 450mA | 34.6V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 14.50mm Dia | Flat | 2376lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC016D WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.15A | 450mA | 34.6V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 14.50mm Dia | Flat | 2376lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC009D COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 9.80mm Dia | Flat | 1425lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB LC009D COOL WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 690mA | 270mA | 34.6V | - | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 9.80mm Dia | Flat | 1425lm (Typ) | |||
|
VIEW | Lite-On Inc. | LED COB M04 NEUT WHT SQU 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | Dimming | Chip On Board (COB) | 1.50mm | Square | 1A | 480mA | 34.6V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 14.50mm Dia | Flat | 2544lm (Typ) | |||
|
|
99
In-stock
|
CreeLED, Inc. | LED COB XLAMP COOL WHT SQU 5700K | $proddata[$product['id']]['package'] | White, Cool | 17.85mm L x 17.85mm W | - | Chip On Board (COB) | 1.70mm | Square | 1.6A | 700mA | 34.6V | - | 115° | 5700K 5-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 12.00mm Dia | Flat | 3706lm (Typ) | |||
|
|
7
In-stock
|
Citizen | LED COB CLU048 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 2.76A | 1.08A | 34.6V | - | - | 4000K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 22.00mm Dia | Flat | 5734lm (Typ) | |||
|
VIEW | Citizen | LED COB CLU038 COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.84A | 720mA | 34.6V | - | - | 6500K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 14.50mm Dia | Flat | 3817lm (Typ) | |||
|
9
In-stock
|
Citizen | LED COB CLU038 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.15A | 450mA | 34.6V | - | - | 4000K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 14.50mm Dia | Flat | 2380lm (Typ) | |||
|
|
VIEW | Citizen | LED COB CLU028 WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 690mA | 270mA | 34.6V | - | - | 3000K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 70 | 9.80mm Dia | Flat | 1428lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.3A | 900mA | 34.6V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 14.50mm Dia | Flat | 4779lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.3A | 900mA | 34.6V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 153 lm/W | 80 | 14.50mm Dia | Flat | 4779lm (Typ) | |||
