- Height :
- Current - Test :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
27 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 143 lm/W | 90 | 9.60mm Dia | Flat | 1170lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 95 | 9.60mm Dia | Flat | 1025lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 9.60mm Dia | Flat | 1380lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 147 lm/W | 90 | 9.60mm Dia | Flat | 1205lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 125 lm/W | 95 | 9.60mm Dia | Flat | 1025lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 143 lm/W | 90 | 9.60mm Dia | Flat | 1170lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 147 lm/W | 90 | 9.60mm Dia | Flat | 1205lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 9.60mm Dia | Flat | 1380lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 121 lm/W | 95 | 14.50mm Dia | Flat | 1980lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 18.50mm L x 18.50mm W | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 121 lm/W | 95 | 14.50mm Dia | Flat | 1980lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 140 lm/W | 90 | 14.50mm Dia | Flat | 2300lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 18.50mm L x 18.50mm W | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 140 lm/W | 90 | 14.50mm Dia | Flat | 2300lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 80 | 14.50mm Dia | Flat | 2715lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 18.50mm L x 18.50mm W | Chip On Board (COB) | 1.37mm | Square | 1.8A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 166 lm/W | 80 | 14.50mm Dia | Flat | 2715lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.37mm | Square | 1.6A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 147 lm/W | 90 | 14.50mm Dia | Flat | 2415lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.37mm | Square | 1.6A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 129 lm/W | 95 | 14.50mm Dia | Flat | 2110lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-14 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.37mm | Square | 1.6A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 129 lm/W | 95 | 14.50mm Dia | Flat | 2110lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-14 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.37mm | Square | 1.6A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 173 lm/W | 80 | 14.50mm Dia | Flat | 2840lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.37mm | Square | 1.6A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 173 lm/W | 80 | 14.50mm Dia | Flat | 2840lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-14 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.37mm | Square | 1.6A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 151 lm/W | 90 | 14.50mm Dia | Flat | 2480lm (Typ) | |||
|
1,125
In-stock
|
Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | Chip On Board (COB) | 1.37mm | Square | 1.6A | 500mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 151 lm/W | 90 | 14.50mm Dia | Flat | 2480lm | |||
|
318
In-stock
|
Luminus Devices Inc. | LED COB CLM-9 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 440mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 174 lm/W | 90 | 9.80mm Dia | Flat | 1430lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | - | Chip On Board (COB) | - | - | 440mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 154 lm/W | 90 | - | Flat | 1260lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Chip On Board (COB) | 1.37mm | Square | 440mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 148 lm/W | 95 | 9.80mm Dia | Flat | 1210lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | - | Chip On Board (COB) | - | - | 440mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 154 lm/W | 90 | - | Flat | 1260lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | Chip On Board (COB) | 1.37mm | Square | 440mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 148 lm/W | 95 | 9.80mm Dia | Flat | 1210lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 15.00mm L x 15.00mm W | Chip On Board (COB) | 1.37mm | Square | 440mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 159 lm/W | 90 | 9.80mm Dia | Flat | 1300lm (Typ) | |||
