- Mounting Type :
- Termination Style :
- Voltage - Input :
- Supplier Device Package :
- Load Current :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.15VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 500 mA | ||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 300MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SOP (0.173", 4.40mm Width) | AC, DC | Gull Wing | 1.15VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 300 mA | ||||
|
1,439
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SOP (0.150", 3.81mm Width) | AC, DC | Gull Wing | 1.2VDC | 8-SOIC | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 400 mA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SOP (0.173", 4.40mm Width) | AC, DC | Gull Wing | 1.15VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 400 mA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.15VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.15VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
6,525
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SOP (0.173", 4.40mm Width) | AC, DC | Gull Wing | 1.15VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 400 mA | - | |||
|
390
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.15VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
1,275
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SOP (0.150", 3.81mm Width) | AC, DC | Gull Wing | 1.2VDC | 8-SOIC | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 400 mA | - | |||
|
4,392
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.15VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
510
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.15VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 500 mA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 300MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SOP (0.173", 4.40mm Width) | AC, DC | Gull Wing | 1.15VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 300 mA | - | |||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 8-SOP (2.54mm) | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 400 mA | ||||
