- Manufacture :
-
- Comus International (1)
- Everlight Electronics Co Ltd (2)
- Infineon Technologies (5)
- Isocom Components 2004 LTD (2)
- IXYS Integrated Circuits Division (8)
- Littelfuse Inc. (22)
- Omron Electronics Inc-EMC Div (11)
- Panasonic Electric Works (30)
- Standex-Meder Electronics (2)
- Toshiba Semiconductor and Storage (3)
- Vishay Semiconductor Opto Division (12)
- onsemi (3)
- Bright Toward Industrial Co., Ltd. (1)
- Shenzhen Orient Components Co., Ltd (1)
- Operating Temperature :
- Mounting Type :
- Package / Case :
-
- 16-SOIC (0.173", 4.40mm Width) (2)
- 4-DIP (0.300", 7.62mm) (1)
- 4-SMD (0.071", 1.80mm) (4)
- 4-SMD (0.096", 2.45mm) (2)
- 4-SMD (0.128", 3.25mm) (4)
- 4-SMD (0.165", 4.20mm) (4)
- 4-SMD (0.175", 4.45mm) (2)
- 4-SMD (0.300", 7.62mm) (1)
- 4-SMD, Flat Leads (3)
- 4-SMD, Gull Wing (3)
- 4-SOP (0.173", 4.40mm) (8)
- 6-DIP (0.300", 7.62mm) (11)
- 6-SMD (0.300", 7.62mm) (23)
- 6-SOP (0.173", 4.40mm) (3)
- 8-DIP (0.300", 7.62mm) (8)
- 8-SMD (0.300", 7.62mm) (19)
- 8-SMD, Gull Wing (5)
- Output Type :
- Termination Style :
- Applied Filters :
103 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 120MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.128", 3.25mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-USOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 15 Ohms | 120 mA | |||||
|
1,752
In-stock
|
Panasonic Electric Works | RELAY PHOTOMOS 600V 0.150A | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD, Flat Leads | AC, DC | SMD (SMT) Tab | 1.47 ~ 1.7VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 600 V | 15 Ohms | 150 mA | - | |||
|
1,990
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 100MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2.2VDC | 4-TSON | SPST-NO (1 Form A) | 0 V ~ 40 V | 15 Ohms | 100 mA | - | |||
|
3,710
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD, Flat Leads | AC, DC | SMD (SMT) Tab | 1.32VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 15 Ohms | 120 mA | - | |||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 120MA 0-40V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 15 Ohms | 120 mA | |||||
|
VIEW | onsemi | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.6VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
|
VIEW | onsemi | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.6VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
VIEW | onsemi | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.6VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
VIEW | IXYS Integrated Circuits Division | RELAY SPST-NO/NC 170MA 0-250V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 8-SMD | SPST-NO + SPST-NC (1 Form A and B) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
VIEW | IXYS Integrated Circuits Division | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
VIEW | IXYS Integrated Circuits Division | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
VIEW | IXYS Integrated Circuits Division | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
VIEW | IXYS Integrated Circuits Division | RELAY SPST-NO/NC 170MA 0-250V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 8-Flatpack | SPST-NO + SPST-NC (1 Form A and B) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
VIEW | IXYS Integrated Circuits Division | RELAY SPST-NO/NC 170MA 0-250V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 8-DIP | SPST-NO + SPST-NC (1 Form A and B) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
VIEW | IXYS Integrated Circuits Division | RELAY SPST-NO/NC 170MA 0-250V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 8-SMD | SPST-NO + SPST-NC (1 Form A and B) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
VIEW | IXYS Integrated Circuits Division | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 120MA 0-40V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.165", 4.20mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 15 Ohms | 120 mA | |||||
|
2,386
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 120MA 0-40V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.165", 4.20mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 15 Ohms | 120 mA | |||||
|
2,967
In-stock
|
Infineon Technologies | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.2VDC | 6-SMT | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||||
|
4,873
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 15 Ohms | 150 mA | |||||
|
1,845
In-stock
|
Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 120MA 0-250V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD, Gull Wing | AC, DC | Gull Wing | 1.26VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 250 V | 15 Ohms | 120 mA | |||||
|
1,328
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 200MA 0-250V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.37VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 200 mA | - | |||
|
7,078
In-stock
|
Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 200MA 0-200V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.27VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 200 V | 15 Ohms | 200 mA | - | |||
|
|
1,738
In-stock
|
Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 200MA 0-200V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.27VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 200 V | 15 Ohms | 200 mA | - | |||
|
|
3,773
In-stock
|
Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 200MA 0-200V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.27VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 200 V | 15 Ohms | 200 mA | - | |||
|
18,086
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 120MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 15 Ohms | 120 mA | - | |||
|
971
In-stock
|
Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 200MA 0-250V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.36VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 200 mA | - | |||
|
VIEW | Standex-Meder Electronics | SSR - PHOTO MOSFET, 2 FORM A 250 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 8-SMD, Gull Wing | AC, DC | Gull Wing | 1.17VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 0 V ~ 250 V | 15 Ohms | 140 mA | cURus | |||
|
VIEW | Panasonic Electric Works | RELAY PHOTOMOS 600V 0.150A | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD, Flat Leads | AC, DC | SMD (SMT) Tab | 1.47 ~ 1.7VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 600 V | 15 Ohms | 150 mA | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 100MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2.2VDC | 4-TSON (1.95x1.8) | SPST-NO (1 Form A) | 0 V ~ 40 V | 15 Ohms | 100 mA | - | |||
