- Mounting Type :
- Package / Case :
-
- 16-DIP (0.300", 7.62mm), 10 Leads (2)
- 4-SMD (0.071", 1.80mm) (3)
- 4-SMD (0.079", 2.00mm) (7)
- 4-SMD (0.096", 2.45mm) (3)
- 4-SMD (0.098", 2.50mm) (1)
- 4-SMD (0.108", 2.75mm) (1)
- 4-SMD (0.128", 3.25mm) (6)
- 4-SMD (0.165", 4.20mm) (6)
- 4-SMD (0.175", 4.45mm) (2)
- 4-SMD, Flat Leads (1)
- 4-SMD, Gull Wing (8)
- 4-SOP (0.150", 3.81mm) (4)
- 4-SOP (0.173", 4.40mm) (17)
- 6-DIP (0.300", 7.62mm) (3)
- 6-SMD (0.300", 7.62mm) (7)
- 6-SMD, Gull Wing (2)
- 6-SOP (0.173", 4.40mm) (2)
- 8-DIP (0.300", 7.62mm) (3)
- 8-SMD (0.300", 7.62mm) (5)
- 8-SMD, Gull Wing (2)
- 8-SOP (0.150", 3.81mm Width) (2)
- 8-SOP (0.173", 4.40mm Width) (5)
- Module (4)
- Output Type :
- Termination Style :
- Supplier Device Package :
-
- 16-DIP (2)
- 4-S-VSON (1)
- 4-Small Flatlead (1)
- 4-SOP (24)
- 4-SOP (2.54mm) (5)
- 4-SSOP (6)
- 4-Ultra Small Flatlead (3)
- 4-USOP (6)
- 4-VSON (2)
- 4-VSON (1.45x2.45) (1)
- 4-VSONR (1.45x2.75) (1)
- 4-VSSOP (3)
- 6-DIP (3)
- 6-SMD (7)
- 6-SOP (2)
- 6-SOP (2.54mm) (2)
- 8-DIP (3)
- 8-SMD (6)
- 8-SOIC (2)
- 8-SOP (5)
- 8-SOP (2.54mm) (1)
- S-VSON4 (1)
- S-VSON4T (4)
- S-VSON4T (2x1.45) (1)
- On-State Resistance (Max) :
- Applied Filters :
96 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | CEL | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.165", 4.20mm) | AC, DC | SMD (SMT) Tab | 1.1VDC | 4-Ultra Small Flatlead | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.5 Ohms | 400 mA | - | |||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.128", 3.25mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-USOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.5 Ohms | 400 mA | - | |||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | ||||
|
|
VIEW | CEL | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.165", 4.20mm) | AC, DC | SMD (SMT) Tab | 1.1VDC | 4-Ultra Small Flatlead | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.5 Ohms | 400 mA | ||||
|
690
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.128", 3.25mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-USOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.5 Ohms | 400 mA | - | |||
|
2,081
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 400MA 0-200V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.32VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 200 V | 2.5 Ohms | 400 mA | - | |||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | ||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.165", 4.20mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.5 Ohms | 400 mA | - | |||
|
VIEW | CEL | SSR RELAY SPST-NO 400MA 0-100V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.2VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 100 V | 1.2 Ohms | 400 mA | - | |||
|
VIEW | CEL | SSR RELAY SPST-NO 400MA 0-100V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.2VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 100 V | 1.2 Ohms | 400 mA | - | |||
|
VIEW | CEL | SSR RELAY SPST-NO 400MA 0-100V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.2VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 100 V | 1.2 Ohms | 400 mA | - | |||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | ||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | ||||
|
VIEW | CEL | SSR RELAY SPST-NO 400MA 0-100V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.2VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 100 V | 1.2 Ohms | 400 mA | ||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | ||||
|
3,355
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.079", 2.00mm) | AC, DC | SMD (SMT) Tab | 1.5VDC | S-VSON4T | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.5 Ohms | 400 mA | ||||
|
3,963
In-stock
|
Toshiba Semiconductor and Storage | PHOTORELAY; HIGH SPEED; ROHS | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.079", 2.00mm) | AC, DC | - | 1.24VDC | S-VSON4T (2x1.45) | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.5 Ohms | 400 mA | ||||
|
2,869
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.14VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.4 Ohms | 400 mA | - | |||
|
2,582
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 400MA 0-200V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.65VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 200 V | 2 Ohms | 400 mA | - | |||
|
1,366
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.27VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | - | |||
|
1,439
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 8-SOP (0.150", 3.81mm Width) | AC, DC | Gull Wing | 1.2VDC | 8-SOIC | SPST-NO (1 Form A) x 2 | 0 V ~ 60 V | 2 Ohms | 400 mA | - | |||
|
VIEW | Weidmuller | SSR RELAY SPST-NO 400MA 18-30V | $proddata[$product['id']]['package'] | Socketable | Module | DC | Plug In | 24VDC | - | SPST-NO (1 Form A) | 18 V ~ 30 V | - | 400 mA | - | |||
|
VIEW | Weidmuller | SSR RELAY SPST-NO 400MA 18-30V | $proddata[$product['id']]['package'] | Socketable | Module | DC | Plug In | 24VDC | - | SPST-NO (1 Form A) | 18 V ~ 30 V | - | 400 mA | - | |||
|
536
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.27VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC (RF) | SMD (SMT) Tab | 1.14VDC | 4-VSSOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.25 Ohms | 400 mA | - | |||
|
VIEW | Infineon Technologies | SSR RELAY DPST-NO 400MA 0-100V | $proddata[$product['id']]['package'] | Through Hole | 16-DIP (0.300", 7.62mm), 10 Leads | AC, DC | PC Pin | 1.2VDC | 16-DIP | DPST-NO (2 Form A) x 2 | 0 V ~ 100 V | 5 Ohms | 400 mA | - | |||
|
VIEW | Infineon Technologies | SSR RELAY DPST-NO 400MA 0-100V | $proddata[$product['id']]['package'] | Through Hole | 16-DIP (0.300", 7.62mm), 10 Leads | AC, DC | PC Pin | 1.2VDC | 16-DIP | DPST-NO (2 Form A) x 2 | 0 V ~ 100 V | 5 Ohms | 400 mA | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC (RF) | SMD (SMT) Tab | 1.14VDC | 4-VSSOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.25 Ohms | 400 mA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | - | AC, DC | SMD (SMT) Tab | 1.21VDC | - | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.5 Ohms | 400 mA | - | |||
