- Mounting Type :
- Package / Case :
-
- 16-SOIC (0.173", 4.40mm Width) (6)
- 4-DIP (0.300", 7.62mm) (3)
- 4-SMD (0.071", 1.80mm) (11)
- 4-SMD (0.079", 2.00mm) (2)
- 4-SMD (0.096", 2.45mm) (4)
- 4-SMD (0.116", 2.95mm) (6)
- 4-SMD (0.128", 3.25mm) (7)
- 4-SMD (0.165", 4.20mm) (9)
- 4-SMD (0.175", 4.45mm) (2)
- 4-SMD (0.300", 7.62mm) (9)
- 4-SMD (0.400", 10.16mm) (1)
- 4-SMD, Flat Leads (5)
- 4-SMD, Gull Wing (3)
- 4-SOP (0.173", 4.40mm) (25)
- 6-DIP (0.300", 7.62mm) (5)
- 6-SMD (0.300", 7.62mm) (13)
- 6-SMD, Gull Wing (1)
- 6-SOP (0.173", 4.40mm) (2)
- 8-DIP (0.300", 7.62mm) (1)
- 8-SMD (0.300", 7.62mm) (2)
- 8-SOP (0.173", 4.40mm Width) (3)
- Output Type :
- Termination Style :
- Supplier Device Package :
- Applied Filters :
120 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
1,990
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 100MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2.2VDC | 4-TSON | SPST-NO (1 Form A) | 0 V ~ 40 V | 15 Ohms | 100 mA | |||
|
|
988
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 3.5A 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.33VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 40 V | 60 mOhms | 3.5 A | |||
|
1,701
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 120MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.096", 2.45mm) | AC, DC | SMD (SMT) Tab | 1.27VDC | 4-VSON | SPST-NO (1 Form A) | 0 V ~ 40 V | 14 Ohms | 120 mA | |||
|
1,134
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC (RF) | SMD (SMT) Tab | 1.14VDC | 4-VSSOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 12.5 Ohms | 120 mA | |||
|
3,174
In-stock
|
Coto Technology | SSR RELAY SPST-NO 2A 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.37VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 40 V | 500 mOhms | 2 A | |||
|
1,022
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 250MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.165", 4.20mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 3 Ohms | 250 mA | |||
|
2,264
In-stock
|
Coto Technology | SSR RELAY SPST-NO 1.6A 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SOP (0.173", 4.40mm Width) | AC, DC | Gull Wing | 1.37VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 0 V ~ 40 V | 85 mOhms | 1.6 A | |||
|
|
315
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 3.5A 0-40V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.33VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 40 V | 60 mOhms | 3.5 A | |||
|
18,086
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 120MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 15 Ohms | 120 mA | |||
|
|
610
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 2A 0-40V | $proddata[$product['id']]['package'] | - | Through Hole | 4-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.27VDC | 4-DIP | SPST-NO (1 Form A) | 0 V ~ 40 V | 150 mOhms | 2 A | |||
|
|
3,006
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 2A 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.27VDC | 4-SMD | SPST-NO (1 Form A) | 0 V ~ 40 V | 150 mOhms | 2 A | |||
|
|
164
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 2A 0-40V | $proddata[$product['id']]['package'] | - | Through Hole | 4-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.27VDC | 4-DIP | SPST-NO (1 Form A) | 0 V ~ 40 V | 150 mOhms | 2 A | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 160MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 16-SOIC (0.173", 4.40mm Width) | AC, DC (RF) | Gull Wing | 1.25VDC | 16-SOP | SPST-NO (1 Form A) x 4 | 0 V ~ 40 V | 1.25 Ohms | 160 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 60MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 16-SOIC (0.173", 4.40mm Width) | AC, DC (RF) | Gull Wing | 1.25VDC | 16-SOP | SPST-NO (1 Form A) x 4 | 0 V ~ 40 V | 12.5 Ohms | 60 mA | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 300MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.165", 4.20mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 1.5 Ohms | 300 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 100MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 2.2VDC | 4-TSON (1.95x1.8) | SPST-NO (1 Form A) | 0 V ~ 40 V | 15 Ohms | 100 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC (RF) | SMD (SMT) Tab | 1.14VDC | 4-VSSOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 12.5 Ohms | 120 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 300MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.8VDC | 4-TSON | SPST-NO (1 Form A) | 0 V ~ 40 V | 1.5 Ohms | 300 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 250MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC (RF) | SMD (SMT) Tab | 1.14VDC | 4-VSSOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 1.25 Ohms | 250 mA | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 470MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.2VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 950 mOhms | 470 mA | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 2.5A 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.33VDC | 6-SOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 60 mOhms | 2.5 A | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 2.5A 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.33VDC | 4-SMD | SPST-NO (1 Form A) | 0 V ~ 40 V | 150 mOhms | 2.5 A | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 100MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.128", 3.25mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-USOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 20 Ohms | 100 mA | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 470MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.2VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 950 mOhms | 470 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 300MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.071", 1.80mm) | AC, DC | SMD (SMT) Tab | 1.8VDC | 4-TSON | SPST-NO (1 Form A) | 0 V ~ 40 V | 1.5 Ohms | 300 mA | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 140MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.128", 3.25mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-USOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 10 Ohms | 140 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 7.5 Ohms | 120 mA | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 300MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.165", 4.20mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 1.5 Ohms | 300 mA | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 250MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.165", 4.20mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 40 V | 3 Ohms | 250 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 250MA 0-40V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.116", 2.95mm) | AC, DC (RF) | SMD (SMT) Tab | 1.14 ~ 1.5VDC | 4-SON | SPST-NO (1 Form A) | 0 V ~ 40 V | 1.25 Ohms | 250 mA | |||
