- Operating Temperature :
- On-State Resistance (Max) :
- Load Current :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Standex-Meder Electronics | SSR RELAY SPST-NO 2.5A 0-60V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 200 Ohms | 2.5 A | cURus | |||
|
VIEW | Comus International | SSR RELAY SPST-NO 2.5A 0-60V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 140 mOhms | 2.5 A | - | |||
|
VIEW | Standex-Meder Electronics | SSR - PHOTO MOSFET, 1 FORM A 600 | $proddata[$product['id']]['package'] | -20°C ~ 55°C | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 600 V | 60 Ohms | 80 mA | cURus | |||
|
VIEW | Standex-Meder Electronics | SSR - PHOTO MOSFET, 1 FORM A 350 | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 350 V | 24 Ohms | 130 mA | cURus | |||
|
VIEW | Standex-Meder Electronics | SSR - PHOTO MOSFET, 1 FORM A 400 | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 400 V | 24 Ohms | 120 mA | cURus | |||
|
VIEW | Standex-Meder Electronics | SSR - PHOTO MOSFET, 1 FORM A 60V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.6 Ohms | 550 mA | cURus | |||
|
|
21
In-stock
|
Standex-Meder Electronics | SSR RELAY SPST-NO 50MA 0-1500V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 1500 V | 200 Ohms | 50 mA | cURus | |||
|
781
In-stock
|
Bright Toward Industrial Co., Ltd. | SSR RELAY SPST-NO 45MA 0-1500V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 1500 V | 300 Ohms | 45 mA | |||||
|
445
In-stock
|
Bright Toward Industrial Co., Ltd. | SSR RELAY SPST-NO 80MA 0-600V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 600 V | 60 Ohms | 80 mA | |||||
|
896
In-stock
|
Coto Technology | SSR RELAY SPST-NO 45MA 0-1500V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 1500 V | 200 Ohms | 45 mA | - | |||
|
211
In-stock
|
Comus International | SSR RELAY SPST-NO 45MA 0-1500V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 1500 V | 300 Ohms | 45 mA | - | |||
|
VIEW | Coto Technology | SSR RELAY SPST-NO 50MA 0-1000V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 1000 V | 150 Ohms | 50 mA | |||||
