- Output Type :
- Supplier Device Package :
- Approval Agency :
- Qualification :
- Applied Filters :
65 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | Grade | Approval Agency | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | CEL | SSR RELAY SPST-NO 1.25A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.1VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 60 V | 190 mOhms | 1.25 A | - | - | |||||
|
VIEW | CEL | SSR RELAY SPST-NO 1.25A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.1VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 60 V | 190 mOhms | 1.25 A | |||||||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 1.25A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.4VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1.25 A | |||||||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 250 mOhms | 1 A | |||||||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 250 mOhms | 1 A | |||||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 700 mOhms | 1 A | - | - | - | |||
|
VIEW | CEL | SSR RELAY SPST-NO 600MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.2VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 60 V | 800 mOhms | 600 mA | - | - | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | |||||||
|
VIEW | CEL | SSR RELAY SPST-NO 600MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.2VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 60 V | 800 mOhms | 600 mA | |||||||
|
VIEW | CEL | SSR RELAY SPST-NO 600MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.2VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 60 V | 800 mOhms | 600 mA | |||||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | |||||||
|
773
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NC 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NC (1 Form B) | 0 V ~ 60 V | 2.5 Ohms | 500 mA | |||||||
|
1,366
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.27VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | - | - | - | |||
|
1,872
In-stock
|
Coto Technology | SSR RELAY SPST-NO 100MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.37VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 14 Ohms | 100 mA | - | - | - | |||
|
536
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.27VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | - | - | - | |||
|
1
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 1.25A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.4VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1.25 A | - | - | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 70MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 50 Ohms | 70 mA | - | - | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 700 mOhms | 1 A | - | - | - | |||
|
VIEW | CEL | SSR RELAY SPST-NO 600MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.2VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 60 V | 800 mOhms | 600 mA | - | - | - | |||
|
VIEW | CEL | SSR OCMOS FET 600MA 4-SOP TR | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.2VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 60 V | 800 mOhms | 600 mA | - | - | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 70MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 50 Ohms | 70 mA | - | - | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 400MA 0-60V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2 Ohms | 400 mA | - | - | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.25VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 2.5 Ohms | 500 mA | - | ||||||
|
15
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.2 Ohms | 500 mA | - | ||||||
|
|
7,147
In-stock
|
Broadcom Limited | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.3VDC | 4-SO | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||||||
|
|
VIEW | Broadcom Limited | SSR RELAY SPST-NO 1A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.3VDC | 4-SO | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1 A | |||||||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.2 Ohms | 500 mA | |||||||
|
51
In-stock
|
Standex-Meder Electronics | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.17VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.6 Ohms | 500 mA | - | cURus | - | |||
|
3,029
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 500MA 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 1.2 Ohms | 500 mA | - | - | |||||
|
4,455
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 1.25A 0-60V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.32VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 60 V | 500 mOhms | 1.25 A | - | - | |||||
