- Mounting Type :
- Package / Case :
-
- 16-SOIC (0.173", 4.40mm Width) (3)
- 4-DIP (0.300", 7.62mm) (2)
- 4-SMD (0.096", 2.45mm) (4)
- 4-SMD (0.128", 3.25mm) (3)
- 4-SMD (0.165", 4.20mm) (3)
- 4-SMD (0.175", 4.45mm) (2)
- 4-SMD (0.300", 7.62mm) (1)
- 4-SMD, Flat Leads (2)
- 4-SMD, Gull Wing (4)
- 4-SOP (0.173", 4.40mm) (31)
- 6-DIP (0.300", 7.62mm) (7)
- 6-SMD (0.300", 7.62mm) (7)
- 6-SMD, Gull Wing (2)
- 6-SOP (0.173", 4.40mm) (7)
- 8-DIP (0.300", 7.62mm) (3)
- 8-SMD (0.300", 7.62mm) (4)
- 8-SMD, Gull Wing (1)
- 8-SOP (0.173", 4.40mm Width) (3)
- Output Type :
- Termination Style :
- Voltage - Input :
- Approval Agency :
- Qualification :
- Applied Filters :
89 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | Grade | Approval Agency | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 1.25A 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 6-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 6-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 80 V | 150 mOhms | 1.25 A | |||||||
|
2,271
In-stock
|
Coto Technology | SSR RELAY SPST-NO 1A 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SOP (0.173", 4.40mm Width) | AC, DC | Gull Wing | 1.37VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 0 V ~ 80 V | 150 mOhms | 1 A | - | - | - | |||
|
3,710
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD, Flat Leads | AC, DC | SMD (SMT) Tab | 1.32VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 15 Ohms | 120 mA | - | - | - | |||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 350MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 1.2 Ohms | 350 mA | |||||||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 200MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 50 Ohms | 200 mA | |||||||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 40MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 16 Ohms | 40 mA | |||||||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 120MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Flat Leads | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 12 Ohms | 120 mA | |||||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 120MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD (0.165", 4.20mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 12 Ohms | 120 mA | - | - | |||||
|
VIEW | CEL | SSR RELAY SPST-NO 500MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.1VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 80 V | 1.2 Ohms | 500 mA | - | - | |||||
|
VIEW | CEL | SSR RELAY SPST-NO 40MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.1VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 80 V | 25 Ohms | 40 mA | - | - | |||||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 1.25A 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 6-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 80 V | 150 mOhms | 1.25 A | - | - | - | |||
|
VIEW | CEL | SSR RELAY SPST-NO 500MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.1VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 80 V | 1.2 Ohms | 500 mA | |||||||
|
VIEW | CEL | SSR RELAY SPST-NO 500MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.1VDC | 4-SOP (2.54mm) | SPST-NO (1 Form A) | 0 V ~ 80 V | 1.2 Ohms | 500 mA | |||||||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 50MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 16-SOIC (0.173", 4.40mm Width) | AC, DC (RF) | Gull Wing | 1.14VDC | 16-SOP | SPST-NO (1 Form A) x 4 | 0 V ~ 80 V | 35 Ohms | 50 mA | |||||||
|
675
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 40MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 25 Ohms | 40 mA | |||||||
|
5,959
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 1.25A 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 6-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.32VDC | 6-SOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 150 mOhms | 1.25 A | |||||||
|
5,694
In-stock
|
Coto Technology | SSR RELAY SPST-NO 1A 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 8-SOP (0.173", 4.40mm Width) | AC, DC | Gull Wing | 1.37VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 0 V ~ 80 V | 150 mOhms | 1 A | |||||||
|
4,873
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-80V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 15 Ohms | 150 mA | |||||||
|
7,428
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 350MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 1.2 Ohms | 350 mA | - | - | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 120MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD (0.165", 4.20mm) | AC, DC | SMD (SMT) Tab | 1.15VDC | 4-SSOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 12 Ohms | 120 mA | - | - | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-80V | $proddata[$product['id']]['package'] | - | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC (RF) | PC Pin | 1.14VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 80 V | 10 Ohms | 120 mA | - | - | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 80 V | 10 Ohms | 120 mA | - | - | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 100MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 0 V ~ 80 V | 10 Ohms | 100 mA | - | - | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 100MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.14VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 10 Ohms | 100 mA | - | - | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 50MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 80 V | 50 Ohms | 50 mA | - | - | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 80 V | 10 Ohms | 120 mA | - | - | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 50MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD (0.300", 7.62mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 80 V | 50 Ohms | 50 mA | - | - | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 50MA 0-80V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC (RF) | PC Pin | 1.14VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 80 V | 50 Ohms | 50 mA | - | - | - | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 120MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SOP (0.173", 4.40mm) | AC, DC (RF) | Gull Wing | 1.14VDC | 6-SOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 10 Ohms | 120 mA | - | - | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 40MA 0-80V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 80 V | 25 Ohms | 40 mA | - | - | - | |||
