- Operating Temperature :
-
- -10°C ~ 80°C (5)
- -20°C ~ 125°C (24)
- -20°C ~ 130°C (3)
- -25°C ~ 105°C (142)
- -25°C ~ 125°C (5)
- -25°C ~ 150°C (6)
- -25°C ~ 155°C (1)
- -25°C ~ 200°C (2)
- -25°C ~ 75°C (4)
- -25°C ~ 80°C (30)
- -25°C ~ 85°C (32)
- -40°C ~ 120°C (4)
- -40°C ~ 177°C (1)
- -40°C ~ 85°C (96)
- -40°C ~ 90°C (3)
- -55°C ~ 150°C (1)
- -55°C ~ 85°C (7)
- Termination Style :
-
- Cable Leads (1)
- PC Pin (1)
- Quick Connect - 0.110" (2.8mm) (8)
- Quick Connect - 0.187" (4.7mm) (105)
- Quick Connect - 0.250" (6.3mm) (67)
- RAST 5 Tab - 0.250" (6.3mm) (6)
- Screw Terminal (14)
- Solder Lug (57)
- Solder, Quick Connect - 0.187" (4.7mm) (72)
- Solder, Quick Connect - 0.250" (6.3mm) (2)
- Wire Leads (31)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Circuit :
- Switch Function :
- Pretravel :
-
- 0.024" (0.6mm) (49)
- 0.047" (1.2mm) (97)
- 0.051" (1.3mm) (1)
- 0.052" (1.32mm) (1)
- 0.053" (1.35mm) (2)
- 0.060" (1.5mm) (14)
- 0.063" (1.6mm) (96)
- 0.071" (1.8mm) (2)
- 0.080" (2.0mm) (8)
- 0.140" (3.6mm) (1)
- 0.157" (4.0mm) (33)
- 0.170" (4.3mm) (2)
- 0.193" (4.9mm) (1)
- 0.200" (5.1mm) (1)
- 0.218" (5.5mm) (3)
- 0.219" (5.6mm) (2)
- 0.236" (6.0mm) (1)
- 0.252" (6.4mm) (3)
- 0.296" (7.5mm) (22)
- 0.315" (8.0mm) (1)
- 0.335" (8.5mm) (2)
- 0.470" (11.9mm) (2)
- 0.630" (16.0mm) (6)
- 15° (5)
- Differential Travel :
-
- 0.004" (0.1mm) (34)
- 0.005" (0.13mm) (15)
- 0.008" (0.2mm) (4)
- 0.010" (0.25mm) (39)
- 0.012" (0.3mm) (25)
- 0.013" (0.33mm) (2)
- 0.015" (0.38mm) (11)
- 0.016" (0.4mm) (51)
- 0.020" (0.5mm) (33)
- 0.025" (0.6mm) (64)
- 0.027" (0.7mm) (1)
- 0.031" (0.80mm) (4)
- 0.031" (0.8mm) (32)
- 0.045" (1.1mm) (1)
- 0.050" (1.3mm) (25)
- 0.065" (1.7mm) (2)
- 0.085" (2.16mm) (1)
- 0.086" (2.2mm) (12)
- 0.094" (2.4mm) (6)
- 0.110" (2.8mm) (6)
- 12° (5)
- Overtravel :
-
- 0.015" (0.4mm) (34)
- 0.030" (0.76mm) (24)
- 0.031" (0.79mm) (74)
- 0.032" (0.81mm) (1)
- 0.035" (0.9mm) (7)
- 0.039" (1.0mm) (21)
- 0.040" (1.0mm) (56)
- 0.050" (1.27mm) (24)
- 0.062" (1.6mm) (31)
- 0.077" (1.96mm) (6)
- 0.079" (2.0mm) (3)
- 0.087" (2.2mm) (21)
- 0.098" (2.5mm) (2)
- 0.102" (2.6mm) (6)
- 0.130" (3.3mm) (24)
- 0.141" (3.6mm) (1)
- 0.146" (3.7mm) (1)
- 0.190" (4.8mm) (1)
- 55° (3)
- 70° (2)
- Current Rating (Amps) :
-
- 0.4VA (AC/DC) (1)
- 100mA (AC) (5)
- 100mA (AC/DC) (36)
- 100mA (DC) (3)
- 10A (AC), 100mA (DC) (7)
- 10A (AC), 500mA (DC) (1)
- 10A (AC), 600mA (DC) (7)
- 10A (AC), 6A (DC) (4)
- 11A (AC), 100mA (DC) (16)
- 11A (AC), 250mA (DC) (2)
- 11A (AC), 500mA (DC) (15)
- 11A (AC), 600mA (DC) (10)
- 11A (AC), 6A (DC) (15)
- 15.1A (AC), 500mA (DC) (1)
- 15A (AC) (4)
- 15A (AC), 100mA (DC) (2)
- 15A (AC), 500mA (DC) (7)
- 15A (AC), 600mA (DC) (12)
- 15A (AC), 6A (DC) (1)
- 16A (AC) (19)
- 16A (AC), 100mA (DC) (5)
- 16A (AC), 10A (DC) (7)
- 16A (AC), 600mA (DC) (28)
- 1A (AC/DC) (15)
- 20A (AC) (12)
- 20A (AC), 500mA (DC) (7)
- 22A (AC) (2)
- 2A (AC/DC) (6)
- 3A (AC) (3)
- 3A (AC/DC) (16)
- 50mA (AC/DC) (2)
- 5A (AC) (8)
- 5A (AC), 400mA (DC) (1)
- 5A (AC/DC) (20)
- 6A (AC) (16)
- 6A (AC), 400mA (DC) (15)
- 6A (AC/DC) (40)
- Operating Position :
-
- 0.217" (5.5mm) (8)
- 0.264" (6.7mm) (1)
- 0.276" (7.0mm) (8)
- 0.281" (7.15mm) (1)
- 0.330" (8.4mm) (17)
- 0.331" (8.40mm) (17)
- 0.345" (8.8mm) (3)
- 0.354" (9.0mm) (1)
- 0.380" (9.7mm) (2)
- 0.413" (10.5mm) (3)
- 0.508" (12.9mm) (1)
- 0.571" (14.50mm) (1)
- 0.571" (14.5mm) (1)
- 0.575" (14.6mm) (1)
- 0.578" (14.68mm) (1)
- 0.579" (14.7mm) (94)
- 0.583" (14.8mm) (1)
- 0.598" (15.2mm) (3)
- 0.600" (15.2mm) (53)
- 0.602" (15.3mm) (26)
- 0.606" (15.4mm) (27)
- 0.730" (18.5mm) (2)
- 0.736" (18.7mm) (1)
- 0.738" (18.7mm) (11)
- 0.748" (19.0mm) (1)
- 0.750" (19.1mm) (6)
- 0.806" (20.5mm) (1)
- 0.810" (20.57mm) (1)
- 0.812" (20.6mm) (9)
- 0.815" (20.7mm) (64)
- 1.188" (30.2mm) (1)
- Applied Filters :
372 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NC 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPST-NC | On-Mom | 100gf | 15gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 2A (AC/DC) | 0.331" (8.40mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 227V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 227 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 15gf | 0.470" (11.9mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 250mA (DC) | 0.575" (14.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Roller | SPDT | On-Mom | 72gf | 15gf | 0.170" (4.3mm) | 0.025" (0.6mm) | 0.035" (0.9mm) | 100mA (AC) | 0.571" (14.50mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 15gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 2A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 1A (AC/DC) | 0.276" (7.0mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 1A (AC/DC) | 0.276" (7.0mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Straight | SPDT | On-Mom | 90gf | 15gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | 11A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Straight | SPDT | On-Mom | 60gf | 15gf | 0.140" (3.6mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 11A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 15gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 2A (AC/DC) | 0.331" (8.40mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
10
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Straight | SPDT | On-Mom | 100gf | 15gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.031" (0.79mm) | 10A (AC), 600mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | - | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | - | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | - | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 6A 250V | $proddata[$product['id']]['package'] | -25°C ~ 105°C | IP40 | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Round (Pin Plunger) | SPST-NC | On-Mom | 100gf | 15gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.040" (1.0mm) | 6A (AC), 400mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 105°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | 125 V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.031" (0.79mm) | 16A (AC), 600mA (DC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Round (Pin Plunger) | SPDT | On-Mom | 75gf | 15gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 100mA (AC/DC) | 0.276" (7.0mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | 16A (AC), 100mA (DC) | 0.815" (20.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 1A (AC/DC) | 0.217" (5.5mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 105°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | 125 V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.031" (0.79mm) | 16A (AC), 600mA (DC) | 0.815" (20.7mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Straight | SPDT | On-Mom | 100gf | 15gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.030" (0.76mm) | 15A (AC), 100mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | 125 V | - | Lever, Roller | SPDT | On-Mom | 72gf | 15gf | 0.020" (0.5mm) | 0.025" (0.6mm) | 0.060" (1.5mm) | 100mA (AC) | 0.264" (6.7mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 105°C | IP40 | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Roller | SPDT | On-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.025" (0.6mm) | 0.031" (0.79mm) | 16A (AC), 600mA (DC) | 0.815" (20.7mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 6A 250V | $proddata[$product['id']]['package'] | -25°C ~ 105°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | 30 V | Lever, Roller | SPST-NO | Off-Mom | 120gf | 15gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | 6A (AC/DC) | 0.815" (20.7mm) |