- Part Status :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Panel Cutout Dimensions :
-
- Circular - 10.00mm Dia (3)
- Circular - 12.00mm Dia (9)
- Circular - 12.50mm Dia (1)
- Circular - 16.20mm Dia (221)
- Circular - 18.20mm Dia (319)
- Circular - 20.20mm Dia (15)
- Circular - 22.00mm Dia (7)
- Circular - 22.30mm Dia (581)
- Circular - 22.50mm Dia (2)
- Circular - 22.90mm Dia (7)
- Circular - 25.00mm Dia (6)
- Circular - 25.20mm Dia (479)
- Circular - 25.30mm Dia (175)
- Circular - 30.00mm Dia (218)
- Circular - 30.50mm Dia (5)
- Circular - 8.00mm Dia (8)
- Rectangular - 19.00mm x 13.00mm (6)
- Rectangular - 19.30mm x 12.90mm (1)
- Rectangular - 22.40mm x 16.20mm (16)
- Rectangular - 24.20mm x 18.20mm (166)
- Rectangular - 27.94mm x 22.35mm (16)
- Square - 16.20mm x 16.20mm (12)
- Square - 16.20mm² (10)
- Square - 17.40mm x 17.40mm (3)
- Square - 17.40mm² (3)
- Square - 18.20mm x 18.20mm (129)
- Square - 19.05mm x 19.05mm (2)
- Square - 20.20mm x 20.20mm (1)
- Square - 22.50mm x 22.50mm (26)
- Square - 24.50mm x 24.50mm (255)
- Actuator Type :
-
- Rectangular, Button (34)
- Rectangular, Button, Flush (255)
- Rectangular, Button, Full Guard (15)
- Rectangular, Button, Rubber Cap (4)
- Round, Button (711)
- Round, Button, Flush (593)
- Round, Button, Full Guard (167)
- Round, Button, Mushroom (276)
- Square, Button (168)
- Square, Button, Flush (353)
- Square, Button, Full Guard (162)
- Illumination Voltage (Nominal) :
-
- 100 ~ 120 VAC (14)
- 100 ~ 120 VAC/DC (5)
- 110 VAC (16)
- 110 ~ 120 VAC (3)
- 12 VAC/DC (461)
- 12 VDC (18)
- 120 VAC (117)
- 120 VAC/DC (92)
- 125 VAC (10)
- 2 VDC (92)
- 2.05 VDC (4)
- 2.25 VDC (1)
- 200 ~ 220 VAC (13)
- 230 VAC (16)
- 230 ~ 240 VAC (13)
- 24 VAC/DC (492)
- 24 ~ 240 VAC/DC (1)
- 24 ~ 28 VAC/DC (2)
- 240 VAC (125)
- 240 VAC/DC (10)
- 250 VAC (5)
- 28 VAC/DC (2)
- 480 VAC (46)
- 5 VDC (197)
- 6 VAC (20)
- 6 VAC/DC (266)
- 6 VDC (1)
- 600 VAC (28)
- Applied Filters :
2740 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
68
In-stock
|
Oslo Switch | SWITCH PB DPST-NO 10A 250VAC | $proddata[$product['id']]['package'] | - | - | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 125 V | 14 V | Rectangular - 27.94mm x 22.35mm | Square, Button | 12 VAC/DC | DPST-NO | Off-On | Amber | Incandescent, Amber | - | 10A (AC/DC) | |||||||
|
76
In-stock
|
Oslo Switch | SWITCH PB SPST-NO 10A 250VAC | $proddata[$product['id']]['package'] | - | - | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | 125 V | 14 V | Rectangular - 27.94mm x 22.35mm | Square, Button | 125 VAC | SPST-NO | Off-Mom | Amber | Neon, Amber | - | 10A (AC/DC) | |||||||
|
22
In-stock
|
NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 28 V | 28 V | Square - 17.40mm x 17.40mm | Square, Button | 2 VDC | SPDT | On-On | Amber | LED, Amber | No Marking | 0.4VA (AC/DC) | |||||||
|
19
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Panel Mount, Snap-In | Sealed - Fully, Stackable | Standard, Illuminated | Solder Lug | 28 V | 28 V | Square - 16.20mm x 16.20mm | Square, Button | 2 VDC | DPDT | On-Mom | Amber | LED, Amber | No Marking | 0.4VA (AC/DC) | |||||||
|
11
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Panel Mount, Snap-In | Stainless Steel | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 16.20mm x 16.20mm | Square, Button | 2 VDC | DPDT | On-On | Amber | LED, Amber | No Marking | 5A (AC/DC) | |||||||
|
7
In-stock
|
NKK Switches | SWITCH PUSH SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 30 V | 30 V | Circular - 8.00mm Dia | Square, Button | 2.05 VDC | SPDT | On-Mom | Amber | LED, Amber | No Marking | 100mA (AC/DC) | |||||||
|
19
In-stock
|
NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Panel Mount, Snap-In | Process Sealed | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 16.20mm x 16.20mm | Square, Button | 2 VDC | SPDT | On-On | Amber | LED, Amber | No Marking | 5A (AC/DC) | |||||||
|
12
In-stock
|
NKK Switches | LOW PROFILE PUSHBUTTON/ILLUMINAT | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Panel Mount, Snap-In | Process Sealed | Standard, Illuminated | Solder Lug | 125 V | 30 V | Rectangular - 22.40mm x 16.20mm | Rectangular, Button | 2 VDC | SPDT | On-Mom | Amber | LED, Amber | No Marking | 5A (AC/DC) | |||||||
|
156
In-stock
|
NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Panel Mount, Snap-In | Overtravel, Tactile Feedback | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 16.20mm x 16.20mm | Square, Button | 2 VDC | SPDT | On-Mom | Amber | LED, Amber | No Marking | 5A (AC/DC) | |||||||
|
558
In-stock
|
NKK Switches | SWITCH PUSH SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Through Hole | Process Sealed | Standard, Illuminated | PC Pin | 28 V | 28 V | - | Square, Button | 2 VDC | SPDT | On-Mom | Amber | LED, Amber | No Marking | 0.4VA (AC/DC) | |||||||
|
|
897
In-stock
|
CW Industries | SWITCH PUSHBUTTON SPST 10A 14V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Quick Connect - 0.250" (6.3mm) | - | 14 V | Circular - 22.00mm Dia | Round, Button | 12 VDC | SPST | Off-On | Amber | LED, Amber | No Marking | 10A (DC) | |||||||
|
|
VIEW | CW Industries | SWITCH PUSHBUTTON DPST 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | DPST | Off-On | Amber | LED, Amber | No Marking | 10A (AC/DC) | |||||||
|
|
VIEW | CW Industries | SWITCH PUSHBUTTON SPST 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | SPST | Off-On | Amber | LED, Amber | No Marking | 10A (AC/DC) | |||||||
|
|
VIEW | CW Industries | SWITCH PUSH SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | SPST-NO | Off-Mom | Amber | LED, Amber | No Marking | 10A (AC/DC) | |||||||
|
|
VIEW | CW Industries | SWITCH PUSH DPST-NO 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Snap-In | - | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | 125 V | 28 V | Circular - 20.20mm Dia | Round, Button | 12 VDC | DPST-NO | Off-Mom | Amber | LED, Amber | No Marking | 10A (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Panel Mount, Snap-In | Photo Interrupter | Standard, Illuminated | Socketable | - | - | Circular - 22.90mm Dia | Round, Button | 2 VDC | - | On-Off | Amber | LED, Amber | No Marking | - | |||||||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON | $proddata[$product['id']]['package'] | -25°C ~ 50°C | - | Panel Mount, Snap-In | Photo Interrupter | Standard, Illuminated | Connector | - | - | Circular - 22.90mm Dia | Round, Button | 2 VDC | - | On-Off | Amber | LED, Amber | No Marking | - | |||||||
|
VIEW | Siemens | PTT PL/ILL PB,NEMA4X,FV,24V,AMB, | $proddata[$product['id']]['package'] | - | - | - | - | Standard, Illuminated | - | - | - | Circular - 30.00mm Dia | - | 24 VAC/DC | DPST-NO/NC | On-Mom, Off-Mom | Amber | LED, Amber | - | - | |||||||
|
VIEW | Schneider Electric | PUSH BUTTON 600VAC 10A 30MM T-K | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | - | 125 V | Circular - 30.00mm Dia | Round, Button, Flush | 120 VAC/DC | SPDT | On-On | Amber | LED, Amber | - | 550mA (DC) | |||||||
|
VIEW | Schneider Electric | PUSH BUTTON 600VAC 10A 30MM T-K | $proddata[$product['id']]['package'] | - | - | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | - | - | Circular - 30.00mm Dia | Round, Button, Mushroom | 110 ~ 120 VAC | SPDT | On-On | Amber | Incandescent, Amber | - | 10A (AC/DC) | |||||||
|
VIEW | Siemens | 3POS,MTD,XFR 480V,CHR-AMB,NCXLB- | $proddata[$product['id']]['package'] | -35°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | - | Circular - 30.00mm Dia | Round, Button, Mushroom | 480 VAC | DPST-NC | On-Off | Amber | LED, Yellow | - | 60A (AC) | |||||||
|
VIEW | Siemens | PP2,MTD,XFMR 120V,CHR-AMB,2NO-2N | $proddata[$product['id']]['package'] | -35°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | - | Circular - 30.00mm Dia | Round, Button, Mushroom | 120 VAC | 4PST-2NO/2NC | On-Off, Off-On | Amber | Incandescent, Clear | - | 60A (AC) | |||||||
|
VIEW | Siemens | PP2,MTD,XFMR 480V,CHR-AMB,2NO-2N | $proddata[$product['id']]['package'] | -35°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | - | Circular - 30.00mm Dia | Round, Button, Mushroom | 480 VAC | 4PST-2NO/2NC | On-Off, Off-On | Amber | Incandescent, Clear | - | 60A (AC) | |||||||
|
VIEW | Siemens | 3POS,MTD,XFR 120V,CHR-AMB,NCXLB- | $proddata[$product['id']]['package'] | -35°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | - | Circular - 30.00mm Dia | Round, Button, Mushroom | 120 VAC | DPST-NC | On-Off | Amber | LED, Yellow | - | 60A (AC) | |||||||
|
VIEW | Siemens | PP2,MTD,XFMR 600V,CHR-AMB,2NO-2N | $proddata[$product['id']]['package'] | -35°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | - | Circular - 30.00mm Dia | Round, Button, Mushroom | 600 VAC | 4PST-2NO/2NC | On-Off, Off-On | Amber | Incandescent, Clear | - | 60A (AC) | |||||||
|
VIEW | Siemens | 3POS,MTD,XFR 600V,CHR-AMB,NCXLB- | $proddata[$product['id']]['package'] | -35°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | - | Circular - 30.00mm Dia | Round, Button, Mushroom | 600 VAC | DPST-NC | On-Off | Amber | LED, Yellow | - | 60A (AC) | |||||||
|
VIEW | Siemens | PP2,MTD,XFMR 240V,CHR-AMB,2NO-2N | $proddata[$product['id']]['package'] | -35°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | - | Circular - 30.00mm Dia | Round, Button, Mushroom | 240 VAC | 4PST-2NO/2NC | On-Off, Off-On | Amber | Incandescent, Clear | - | 60A (AC) | |||||||
|
VIEW | Siemens | PTR,MTD,XFMR 120V,FULL AMB,1NO-1 | $proddata[$product['id']]['package'] | -35°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | - | Circular - 30.00mm Dia | Round, Button, Mushroom | 120 VAC | DPST-NO/NC | On-Off, Off-On | Amber | LED, Yellow | - | 60A (AC) | |||||||
|
VIEW | Siemens | PTR,MTD,XFMR 600V,FULL AMB,1NO-1 | $proddata[$product['id']]['package'] | -35°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | - | Circular - 30.00mm Dia | Round, Button, Mushroom | 600 VAC | DPST-NO/NC | On-Off, Off-On | Amber | LED, Yellow | - | 60A (AC) | |||||||
|
VIEW | Siemens | PTR,MTD,XFMR 240V,FULL AMB,1NO-1 | $proddata[$product['id']]['package'] | -35°C ~ 70°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 110 V | - | Circular - 30.00mm Dia | Round, Button, Mushroom | 240 VAC | DPST-NO/NC | On-Off, Off-On | Amber | LED, Yellow | - | 60A (AC) | |||||||
