- Part Status :
- Mounting Type :
- Termination Style :
- Illumination Voltage (Nominal) :
- Switch Function :
- Color - Actuator/Cap :
- Illumination Type, Color :
- Current Rating (Amps) :
- Applied Filters :
69 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | c3controls | 22MM PB, FLUSH CAP BLACK, 1 NO | $proddata[$product['id']]['package'] | -40°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Rear | - | Standard | Screw Terminal | 72 V | 28 V | Circular - 22.50mm Dia | Round, Button, Flush | - | SPST-NO | Off-Mom | Black | - | No Marking | 10A (AC), 2.5A (DC) | |||||||
|
VIEW | c3controls | 22MM PUSH PULL MSHRM CAP NONC | $proddata[$product['id']]['package'] | -40°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Rear | - | Standard | Screw Terminal | 72 V | 28 V | Circular - 25.50mm Dia | Round, Button, Mushroom | - | DPST-NO/NC | On-Off, Off-On | Red | - | No Marking | 10A (AC), 5A (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON 4PST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Round, Button | - | 4PST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON 3PST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Round, Button | - | 3PST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON DPST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Round, Button | - | DPST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON 4PST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Square, Button | - | 4PST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON 3PST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Square, Button | - | 3PST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON DPST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Square, Button | - | DPST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON SPST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Square, Button | - | SPST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON 4PST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Rectangular, Button | - | 4PST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON 3PST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Rectangular, Button | - | 3PST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON DPST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Rectangular, Button | - | DPST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON SPST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Rectangular, Button | - | SPST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH 3PST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Round, Button | - | 3PST-NO | Off-Mom | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH 4PST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Square, Button | - | 4PST-NO | Off-Mom | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH 3PST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Square, Button | - | 3PST-NO | Off-Mom | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH DPST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Square, Button | - | DPST-NO | Off-Mom | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH 4PST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Rectangular, Button | - | 4PST-NO | Off-Mom | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH 3PST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Rectangular, Button | - | 3PST-NO | Off-Mom | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSHBUTTON SPST 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Round, Button | - | SPST | Off-On | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH DPST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Round, Button | - | DPST-NO | Off-Mom | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH SPST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Round, Button | - | SPST-NO | Off-Mom | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH SPST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Square, Button | - | SPST-NO | Off-Mom | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH DPST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Rectangular, Button | - | DPST-NO | Off-Mom | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schurter Inc. | SWITCH PUSH SPST-NO 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 55°C | - | Panel Mount, Front | - | Standard, Illuminated | Solder Lug | 250 V | 250 V | Circular - 16.20mm Dia | Rectangular, Button | - | SPST-NO | Off-Mom | - | - | No Marking | 5A (AC), 200mA (DC) | |||||||
|
VIEW | Schneider Electric | PUSHBUTTON LED 240VAC 22MM XB4 + | $proddata[$product['id']]['package'] | -40°C ~ 55°C | IP66 - Dust Tight, Water Resistant | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 120 V | 125 V | Circular - 22.00mm Dia | Round, Button, Flush | 220 ~ 240 VAC | DPST-NO/NC | On-Off, Off-On | Orange | Incandescent, Orange | - | 6A (AC), 550mA (DC) | |||||||
|
VIEW | Banner Engineering Corporation | K30 SERIES EZ-LIGHT: 2-COLOR PUS | $proddata[$product['id']]['package'] | -40°C ~ 55°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Connector | - | - | - | Round, Button, Domed | 30 VDC | SPST-NO | Off-Mom | - | LED, Green/Red | - | - | |||||||
|
VIEW | Schneider Electric | HARMONY XB4, ILLUMINATED PUSH BU | $proddata[$product['id']]['package'] | -40°C ~ 55°C | IP66/IP67/IP69/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Front | - | Standard, Illuminated | Screw Terminal | 120 V | 125 V | Circular - 22.00mm Dia | Round, Button, Flush | - | DPST-NO/NC | On-Off, Off-On | Orange | - | - | 6A (AC), 550mA (DC) | |||||||
|
198
In-stock
|
c3controls | HAZLOC PB FLSH GRN FCTRY SLD | $proddata[$product['id']]['package'] | -40°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Rear | - | Standard | Screw Terminal | 72 V | 28 V | Circular - 30.00mm Dia | Round, Button, Flush | - | DPST-NO/NC | On-Mom, Off-Mom | Green | - | No Marking | 10A (AC), 5A (DC) | |||||||
|
193
In-stock
|
c3controls | 30MM PB OPP FLUSH CAP BLK | $proddata[$product['id']]['package'] | -40°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Panel Mount, Rear | - | Standard | Screw Terminal | 72 V | 28 V | Circular - 30.20mm Dia | Round, Button, Flush | - | SPST-NO | Off-Mom | Black | - | No Marking | 10A (AC), 5A (DC) | |||||||
