- Mounting Type :
- Termination Style :
- Actuator Type :
- Switch Function :
- Color - Actuator/Cap :
- Current Rating (Amps) :
- Applied Filters :
29 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Type | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
12
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 28 V | 28 V | - | Square, Button | 3.3 VDC | DPDT | On-Mom | White | LED, White | No Marking | 0.4VA (AC/DC) | |||
|
37
In-stock
|
NKK Switches | SWITCH PUSH DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 28 V | 28 V | - | Square, Button | 3.3 VDC | DPDT | On-Mom | Clear (White Filter/Diffuser) | LED, White | No Marking | 0.4VA (AC/DC) | |||
|
12
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 17.40mm x 17.40mm | Plunger for Cap | 3.3 VDC | DPDT | On-On | - | LED, White | No Marking | 5A (AC/DC) | |||
|
49
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 17.40mm x 17.40mm | Square, Button | 3.3 VDC | DPDT | On-On | Clear (White Filter/Diffuser) | LED, White | No Marking | 5A (AC/DC) | |||
|
10
In-stock
|
NKK Switches | SWITCH PUSH DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 28 V | 28 V | - | Plunger for Cap | 3.3 VDC | DPDT | On-On | - | LED, White | No Marking | 0.4VA (AC/DC) | |||
|
11
In-stock
|
NKK Switches | SWITCH PUSH DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 28 V | 28 V | - | Square, Button | 3.3 VDC | DPDT | On-On | Clear (White Filter/Diffuser) | LED, White | No Marking | 0.4VA (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 28 V | 28 V | Square - 17.40mm x 17.40mm | Plunger for Cap | 3.3 VDC | DPDT | On-On | - | LED, White | No Marking | 0.4VA (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 125 V | 30 V | - | Square, Button | 3.3 VDC | DPDT | On-On | Clear (White Filter/Diffuser) | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 17.40mm x 17.40mm | Square, Button | 3.3 VDC | DPDT | On-On | Clear (White Filter/Diffuser) | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 28 V | 28 V | Square - 17.40mm x 17.40mm | Square, Button | 3.3 VDC | DPDT | On-Mom | Clear (White Filter/Diffuser) | LED, White | No Marking | 0.4VA (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 125 V | 30 V | - | Plunger for Cap | 3.3 VDC | DPDT | On-On | - | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 28 V | 28 V | Square - 17.40mm x 17.40mm | Plunger for Cap | 3.3 VDC | DPDT | On-Mom | - | LED, White | No Marking | 0.4VA (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 17.40mm x 17.40mm | Square, Button | 3.3 VDC | DPDT | On-Mom | Clear (White Filter/Diffuser) | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 125 V | 30 V | - | Plunger for Cap | 3.3 VDC | DPDT | On-Mom | - | LED, White | No Marking | 5A (AC/DC) | |||
|
1
In-stock
|
NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 17.40mm x 17.40mm | Plunger for Cap | 3.3 VDC | DPDT | On-Mom | - | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 28 V | 28 V | Square - 17.40mm x 17.40mm | Square, Button | 3.3 VDC | SPDT | On-On | Clear (White Filter/Diffuser) | LED, White | No Marking | 0.4VA (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 125 V | 30 V | - | Square, Button | 3.3 VDC | SPDT | On-On | Clear (White Filter/Diffuser) | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 17.40mm x 17.40mm | Square, Button | 3.3 VDC | SPDT | On-On | Clear (White Filter/Diffuser) | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 17.40mm x 17.40mm | Square, Button | 3.3 VDC | SPDT | On-On | Clear (White Filter/Diffuser) | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 28 V | 28 V | - | Plunger for Cap | 3.3 VDC | SPDT | On-On | - | LED, White | No Marking | 0.4VA (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 28 V | 28 V | Square - 17.40mm x 17.40mm | Plunger for Cap | 3.3 VDC | SPDT | On-On | - | LED, White | No Marking | 0.4VA (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 125 V | 30 V | - | Square, Button | 3.3 VDC | SPDT | On-Mom | White | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 125 V | 30 V | - | Square, Button | 3.3 VDC | SPDT | On-Mom | Clear (White Filter/Diffuser) | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 125 V | 30 V | - | Square, Button | 3.3 VDC | SPDT | On-Mom | Clear (White Filter/Diffuser) | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 125 V | 30 V | - | Plunger for Cap | 3.3 VDC | SPDT | On-On | - | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 17.40mm x 17.40mm | Plunger for Cap | 3.3 VDC | SPDT | On-On | - | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSHBUTTON DPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Panel Mount, Snap-In | Sealed - Fully | Standard, Illuminated | Solder Lug | 125 V | 30 V | Square - 17.40mm x 17.40mm | Square, Button | 3.3 VDC | DPDT | On-Mom | Clear (White Filter/Diffuser) | LED, White | No Marking | 5A (AC/DC) | |||
|
VIEW | NKK Switches | SWITCH PUSH DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 28 V | 28 V | - | Plunger for Cap | 3.3 VDC | DPDT | On-Mom | - | LED, White | No Marking | 0.4VA (AC/DC) | |||
|
3
In-stock
|
NKK Switches | SWITCH PUSHBUTTON SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | Through Hole | Sealed - Fully | Standard, Illuminated | PC Pin | 125 V | 30 V | - | Plunger for Cap | 3.3 VDC | SPDT | On-Mom | - | LED, White | No Marking | 5A (AC/DC) | |||
