- Manufacture :
-
- APEM Inc. (395)
- Bulgin (13)
- C&K (7679)
- Carling Technologies (292)
- CTS Electrocomponents (20)
- E-Switch (982)
- Eaton (4)
- Electroswitch (1991)
- GC Electronics (35)
- Grayhill Inc. (476)
- Honeywell Sensing and Productivity Solutions (464)
- Littelfuse Inc. (18)
- Nidec Copal Electronics (154)
- NKK Switches (3876)
- Omron Electronics Inc-EMC Div (26)
- Panasonic Electric Works (3)
- RAFI USA (2)
- SparkFun Electronics (1)
- Switchcraft Inc. (36)
- TE Connectivity ALCOSWITCH Switches (586)
- TE Connectivity AMP Connectors (2)
- TE Connectivity Potter & Brumfield Relays (1)
- NTE Electronics, Inc (227)
- Eaton - Bussmann Electrical Division (4)
- Littelfuse/Commercial Vehicle Products (14)
- Siemens (1)
- TE Connectivity (114)
- Eaton - Electronics Division (1)
- Schneider Electric (9)
- Honeywell (6)
- Würth Elektronik (4)
- Adam Tech (14)
- Menbers (1)
- Cole Hersee (3)
- Woertz (2)
- Nidec Components Corporation (129)
- CIT Relay and Switch (28)
- Knitter-Switch (31)
- Gardner Bender (1)
- Series :
-
- (275)
- 100 (178)
- 100A (65)
- 12000 (9)
- 13000 (5)
- 200 (119)
- 200A (59)
- 200B (9)
- 200U (8)
- 21000N (1)
- 2M (5)
- 3000 (6)
- 3100 (6)
- 3300 (6)
- 34A (61)
- 34B (49)
- 34C (57)
- 34D (50)
- 34E (19)
- 500 (1)
- 5000 (61)
- 55000 (1)
- 59024 (1)
- 6600 (5)
- 7000 (2956)
- 7100 (12)
- 7200 (16)
- 8G (19)
- 8GA (10)
- 8GD (5)
- 8GS (1)
- 9200 (3)
- A (1197)
- A9T (1)
- A9TS (12)
- AT (70)
- ATE (58)
- ATLE (1)
- ATLE4 (9)
- B (281)
- B32360 (2)
- BT (6)
- CF-TA (11)
- CFT2 (30)
- D2 (62)
- E (237)
- EH (4)
- ET (235)
- F (3)
- FT (18)
- G (46)
- G3T (43)
- Gemini A (56)
- Gemini AE (84)
- GT (49)
- M (381)
- M2 (121)
- M2100 (3)
- M83731 (10)
- MTM Green (7)
- S (38)
- SMT TL (10)
- ST (15)
- ST2, LAMB (1)
- T (157)
- T8000 (6)
- TL (100)
- TS (1)
- TST (9)
- TT (25)
- TW (6)
- WT (63)
- ZL (5)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 55°C (7)
- -10°C ~ 65°C (143)
- -10°C ~ 70°C (123)
- -15°C ~ 55°C (4)
- -17.8°C ~ 65.6°C (8)
- -20°C ~ 55°C (28)
- -20°C ~ 65°C (8)
- -20°C ~ 70°C (15)
- -20°C ~ 71°C (1)
- -20°C ~ 80°C (86)
- -20°C ~ 85°C (303)
- -25°C ~ 55°C (29)
- -25°C ~ 71°C (24)
- -25°C ~ 80°C (34)
- -25°C ~ 85°C (96)
- -30°C ~ 130°C (1)
- -30°C ~ 85°C (12344)
- -30°C ~ 90°C (1694)
- -40°C ~ 105°C (3)
- -40°C ~ 71°C (1)
- -40°C ~ 85°C (259)
- -55°C ~ 85°C (3)
- -5°C ~ 45°C (9)
- -65°C ~ 71°C (26)
- 0°C ~ 55°C (11)
- 0°C ~ 65°C (19)
- 0°C ~ 85°C (23)
- Mounting Type :
-
- Panel Mount (2066)
- Panel Mount, Right Angle (92)
- Panel Mount, Right Angle, Vertical (96)
- Panel Mount, Snap-In (2)
- Surface Mount (77)
- Surface Mount, Right Angle (246)
- Surface Mount, Right Angle, Vertical (8)
- Through Hole (6376)
- Through Hole, Right Angle (3574)
- Through Hole, Right Angle, Vertical (2822)
- Features :
-
- Antistatic Bat (8)
- Black Actuator (570)
- Black Anodized (18)
- Black Antistatic Actuator (64)
- Black Cap (127)
- Black Cap, Low Temperature Lubricant (4)
- Black Insulated Lever (12)
- Blue Actuator (11)
- Blue Cap (2)
- Epoxy Potted (24)
- Epoxy Sealed Terminals (9905)
- ESD Conductive Bushing (65)
- Front Panel Sealing (1)
- Gray Actuator (56)
- Green Actuator (15)
- Green Cap (2)
- High Temperature Plastic Cap (20)
- Jumper needed to achieve triple throw (1244)
- Low Temperature Lubricant (12)
- Magnetic Hold (1)
- Process Sealed (1013)
- Red Actuator (62)
- Red Anodized (26)
- Red Cap (67)
- Satin Chrome Actuator (287)
- Sealed (134)
- Sealed - Flux Protection (26)
- Washable (146)
- Washable, Gray Actuator (50)
- Washable, Yellow Actuator (33)
- Waterproof Boot (1)
- White Actuator (23)
- White Cap (35)
- Yellow Actuator (2)
- Yellow Cap (2)
- Termination Style :
-
- Connector (2)
- Gull Wing (300)
- IWTS (15)
- PC Pin (12856)
- Quick Connect - 0.058" (Round) (1)
- Quick Connect - 0.062" (1.5mm) (30)
- Quick Connect - 0.250" (6.3mm) (104)
- Screw Terminal (202)
- Screw, Solder, Quick Connect - 0.250" (6.3mm) (3)
- SMD (SMT) Tab (31)
- Solder Lug (1322)
- Solder Turret (7)
- Solder, Quick Connect - 0.250" (6.3mm) (19)
- Wire Leads (46)
- Wire Leads with Connector (2)
- Wire Wrap (569)
- Current Rating :
-
- 0.4VA (AC/DC) (7215)
- 0.5VA (AC/DC) (472)
- 100mA (AC/DC) (24)
- 100mA (DC) (15)
- 10A (AC) (14)
- 12A (AC) (4)
- 15A (AC) (72)
- 15A (AC), 1A (DC) (2)
- 15A (DC) (10)
- 16A (AC) (36)
- 1A (AC) (1)
- 20A (AC) (136)
- 20A (DC) (35)
- 25mA (DC) (5)
- 2A (AC/DC) (119)
- 3A (AC) (27)
- 3A (AC/DC) (368)
- 4A (AC/DC) (1)
- 4A (DC) (8)
- 500mA (AC/DC) (17)
- 50mA (AC/DC) (134)
- 5A (AC), 4A (DC) (24)
- 5A (AC/DC) (4361)
- 6A (AC) (71)
- 6A (AC), 3A (DC) (229)
- 6A (AC), 4A (DC) (389)
- 6A (AC), 7A (DC) (15)
- 6A (AC/DC) (1392)
- 7.5A (AC/DC) (208)
- 7A (DC) (4)
- 8A (AC) (6)
- Voltage Rating - AC :
- Voltage Rating - DC :
- Illumination :
- Illumination Voltage (Nominal) :
- Actuator Length :
-
- 10.00mm (502)
- 10.01mm (4)
- 10.16mm (160)
- 10.20mm (1)
- 10.39mm (17)
- 10.40mm (65)
- 10.41mm (794)
- 10.49mm (20)
- 10.50mm (237)
- 10.59mm (1)
- 10.60mm (2)
- 10.67mm (721)
- 10.69mm (15)
- 10.70mm (25)
- 10.80mm (18)
- 11.00mm (3)
- 11.38mm (292)
- 11.40mm (32)
- 11.43mm (414)
- 11.50mm (14)
- 11.68mm (2)
- 11.80mm (4)
- 11.89mm (91)
- 11.94mm (6)
- 12.00mm (8)
- 12.10mm (15)
- 12.19mm (85)
- 12.27mm (53)
- 12.29mm (2)
- 12.30mm (44)
- 12.32mm (7)
- 12.37mm (1)
- 12.43mm (1)
- 12.45mm (1115)
- 12.50mm (36)
- 12.60mm (47)
- 12.70mm (566)
- 12.90mm (68)
- 12.98mm (2)
- 13.00mm (1)
- 13.10mm (2)
- 13.20mm (1)
- 13.21mm (792)
- 13.30mm (14)
- 13.49mm (119)
- 13.50mm (52)
- 13.97mm (196)
- 14.00mm (7)
- 14.20mm (74)
- 14.22mm (36)
- 14.27mm (102)
- 14.40mm (4)
- 14.50mm (22)
- 14.70mm (6)
- 14.73mm (2)
- 14.75mm (1)
- 15.00mm (2)
- 15.20mm (5)
- 15.25mm (4)
- 15.30mm (1)
- 15.32mm (1)
- 15.47mm (149)
- 15.50mm (2)
- 15.60mm (2)
- 15.75mm (277)
- 16.00mm (2)
- 16.12mm (1)
- 16.23mm (1)
- 16.26mm (132)
- 16.28mm (8)
- 16.50mm (79)
- 16.51mm (2)
- 16.61mm (2)
- 16.66mm (2)
- 16.99mm (1)
- 17.00mm (11)
- 17.02mm (4)
- 17.04mm (2)
- 17.12mm (2)
- 17.23mm (2)
- 17.27mm (1)
- 17.30mm (2)
- 17.44mm (20)
- 17.45mm (172)
- 17.46mm (3)
- 17.48mm (2)
- 17.50mm (46)
- 17.53mm (4)
- 17.56mm (6)
- 17.88mm (286)
- 18.00mm (1)
- 18.03mm (4)
- 18.04mm (158)
- 18.55mm (10)
- 18.59mm (154)
- 18.67mm (1)
- 18.80mm (2)
- 19.00mm (1)
- 19.05mm (1)
- 19.20mm (2)
- 19.25mm (2)
- 19.40mm (61)
- 19.43mm (2)
- 2.79mm (1)
- 20.00mm (1)
- 20.27mm (4)
- 20.60mm (2)
- 20.62mm (10)
- 20.65mm (4)
- 21.29mm (32)
- 21.30mm (9)
- 21.32mm (2)
- 21.33mm (93)
- 21.34mm (159)
- 21.40mm (2)
- 22.22mm (17)
- 22.35mm (26)
- 22.68mm (1)
- 23.11mm (143)
- 23.12mm (88)
- 23.50mm (4)
- 23.88mm (12)
- 24.50mm (6)
- 24.74mm (2)
- 25.00mm (6)
- 25.40mm (1)
- 26.67mm (1)
- 26.92mm (1)
- 27.00mm (3)
- 27.30mm (6)
- 28.20mm (8)
- 29.00mm (1)
- 3.04mm (6)
- 3.15mm (2)
- 3.55mm (15)
- 3.80mm (225)
- 3.81mm (170)
- 31.75mm (2)
- 35.00mm (2)
- 38.86mm (10)
- 4.29mm (2)
- 4.31mm (2)
- 4.42mm (1)
- 40.60mm (1)
- 40.64mm (3)
- 49.53mm (1)
- 5.00mm (106)
- 5.08mm (567)
- 5.11mm (2)
- 5.23mm (13)
- 5.30mm (159)
- 5.33mm (176)
- 5.40mm (48)
- 5.41mm (15)
- 5.44mm (80)
- 5.50mm (31)
- 5.59mm (3)
- 5.61mm (50)
- 5.69mm (9)
- 5.95mm (1)
- 5.99mm (10)
- 6.00mm (119)
- 6.10mm (501)
- 6.14mm (1)
- 6.30mm (471)
- 6.35mm (222)
- 6.46mm (40)
- 6.50mm (45)
- 6.60mm (1)
- 6.70mm (24)
- 6.80mm (42)
- 6.81mm (15)
- 6.86mm (1308)
- 6.90mm (22)
- 6.91mm (3)
- 7.00mm (4)
- 7.11mm (8)
- 7.30mm (21)
- 7.37mm (75)
- 7.40mm (6)
- 7.48mm (10)
- 7.50mm (60)
- 7.60mm (109)
- 7.62mm (468)
- 7.88mm (36)
- 7.90mm (2)
- 8.00mm (3)
- 8.10mm (1)
- 8.13mm (363)
- 8.14mm (6)
- 8.28mm (9)
- 8.38mm (8)
- 8.50mm (19)
- 8.70mm (12)
- 9.00mm (1)
- 9.40mm (336)
- 9.50mm (7)
- 9.52mm (1)
- 9.68mm (2)
- Applied Filters :
17645 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 21.33mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Surface Mount | Process Sealed | Gull Wing | 28 V | 28 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 3.81mm | On-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SP3T 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Jumper needed to achieve triple throw | PC Pin | 28 V | 28 V | Standard Round | Non-Illuminated | - | SP3T | Unthreaded, Square | 10.00mm | On-On-On | - | 0.4VA (AC/DC) | |||||||
|
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Satin Chrome Actuator | PC Pin | 120 V | 28 V | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 13.21mm | On-Off-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | On-Off-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 15.75mm | On-Off-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Panel Mount | Epoxy Sealed Terminals | Solder Lug | 20 V | 20 V | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 7.62mm | On-Off-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 15.75mm | On-Off-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 3A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 5.44mm | On-On | - | 3A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 10.67mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 10.67mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 12.45mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 12.45mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 12.45mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 5.08mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 6.86mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 6.86mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 15.75mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 13.21mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 11.43mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle, Vertical | - | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Black Actuator | PC Pin | 120 V | 28 V | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 13.49mm | Mom-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Black Actuator | PC Pin | 120 V | 28 V | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 21.29mm | Mom-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | Mom-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Epoxy Sealed Terminals | Wire Wrap | 120 V | 28 V | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 12.45mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | NKK Switches | ANGLE PC MOUNT MINIATURE TOGGLE | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
|
VIEW | NKK Switches | BUSHING MOUNT MINIATURE TOGGLE | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | Locking Lever | Non-Illuminated | - | DPDT | Unthreaded | 12.50mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole | Process Sealed | Wire Wrap | 28 V | 28 V | Lever for Cap | Non-Illuminated | - | DPDT | Unthreaded, Square | 5.00mm | On-Off-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 3A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 8.13mm | On-On | - | 3A (AC/DC) | |||||||
