- Current Rating :
- Voltage Rating - AC :
- Circuit :
- Actuator Length :
- Applied Filters :
271 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 3A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 8.13mm | On-On | - | |||||||
|
VIEW | C&K | TOGGLE SWITCHES SP ON-NONE-ON TO | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | - | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.10mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 8.13mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.86mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 2A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 8.13mm | On-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 2A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 8.13mm | Mom-Off-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 2A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.10mm | On-Off-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Black Antistatic Actuator | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.10mm | On-Off-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | ESD Conductive Bushing | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.70mm | On-Off-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | ESD Conductive Bushing | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.70mm | Mom-Off-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 8.13mm | On-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 13.97mm | On-Off-On | - | |||||||
|
|
562
In-stock
|
C&K | SWITCH TOGGLE DPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | DPDT | Unthreaded | 12.70mm | On-Mom | - | |||||||
|
142
In-stock
|
C&K | SWITCH TOGGLE SPDT 7.5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | ESD Conductive Bushing | PC Pin | 125 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.70mm | Mom-Off-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 7.5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.70mm | Mom-Off-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 7.5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.86mm | Mom-Off-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 7.5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.86mm | On-Off-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.70mm | On-Off-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 3A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 10.16mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.86mm | On-Off-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 7.62mm | On-Off-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 7.5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 7.62mm | On-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 7.5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 12.70mm | Mom-Off-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 7.5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 7.62mm | Mom-Off-Mom | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 7.5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 7.62mm | On-Off-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 7.5A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 7.62mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 3A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 13.97mm | On-On | - | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 7.62mm | On-On | - | |||||||
|
248
In-stock
|
C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.10mm | Mom-Off-Mom | - | |||||||
|
|
484
In-stock
|
C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Standard Round | Non-Illuminated | SPDT | Unthreaded | 6.10mm | On-Off-Mom | - | |||||||
