- Manufacture :
-
- APEM Inc. (211)
- Bulgin (90)
- C&K (20)
- Carling Technologies (1998)
- CW Industries (84)
- E-Switch (54)
- Electroswitch (46)
- Honeywell Sensing and Productivity Solutions (231)
- Littelfuse Inc. (17)
- Lumex Opto/Components Inc. (32)
- Nidec Copal Electronics (16)
- NKK Switches (100)
- Panasonic Electric Works (5)
- TE Connectivity ALCOSWITCH Switches (32)
- NTE Electronics, Inc (68)
- Littelfuse/Commercial Vehicle Products (4)
- Adam Tech (8)
- Cole Hersee (40)
- Switch Components (65)
- Nidec Components Corporation (14)
- TE - Kissling (11)
- Series :
-
- 1700 (5)
- 1750 (1)
- 3000 (3)
- 3100 (3)
- 3300 (3)
- 3500 (14)
- 3600NF (17)
- 3900 (26)
- 54100 (1)
- 59024 (3)
- 600H (45)
- 600nH (17)
- 600SH (4)
- 660 (2)
- 7100 (5)
- 7200 (6)
- 9200 (3)
- AW (16)
- C (1)
- CLS (16)
- CT (7)
- ET (16)
- F (7)
- G (9)
- GTB (10)
- GTS447 (16)
- GTS448 (16)
- I (2)
- LT (4)
- NT (86)
- PT (4)
- S (32)
- S300 (16)
- ST1, LAMB (12)
- ST2, LAMB (7)
- ST3, LAMB (3)
- SX (8)
- TL (11)
- TS (16)
- Part Status :
- Packaging :
- Operating Temperature :
-
- -10°C ~ 125°C (1)
- -10°C ~ 55°C (4)
- -10°C ~ 65°C (67)
- -10°C ~ 70°C (72)
- -17.8°C ~ 65.6°C (193)
- -20°C ~ 55°C (123)
- -20°C ~ 70°C (32)
- -20°C ~ 85°C (80)
- -25°C ~ 55°C (1)
- -25°C ~ 70°C (5)
- -25°C ~ 85°C (30)
- -30°C ~ 70°C (28)
- -30°C ~ 85°C (2)
- -35°C ~ 60°C (11)
- -40°C ~ 71°C (179)
- -40°C ~ 85°C (180)
- -54°C ~ 71°C (31)
- -65°C ~ 71°C (21)
- 0°C ~ 55°C (7)
- 0°C ~ 65°C (7)
- 0°C ~ 85°C (1831)
- Ingress Protection :
-
- Environment Proof (11)
- Environment Sealed (10)
- IP40 (6)
- IP55 - Dust Protected, Water Resistant (9)
- IP56 - Dust Protected, Water Resistant (64)
- IP65 - Dust Tight, Water Resistant (11)
- IP66/68 - Dust Tight, Water Resistant, Waterproof (4)
- IP66/IP68 - Dust Tight, Water Resistant, Waterproof (10)
- IP67 - Dust Tight, Waterproof (139)
- IP67/68 - Dust Tight, Waterproof (86)
- IP67/IP68 - Dust Tight, Waterproof (93)
- IP67/IP69K - Dust Tight, Water Resistant, Waterproof (3)
- IP68 - Dust Tight, Waterproof (108)
- Mounting Type :
- Current Rating :
-
- 10A (AC) (217)
- 10A (AC), 15A (DC) (14)
- 10A (AC/DC) (25)
- 12A (AC) (50)
- 15A (AC) (839)
- 15A (AC), 20A (DC) (51)
- 15A (AC/DC) (850)
- 16A (AC) (40)
- 16A (AC), 14A (DC) (38)
- 18A (AC), 15A (DC) (2)
- 20A (AC) (312)
- 20A (AC), 14A (DC) (14)
- 20A (AC), 15A (DC) (14)
- 20A (AC/DC) (59)
- 20A (DC) (87)
- 24A (AC) (7)
- 25A (AC) (8)
- 25A (AC), 20A (DC) (12)
- 25A (AC/DC) (12)
- 25A (DC) (42)
- 30A (AC) (2)
- 30A (DC) (8)
- 6A (AC) (193)
- 6A (AC), 12A (DC) (34)
- Voltage Rating - AC :
- Illumination :
- Illumination Voltage (Nominal) :
- Bushing Thread :
- Actuator Length :
-
- 10.00mm (1)
- 10.31mm (47)
- 10.67mm (6)
- 10.92mm (1)
- 11.94mm (1)
- 12.90mm (1)
- 13.00mm (10)
- 13.46mm (1)
- 13.50mm (34)
- 13.80mm (1)
- 13.97mm (2)
- 14.00mm (2)
- 14.22mm (18)
- 14.25mm (49)
- 14.27mm (49)
- 14.28mm (83)
- 15.87mm (255)
- 15.90mm (2)
- 16.00mm (11)
- 16.20mm (14)
- 16.40mm (11)
- 16.50mm (35)
- 16.51mm (31)
- 16.60mm (1)
- 16.99mm (2)
- 17.00mm (94)
- 17.02mm (109)
- 17.20mm (14)
- 17.27mm (27)
- 17.44mm (14)
- 17.45mm (796)
- 17.46mm (24)
- 17.50mm (390)
- 17.53mm (3)
- 17.70mm (4)
- 18.00mm (1)
- 18.16mm (558)
- 18.40mm (3)
- 19.00mm (1)
- 19.10mm (8)
- 19.20mm (2)
- 19.30mm (3)
- 19.40mm (17)
- 19.50mm (14)
- 19.81mm (2)
- 19.90mm (6)
- 20.00mm (10)
- 20.20mm (8)
- 20.40mm (4)
- 21.70mm (6)
- 22.00mm (1)
- 22.20mm (3)
- 22.35mm (44)
- 23.20mm (2)
- 23.50mm (2)
- 24.00mm (6)
- 24.50mm (6)
- 25.00mm (5)
- 25.40mm (64)
- 26.27mm (6)
- 26.67mm (19)
- 26.92mm (1)
- 27.00mm (6)
- 27.30mm (6)
- 27.50mm (1)
- 29.21mm (2)
- 30.00mm (3)
- 31.75mm (32)
- 34.80mm (1)
- 35.00mm (2)
- 38.10mm (35)
- 40.00mm (2)
- 50.80mm (16)
- Illumination Type, Color :
-
- Incandescent, Amber (75)
- Incandescent, Amber/Blue (19)
- Incandescent, Amber/Green (19)
- Incandescent, Amber/Red (19)
- Incandescent, Blue (63)
- Incandescent, Blue/Clear (3)
- Incandescent, Blue/Green (19)
- Incandescent, Blue/Red (35)
- Incandescent, Clear (33)
- Incandescent, Clear/Green (2)
- Incandescent, Clear/Red (4)
- Incandescent, Green (123)
- Incandescent, Green/Red (91)
- Incandescent, Red (207)
- Incandescent, Red/White (2)
- LED, Amber (5)
- LED, Blue (10)
- LED, Blue/Green/Red (1)
- LED, Green (16)
- LED, Green/Red (2)
- LED, Purple (1)
- LED, Red (23)
- LED, White (1)
- LED, Yellow (9)
- Neon, Amber (18)
- Neon, Amber/Blue (1)
- Neon, Amber/Red (9)
- Neon, Blue (4)
- Neon, Blue/Red (1)
- Neon, Clear (5)
- Neon, Green (9)
- Neon, Green/Red (11)
- Neon, Red (42)
- Applied Filters :
3146 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | - | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | - | 15/32-32 | 17.45mm | - | - | - | |||||||
|
VIEW | Panasonic Electric Works | SWITCH TOGGLE DPDT 15A 250V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | IP40 | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | 30 V | Circular - 12.50mm Dia | Standard Round | Non-Illuminated | - | DPDT | M12 x 1 | 17.50mm | On-Off-On | - | 15A (AC/DC) | |||||||
|
VIEW | Littelfuse Inc. | SWITCH TOGGLE SPDT 15A 24V | $proddata[$product['id']]['package'] | - | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | - | 24 V | Circular - 11.90mm Dia | Standard Round | Non-Illuminated | - | SPDT | 15/32-32 | 17.46mm | On-Off-On | - | 15A (DC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 250V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 12.70mm Dia | - | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 17A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 17A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 250V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 20A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 20A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPDT | 15/32-32 | 17.45mm | On-Off-On | - | 6A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPDT | 15/32-32 | 17.45mm | On-Off-On | - | 6A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPDT | 15/32-32 | 17.45mm | On-Off-On | - | 6A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPDT | 15/32-32 | 17.45mm | On-On | - | 6A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Paddle | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 6A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 14.28mm | On-Off | - | 6A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 6A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 6A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 6A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 6A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | - | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | 0°C ~ 85°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
VIEW | Carling Technologies | SWITCH TOGGLE SPST 15A 125V | $proddata[$product['id']]['package'] | -17.8°C ~ 65.6°C | - | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Circular - 12.70mm Dia | Standard Round | Non-Illuminated | - | SPST | 15/32-32 | 17.45mm | On-Off | - | 15A (AC) | |||||||
|
510
In-stock
|
E-Switch | SWITCH TOGGLE SPDT 16A 125V | $proddata[$product['id']]['package'] | -10°C ~ 55°C | IP68 - Dust Tight, Waterproof | Panel Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 30 V | Circular - 12.00mm Dia | Flatted | Non-Illuminated | - | SPDT | 15/32-32 | 22.20mm | On-Off-On | - | 16A (AC) | |||||||
