- Operating Temperature :
- Termination Style :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Switch Function :
- Operating Force :
-
- 100gf (1)
- 101gf (6)
- 102gf (1)
- 104gf (1)
- 115gf (2)
- 122gf (3)
- 12gf (5)
- 130gf (2)
- 13gf (2)
- 150gf (14)
- 152gf (2)
- 153gf (19)
- 160gf (1)
- 163gf (2)
- 16gf (13)
- 173gf (4)
- 183gf (3)
- 203gf (1)
- 220gf (1)
- 22gf (1)
- 255gf (7)
- 25gf (16)
- 28gf (1)
- 30gf (8)
- 35gf (8)
- 36gf (4)
- 40gf (15)
- 46gf (4)
- 50gf (35)
- 51gf (14)
- 55gf (1)
- 60gf (10)
- 61gf (22)
- 64gf (1)
- 66gf (5)
- 70gf (2)
- 75gf (7)
- 76gf (5)
- 8.158gf (9)
- 80gf (16)
- 85gf (2)
- 87gf (2)
- 9.000gf (2)
- 90gf (2)
- 95gf (1)
- Release Force :
-
- 0.306gf (1)
- 1.020gf (9)
- 1.500gf (2)
- 10gf (27)
- 15gf (6)
- 2.039gf (37)
- 2.500gf (1)
- 20gf (18)
- 24gf (2)
- 27gf (2)
- 2gf (2)
- 3.000gf (3)
- 3.059gf (14)
- 3.500gf (5)
- 31gf (10)
- 34gf (2)
- 38gf (1)
- 4.000gf (1)
- 4.079gf (2)
- 41gf (4)
- 5.000gf (8)
- 5.099gf (38)
- 6.000gf (6)
- 6.118gf (35)
- 6gf (1)
- 7.000gf (1)
- 7.138gf (4)
- 82gf (7)
- 9.177gf (2)
- Differential Travel :
-
- 0.004" (0.1mm) (6)
- 0.005" (0.13mm) (3)
- 0.006" (0.15mm) (24)
- 0.009" (0.23mm) (1)
- 0.010" (0.25mm) (12)
- 0.012" (0.3mm) (4)
- 0.016" (0.4mm) (1)
- 0.018" (0.45mm) (17)
- 0.020" (0.5mm) (77)
- 0.027" (0.7mm) (2)
- 0.028" (0.7mm) (6)
- 0.031" (0.80mm) (4)
- 0.031" (0.8mm) (75)
- 0.041" (1.05mm) (3)
- 0.083" (2.1mm) (3)
- 0.090" (2.3mm) (2)
- Overtravel :
-
- 0.008" (0.2mm) (4)
- 0.011" (0.3mm) (2)
- 0.022" (0.55mm) (23)
- 0.025" (0.6mm) (14)
- 0.029" (0.74mm) (1)
- 0.030" (0.76mm) (14)
- 0.031" (0.79mm) (2)
- 0.035" (0.9mm) (2)
- 0.039" (1.0mm) (20)
- 0.040" (1.0mm) (27)
- 0.045" (1.1mm) (8)
- 0.047" (1.20mm) (2)
- 0.047" (1.2mm) (41)
- 0.051" (1.3mm) (2)
- 0.055" (1.4mm) (16)
- 0.060" (1.5mm) (5)
- 0.062" (1.6mm) (2)
- 0.065" (1.7mm) (4)
- 0.070" (1.8mm) (7)
- 0.075" (1.9mm) (1)
- 0.079" (2.0mm) (10)
- 0.087" (2.2mm) (2)
- 0.094" (2.4mm) (1)
- 0.098" (2.5mm) (1)
- 0.100" (2.5mm) (2)
- 0.102" (2.6mm) (2)
- 0.105" (2.67mm) (3)
- 0.106" (2.7mm) (1)
- 0.110" (2.8mm) (2)
- 0.122" (3.1mm) (2)
- 0.141" (3.6mm) (2)
- 0.172" (4.4mm) (2)
- 0.175" (4.45mm) (2)
- 0.235" (6.0mm) (2)
- 0.75" (1.8mm) (1)
- Current Rating (Amps) :
-
- 100mA (AC) (8)
- 100mA (AC), 1A (DC) (1)
- 100mA (AC), 2A (DC) (9)
- 100mA (AC/DC) (35)
- 100mA (DC) (60)
- 10A (AC) (13)
- 10A (AC/DC) (2)
- 10mA (DC) (16)
- 1A (AC) (1)
- 1A (AC), 500mA (DC) (7)
- 1A (DC) (2)
- 1mA (DC) (3)
- 200mA (DC) (11)
- 2A (AC/DC) (10)
- 300mA (DC) (4)
- 3A (AC) (9)
- 3A (AC), 2A (DC) (9)
- 3A (AC/DC) (13)
- 4A (AC) (2)
- 50mA (AC/DC) (19)
- 50mA (DC) (4)
- 5A (AC) (59)
- 5A (AC), 4A (DC) (3)
- 6A (AC) (6)
- 6A (AC/DC) (7)
- Operating Position :
-
- 0.077" (1.95mm) (1)
- 0.126" (3.2mm) (2)
- 0.134" (3.4mm) (2)
- 0.138" (3.5mm) (8)
- 0.197" (5.0mm) (2)
- 0.236" (6.0mm) (1)
- 0.250" (6.4mm) (3)
- 0.268" (6.80mm) (2)
- 0.268" (6.8mm) (9)
- 0.272" (6.9mm) (3)
- 0.276" (7.0mm) (4)
- 0.283" (7.2mm) (1)
- 0.291" (7.4mm) (2)
- 0.303" (7.7mm) (1)
- 0.305" (7.75mm) (1)
- 0.312" (7.9mm) (2)
- 0.313" (7.95mm) (1)
- 0.315" (8.0mm) (2)
- 0.317" (8.05mm) (5)
- 0.328" (8.3mm) (4)
- 0.330" (8.4mm) (29)
- 0.335" (8.5mm) (10)
- 0.345" (8.8mm) (29)
- 0.346" (8.80mm) (3)
- 0.356" (9.05mm) (2)
- 0.366" (9.3mm) (3)
- 0.370" (9.4mm) (8)
- 0.374" (9.5mm) (3)
- 0.380" (9.7mm) (2)
- 0.390" (9.9mm) (6)
- 0.394" (10.0mm) (2)
- 0.398" (10.1mm) (5)
- 0.409" (10.4mm) (12)
- 0.413" (10.5mm) (9)
- 0.417" (10.6mm) (2)
- 0.420" (10.7mm) (19)
- 0.425" (10.8mm) (1)
- 0.437" (11.1mm) (4)
- 0.445" (11.3mm) (2)
- 0.449" (11.4mm) (1)
- 0.450" (11.4mm) (5)
- 0.453" (11.5mm) (2)
- 0.455" (11.6mm) (2)
- 0.472" (12.0mm) (4)
- 0.476" (12.1mm) (2)
- 0.480" (12.2mm) (2)
- 0.488" (12.4mm) (2)
- 0.497" (12.6mm) (2)
- 0.508" (12.9mm) (2)
- 0.512" (13.00mm) (1)
- 0.512" (13.0mm) (12)
- 0.520" (13.2mm) (3)
- 0.524" (13.3mm) (1)
- 0.528" (13.4mm) (1)
- 0.535" (13.6mm) (1)
- 0.551" (14.0mm) (2)
- 0.571" (14.50mm) (2)
- 0.571" (14.5mm) (12)
- 0.579" (14.7mm) (1)
- 0.583" (14.8mm) (1)
- 0.594" (15.1mm) (1)
- 0.600" (15.2mm) (3)
- 0.606" (15.4mm) (1)
- 0.610" (15.5mm) (2)
- 0.618" (15.7mm) (2)
- 0.638" (16.2mm) (2)
- 0.705" (17.9mm) (3)
- Applied Filters :
314 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | Actuator Mounted Right Side | PC Pin | 250 V | - | Lever, Simulated Roller | SPDT | On-Mom | 41gf | 7.000gf | - | 0.009" (0.23mm) | 0.029" (0.74mm) | 100mA (AC) | 0.472" (12.0mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | Actuator Mounted Left Side | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 20gf | 3.500gf | - | 0.018" (0.45mm) | 0.060" (1.5mm) | 100mA (AC) | 0.409" (10.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | - | PC Pin | 250 V | - | Mushroom Button | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.390" (9.9mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 100mA (AC) | 0.330" (8.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 153gf | - | - | - | 0.138" (3.5mm) | 100mA (DC) | 0.472" (12.0mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 31gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 10A (AC) | 0.330" (8.4mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 100mA (AC/DC) | 0.571" (14.5mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 3A (AC/DC) | 0.571" (14.5mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole | - | PC Pin | - | 30 V | Lever, Straight | SPDT | On-Mom | 173gf | - | - | - | 0.102" (2.6mm) | 100mA (DC) | 0.366" (9.3mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Straight | SPDT | On-Mom | 150gf | 6.000gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.370" (9.4mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 60gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 3A (AC/DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole | - | PC Pin | - | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 153gf | - | - | - | 0.110" (2.8mm) | 100mA (DC) | 0.472" (12.0mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 150gf | 6.000gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.450" (11.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 25gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.450" (11.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole | - | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 50gf | 6.118gf | - | 0.040" (1.0mm) | 0.039" (1.0mm) | 10A (AC) | 0.345" (8.8mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Straight | SPDT | On-Mom | 150gf | 6.000gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.370" (9.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Straight | SPDT | On-Mom | 50gf | 25gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.370" (9.4mm) | |||
|
|
767
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 75gf | 2.039gf | - | 0.018" (0.45mm) | 0.020" (0.5mm) | 1A (AC), 500mA (DC) | 0.335" (8.5mm) | |||
|
|
2,073
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 150gf | 4.079gf | - | 0.020" (0.5mm) | 0.020" (0.5mm) | 3A (AC), 2A (DC) | 0.374" (9.5mm) | |||
|
|
159
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole | - | PC Pin | 125 V | - | Lever, Straight | SPST-NO | Off-Mom | 50gf | 6.118gf | - | 0.031" (0.8mm) | 0.047" (1.2mm) | 5A (AC) | 0.345" (8.8mm) | |||
|
625
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 51gf | 5.099gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
944
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH DETECTOR SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -20°C ~ 80°C | IP00 | Through Hole | - | PC Pin | - | 30 V | Angled Toggle (Detector) | SPDT | On-Mom | 40gf | 3.059gf | - | - | - | 100mA (DC) | 0.134" (3.4mm) | |||
|
1,813
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 0.1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 12 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 101gf | 10gf | - | 0.010" (0.25mm) | 0.055" (1.4mm) | 100mA (DC) | 0.250" (6.4mm) | |||
|
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole | - | PC Pin | - | 30 V | Lever, Straight | SPDT | On-Mom | 173gf | - | - | - | 0.105" (2.67mm) | 100mA (DC) | 0.366" (9.3mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole | Sealed - Flux Protection | PC Pin | 250 V | - | Lever, Roller | SPDT | On-Mom | 50gf | 6.118gf | - | 0.031" (0.8mm) | 0.040" (1.0mm) | 10A (AC) | 0.594" (15.1mm) | |||
