- Manufacture :
-
- 3M (20)
- Advantech Corp (11)
- Amphenol FCI (1)
- B&B SmartWorx, Inc. (48)
- Belden Inc. (2696)
- Broadcom Limited (65)
- Conec (1)
- HARTING (3)
- HellermannTyton (37)
- Industrial Fiberoptics (2)
- Panduit Corp (3166)
- Phoenix Contact (121)
- Rosenberger (228)
- TE Connectivity AMP Connectors (4209)
- Tripp Lite (826)
- Weidmuller (63)
- L-com (2)
- Amphenol ICC (FCI) (36)
- Industrial Fiber Optics (4)
- UNC Group (176)
- Part Status :
- Type :
-
- Duplex, POF (2)
- Multimode (32)
- Multimode, Duplex (4429)
- Multimode, Duplex, GOF, OM1 (10)
- Multimode, Duplex, GOF, OM2 (18)
- Multimode, Duplex, OM1 (679)
- Multimode, Duplex, OM2 (354)
- Multimode, Duplex, OM3 (1690)
- Multimode, Duplex, OM4 (1584)
- Multimode, Duplex, OM5 (314)
- Multimode, Duplex, OS2 (27)
- Multimode, GOF, OM1 (14)
- Multimode, GOF, OM2 (21)
- Multimode, OM1 (6)
- Multimode, OM2 (16)
- Multimode, OM3 (16)
- Multimode, OM4 (12)
- Multimode, Simplex (23)
- POF (66)
- Singlemode (31)
- Singlemode, Duplex (556)
- Singlemode, Duplex, OS2 (1786)
- Singlemode, Simplex (27)
- 1st Connector :
- Cable Diameter :
-
- 0.02" (0.6mm) (2)
- 0.03" (0.9mm) (93)
- 0.04" (1.0mm) (7)
- 0.04" ~ 0.06" (1.0mm ~ 1.4mm) (1)
- 0.06" (1.6mm) (2986)
- 0.07" (1.8mm) (188)
- 0.08" (2.0mm) (3071)
- 0.09" (2.2mm) (63)
- 0.10" (2.5mm) (72)
- 0.11" (2.9mm) (3)
- 0.12" (3.0mm) (2014)
- 0.14" (3.6mm) (1982)
- 0.15" (3.8mm) (28)
- 0.16" (4.2mm) (51)
- 0.17" (4.3mm) (2)
- 0.18" (4.4mm) (1)
- 0.20" (5.1mm) (3)
- 0.22" (5.6mm) (2)
- 0.22" (5.7mm) (3)
- 0.23" (5.9mm) (3)
- 0.24" (6.2mm) (3)
- 0.53" (13.6mm) (30)
- Length - Overall :
-
- 0.49 (150mm) (2)
- 0.56 (170mm) (2)
- 0.98 (300mm) (14)
- 1.00 (305mm) (38)
- 1.02 (310mm) (2)
- 1.14 (350mm) (2)
- 1.31 (400mm) (6)
- 1.33 (406mm) (2)
- 1.51 (460mm) (2)
- 1.64 (500mm) (42)
- 1.97 (600mm) (6)
- 10.0 (3.1m) (43)
- 10.5 (3.2m) (9)
- 10.8 (3.3m) (6)
- 100.0 (30.5m) (35)
- 1007.0 (307.0m) (3)
- 101.7 (31.0m) (84)
- 105.0 (32.0m) (78)
- 108.3 (33.0m) (70)
- 109.9 (33.5m) (4)
- 11.0 (3.4m) (24)
- 11.5 (3.5m) (36)
- 11.8 (3.6m) (9)
- 11.81" (300mm) (4)
- 111.5 (34.0m) (72)
- 114.8 (35.0m) (119)
- 1148.0 (350.0m) (1)
- 116.5 (35.5m) (2)
- 118.1 (36.0m) (72)
- 12.0 (3.7m) (28)
- 12.00" (305mm) (10)
- 12.20" (310mm) (1)
- 12.5 (3.8m) (6)
- 12.8 (3.9m) (6)
- 121.4 (37.0m) (84)
- 124.7 (38.0m) (83)
- 126.3 (38.5m) (2)
- 128.0 (39.0m) (70)
- 13.1 (4.0m) (361)
- 13.5 (4.1m) (6)
- 13.78" (350mm) (1)
- 13.8 (4.2m) (9)
- 131.2 (40.0m) (118)
- 1312.3 (400.0m) (3)
- 134.5 (41.0m) (32)
- 136.2 (41.5m) (2)
- 137.8 (42.0m) (28)
- 14.0 (4.3m) (26)
- 14.4 (4.4m) (6)
- 14.8 (4.5m) (44)
- 141.1 (43.0m) (32)
- 142.7 (43.5m) (2)
- 144.3 (44.0m) (35)
- 147.6 (45.0m) (49)
- 1476.4 (450.0m) (1)
- 149.3 (45.5m) (2)
- 15.0 (4.6m) (53)
- 15.4 (4.7m) (6)
- 15.7 (4.8m) (6)
- 15.98" (406mm) (2)
- 150.9 (46.0m) (45)
- 1500.0 (457.2m) (1)
- 154.2 (47.0m) (26)
- 157.5 (48.0m) (24)
- 16.1 (4.9m) (29)
- 16.4 (5.0m) (543)
- 160.8 (49.0m) (28)
- 164.0 (50.0m) (169)
- 1640.4 (500.0m) (6)
- 167.3 (51.0m) (2)
- 17.0 (5.2m) (18)
- 17.1 (5.2m) (2)
- 170.6 (52.0m) (2)
- 177.2 (54.0m) (6)
- 18.0 (5.5m) (48)
- 18.11" (460mm) (2)
- 180.4 (55.0m) (7)
- 1804.5 (550.0m) (4)
- 185.0 (56.4m) (2)
- 187.0 (57.0m) (2)
- 19.0 (5.8m) (20)
- 19.69" (500mm) (5)
- 19.7 (6.0m) (232)
- 190.3 (58.0m) (4)
- 196.8 (60.0m) (6)
- 196.9 (60.0m) (38)
- 1968.5 (600.0m) (1)
- 2.00 (610mm) (24)
- 2.30 (700mm) (6)
- 2.62 (800mm) (6)
- 2.95 (900mm) (6)
- 20.0 (6.1m) (26)
- 200.0 (60.9m) (3)
- 200.0 (61.0m) (12)
- 200.1 (61.0m) (23)
- 203.4 (62.0m) (4)
- 206.7 (63.0m) (4)
- 21.0 (6.4m) (16)
- 21.3 (6.5m) (56)
- 210.0 (64.0m) (2)
- 213.3 (65.0m) (10)
- 216.5 (66.0m) (6)
- 22.0 (6.7m) (16)
- 223.0 (68.0m) (5)
- 226.4 (69.0m) (2)
- 229.6 (70.0m) (2)
- 229.7 (70.0m) (14)
- 23.0 (7.0m) (284)
- 23.6 (7.2m) (3)
- 23.9 (7.3m) (1)
- 232.9 (71.0m) (4)
- 239.5 (73.0m) (2)
- 24.0 (7.3m) (18)
- 24.02" (610mm) (4)
- 24.6 (7.5m) (37)
- 240.0 (73.1m) (2)
- 246.1 (75.0m) (26)
- 249.3 (76.0m) (16)
- 25.0 (7.6m) (22)
- 250.0 (76.2m) (3)
- 252.6 (77.0m) (8)
- 26.0 (7.9m) (4)
- 26.2 (8.0m) (210)
- 26.9 (8.2m) (6)
- 262.5 (80.0m) (15)
- 28.0 (8.5m) (35)
- 282.1 (86.0m) (4)
- 29.5 (9.0m) (167)
- 295.3 (90.0m) (4)
- 3.00 (914mm) (32)
- 3.3 (1.0m) (704)
- 3.6 (1.1m) (6)
- 30.0 (9.1m) (14)
- 30.2 (9.2m) (3)
- 300.0 (91.4m) (4)
- 301.8 (92.0m) (13)
- 31.2 (9.5m) (54)
- 311.7 (95.0m) (7)
- 32.0 (9.8m) (4)
- 32.8 (10.0m) (500)
- 328.1 (100.0m) (59)
- 3281.0 (1000.0m) (3)
- 33.5 (10.2m) (3)
- 34.0 (10.4m) (3)
- 34.4 (10.5m) (14)
- 35.0 (10.7m) (4)
- 353.5 (107.7m) (3)
- 36.00" (914mm) (6)
- 36.1 (11.0m) (132)
- 360.9 (110.0m) (5)
- 37.7 (11.5m) (12)
- 377.3 (115.0m) (2)
- 39.4 (12.0m) (151)
- 393.7 (120.0m) (2)
- 4.0 (1.2m) (36)
- 4.2 (1.3m) (9)
- 4.6 (1.4m) (6)
- 4.9 (1.5m) (91)
- 40.0 (12.2m) (11)
- 400.3 (122.0m) (3)
- 404.0 (123.1m) (3)
- 405.0 (123.4m) (3)
- 41.0 (12.5m) (32)
- 410.0 (125.0m) (14)
- 42.7 (13.0m) (114)
- 426.5 (130.0m) (2)
- 44.0 (13.4m) (1)
- 44.3 (13.5m) (16)
- 442.9 (135.0m) (2)
- 45.0 (13.7m) (4)
- 45.9 (14.0m) (109)
- 459.3 (140.0m) (4)
- 47.6 (14.5m) (14)
- 475.0 (144.8m) (1)
- 49.0 (14.9m) (2)
- 49.2 (15.0m) (405)
- 49.9 (15.2m) (1)
- 492.1 (150.0m) (8)
- 498.6 (152.0m) (3)
- 5.0 (1.5m) (18)
- 5.3 (1.6m) (6)
- 5.6 (1.7m) (6)
- 5.9 (1.8m) (12)
- 50.0 (15.2m) (12)
- 50.9 (15.5m) (50)
- 504.9 (153.9m) (3)
- 508.5 (155.0m) (2)
- 52.5 (16.0m) (115)
- 54.0 (16.5m) (5)
- 55.0 (16.8m) (6)
- 55.8 (17.0m) (104)
- 57.4 (17.5m) (2)
- 574.1 (175.0m) (2)
- 59.0 (18.0m) (105)
- 590.6 (180.0m) (2)
- 6.0 (1.8m) (31)
- 6.2 (1.9m) (6)
- 6.6 (2.0m) (628)
- 60.0 (18.3m) (13)
- 60.7 (18.5m) (36)
- 600.0 (182.9m) (1)
- 607.0 (185.0m) (2)
- 62.3 (19.0m) (84)
- 65.0 (19.8m) (9)
- 65.6 (20.0m) (366)
- 656.2 (200.0m) (17)
- 67.3 (20.5m) (2)
- 68.9 (21.0m) (85)
- 7.0 (2.1m) (35)
- 7.2 (2.2m) (12)
- 7.5 (2.3m) (6)
- 70.0 (21.3m) (12)
- 70.5 (21.5m) (28)
- 72.2 (22.0m) (90)
- 73.8 (22.5m) (2)
- 75.0 (22.9m) (5)
- 75.4 (23.0m) (16)
- 75.5 (23.0m) (84)
- 77.1 (23.5m) (2)
- 78.7 (24.0m) (76)
- 8.0 (2.4m) (31)
- 8.2 (2.5m) (45)
- 8.5 (2.6m) (6)
- 80.0 (24.4m) (15)
- 80.4 (24.5m) (32)
- 803.8 (245.0m) (2)
- 82.0 (25.0m) (315)
- 820.2 (250.0m) (1)
- 85.0 (25.9m) (2)
- 85.3 (26.0m) (74)
- 88.6 (27.0m) (81)
- 9.0 (2.7m) (24)
- 9.2 (2.8m) (6)
- 9.5 (2.9m) (6)
- 9.8 (3.0m) (643)
- 90.0 (27.4m) (9)
- 90.2 (27.5m) (6)
- 900.0 (274.3m) (1)
- 91.9 (28.0m) (71)
- 95.1 (29.0m) (76)
- 98.4 (30.0m) (351)
- 984.3 (300.0m) (12)
- Applied Filters :
11715 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Belden Inc. | FXPC OM3 SC_DX SC_DX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | SC Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 SC_DX SC_DX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | SC Duplex | SC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX SC_DX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX LC_DX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | 0.12" (3.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX LC_DX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-ST DUPLEX 5M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex | LC Duplex | ST (2) | Twin Zip | - | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-ST DUPLEX 5M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | SC Duplex | ST (2) | Twin Zip | - | 50/125 | 16.4 (5.0m) | |||||
|
VIEW | Tripp Lite | CABLE FIBER OPTIC DUPLEX 30' | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | SC Duplex | SC Duplex | Twin Zip | - | 62.5/125 | 29.5 (9.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 8M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | - | 50/125 | 26.2 (8.0m) | |||||
|
VIEW | Panduit Corp | PATCH CORD 2 FIBER OFNR | $proddata[$product['id']]['package'] | OFNR | - | Singlemode, Duplex, OS2 | SC Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | Panduit Corp | PATCH CORD | $proddata[$product['id']]['package'] | LSZH | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | 0.06" (1.6mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Panduit Corp | PATCH CORD | $proddata[$product['id']]['package'] | OFNR | - | Multimode, Duplex, OM3 | SC Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-ST DUPLEX 5M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Singlemode, Duplex | SC Duplex | ST (2) | Twin Zip | - | 8.3/125 | 16.4 (5.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 1M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex | LC Duplex | Mini LC Duplex | Twin Zip | - | 50/125 | 3.3 (1.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL ST-MTRJ DUPLX 8M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | ST (2) | MT-RJ | Twin Zip | - | 62.5/125 | 26.2 (8.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-ST DUPLEX 9M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | LC Duplex | ST (2) | Twin Zip | - | 62.5/125 | 29.5 (9.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-ST DUPLEX 10M | $proddata[$product['id']]['package'] | FDDI, OFNR | Low Smoke, Zipcord | Multimode, Duplex, OM3 | LC Duplex | ST (2) | Twin Zip | - | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 12M | $proddata[$product['id']]['package'] | FDDI, OFNR | Zipcord | Multimode, Duplex | LC Duplex | LC Duplex | Twin Zip | 0.03" (0.9mm) | 50/125 | 39.4 (12.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 10M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | LC Duplex | LC Duplex | Twin Zip | - | 62.5/125 | 32.8 (10.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-MTRJ DUPLX 3M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | LC Duplex | MT-RJ | Twin Zip | - | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Tripp Lite | DUPLEX MULTIMODE 50/125 FIBER PA | $proddata[$product['id']]['package'] | FDDI, OFNR | Zipcord | Multimode, Duplex | LC Duplex | SC Duplex | Twin Zip | - | 50/125 | 23.0 (7.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-ST DUPLEX 10M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | LC Duplex | ST (2) | Twin Zip | - | 62.5/125 | 32.8 (10.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-ST DUPLEX 10M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | SC Duplex | ST (2) | Twin Zip | - | 62.5/125 | 32.8 (10.0m) | |||||
|
4
In-stock
|
TE Connectivity AMP Connectors | FOMM50 LEAD 2.5 TZ SC/PC-SC/PC | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex | SC Duplex | SC Duplex | Twin Zip | 0.10" (2.5mm) | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 2M | $proddata[$product['id']]['package'] | LSZH | Low Smoke, Zipcord | Multimode, Duplex, OM4 | LC Duplex | LC Duplex | Twin Zip | - | 50/125 | 6.6 (2.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-ST DUPLEX 8M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Multimode, Duplex | LC Duplex | ST (2) | Twin Zip | - | 62.5/125 | 26.2 (8.0m) | |||||
|
VIEW | HellermannTyton | ST DUPLEX FIBER ASSEMBLY 5M ORAN | $proddata[$product['id']]['package'] | - | Zipcord | Multimode, Duplex, OM1 | SC Duplex | ST (2) | Twin Zip | 0.08" (2.0mm) | - | 16.4 (5.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL ST-ST DUPLEX 5M | $proddata[$product['id']]['package'] | FDDI, OFNR | Riser, Zipcord | Singlemode, Duplex | ST (2) | ST (2) | Twin Zip | - | 8.3/125 | 16.4 (5.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-SC DUPLEX 5M | $proddata[$product['id']]['package'] | FDDI, OFNR | Zipcord | Multimode, Duplex | SC Duplex | SC Duplex | Twin Zip | 0.03" (0.9mm) | 50/125 | 16.4 (5.0m) | |||||
|
|
VIEW | Tripp Lite | FIBER OPTIC CBL LC-LC DUPLEX 7M | $proddata[$product['id']]['package'] | FDDI, OFNR | Zipcord | Singlemode, Duplex | LC Duplex | LC Duplex | Twin Zip | - | 8.3/125 | 23.0 (7.0m) | |||||
