- Series :
- Part Status :
- Features :
- 1st Connector :
- Cable Diameter :
- Fiber Type :
- Applied Filters :
26 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Panduit Corp | FIBER OPTIC CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | Riser, Zipcord | Multimode, Duplex, OM4 | LC Duplex | LC Duplex | Twin Zip | 0.06" (1.6mm) | 50/125 | 246.1 (75.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MTRJ-MTRJ 75M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | MT-RJ | MT-RJ | Twin Zip | 0.14" (3.6mm) | 62.5/125 | 246.1 (75.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL SC-SC DUPLEX 75M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | SC Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 50/125 | 246.1 (75.0m) | |||||
|
3
In-stock
|
Tripp Lite | 100G DUPLEX MULTIMODE 50/125 OM4 | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM4 | LC Duplex | LC Duplex | Twin Zip | 0.12" (3.0mm) | 50/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 LC_DX ST 75M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | LC Duplex | ST | Twin Zip | 0.08" (2.0mm) | 9/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 LC_DX LC_DX 75M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | LC Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 9/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM1 LC_DX ST 75M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | ST | Twin Zip | 0.08" (2.0mm) | 62.5/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM1 LC_DX SC_DX 75M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | SC Duplex | Twin Zip | 0.08" (2.0mm) | 62.5/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM1 LC_DX LC_DX 75M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 62.5/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX SC_DX 75M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | SC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX LC_DX 75M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 246.1 (75.0m) | |||||
|
VIEW | Tripp Lite | 100G DUPLEX SINGLEMODE 9/125 OS2 | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Singlemode, Duplex, OS2 | LC Duplex | LC Duplex | Twin Zip | 0.12" (3.0mm) | 9/125 | 246.1 (75.0m) | |||||
|
VIEW | Panduit Corp | FIBER OPTIC CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | Riser, Zipcord | Multimode, Duplex, OM4 | LC Duplex | LC Duplex | Twin Zip | 0.06" (1.6mm) | 50/125 | 246.1 (75.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MTRJ-MTRJ 75M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | MT-RJ | MT-RJ | Twin Zip | 0.14" (3.6mm) | 62.5/125 | 246.1 (75.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL SC-SC DUPLEX 75M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Multimode, Duplex | SC Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 50/125 | 246.1 (75.0m) | |||||
|
3
In-stock
|
Tripp Lite | 100G DUPLEX MULTIMODE 50/125 OM4 | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM4 | LC Duplex | LC Duplex | Twin Zip | 0.12" (3.0mm) | 50/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 LC_DX ST 75M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | LC Duplex | ST | Twin Zip | 0.08" (2.0mm) | 9/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 LC_DX LC_DX 75M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | LC Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 9/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM1 LC_DX ST 75M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | ST | Twin Zip | 0.08" (2.0mm) | 62.5/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM1 LC_DX SC_DX 75M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | SC Duplex | Twin Zip | 0.08" (2.0mm) | 62.5/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM1 LC_DX LC_DX 75M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM1 | LC Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 62.5/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX SC_DX 75M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | SC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 246.1 (75.0m) | |||||
|
VIEW | Belden Inc. | FXPC OM3 LC_DX LC_DX 75M | $proddata[$product['id']]['package'] | - | - | Multimode, Duplex, OM3 | LC Duplex | LC Duplex | Twin Zip | 0.08" (2.0mm) | 50/125 | 246.1 (75.0m) | |||||
|
VIEW | Tripp Lite | 100G DUPLEX SINGLEMODE 9/125 OS2 | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Singlemode, Duplex, OS2 | LC Duplex | LC Duplex | Twin Zip | 0.12" (3.0mm) | 9/125 | 246.1 (75.0m) | |||||
|
RFQ |
1,216
In-stock
|
TE Connectivity AMP Connectors | CA 50/125UM LDD ZIP SC DUP | OPTIMATE | Obsolete | OFNR | Riser, Zipcord | Multimode, Duplex | SC Duplex | SC Duplex | Twin Zip | 0.12" (3.0mm) | 50/125 | 246.1 (75.0m) | |||
|
2,953
In-stock
|
TE Connectivity AMP Connectors | C/A MT-RJ/MT-RJ MM | - | Active | OFNR | Riser, Zipcord | Multimode, Duplex | MT-RJ | MT-RJ | Twin Zip | 0.14" (3.6mm) | 62.5/125 | 246.1 (75.0m) | ||||
