- Series :
- Part Status :
- Fiber Type :
- Length - Overall :
-
- 0.49 (150mm) (2)
- 0.56 (170mm) (2)
- 0.66 (200mm) (2)
- 0.98 (300mm) (6)
- 1.16 (355mm) (2)
- 1.51 (460mm) (2)
- 1.56 (476mm) (2)
- 1.64 (500mm) (16)
- 10.5 (3.2m) (2)
- 100.0 (30.5m) (3)
- 1007.0 (307.0m) (3)
- 108.3 (33.0m) (3)
- 109.9 (33.5m) (6)
- 11.81" (300mm) (3)
- 120.1 (36.6m) (6)
- 125.0 (38.1m) (3)
- 13.1 (4.0m) (19)
- 130.0 (39.6m) (3)
- 131.2 (40.0m) (3)
- 14.00" (355.0mm) (1)
- 140.0 (42.7m) (6)
- 150.0 (45.7m) (9)
- 1588.0 (484.0m) (3)
- 16.4 (5.0m) (38)
- 160.0 (48.8m) (3)
- 164.0 (50.0m) (4)
- 170.0 (51.8m) (6)
- 175.0 (53.3m) (3)
- 18.11" (460mm) (1)
- 18.74" (476mm) (1)
- 180.0 (54.9m) (6)
- 1804.5 (550.0m) (1)
- 19.69" (500mm) (6)
- 19.7 (6.0m) (17)
- 190.0 (57.9m) (6)
- 196.8 (60.0m) (2)
- 196.9 (60.0m) (2)
- 20.0 (6.1m) (2)
- 200.0 (60.9m) (4)
- 200.0 (61.0m) (4)
- 210.0 (64.0m) (3)
- 22.0 (6.7m) (1)
- 220.1 (67.1m) (3)
- 229.6 (70.0m) (4)
- 23.0 (7.0m) (3)
- 230.0 (70.1m) (6)
- 240.0 (73.1m) (6)
- 250.0 (76.2m) (6)
- 26.2 (8.0m) (8)
- 260.0 (79.2m) (3)
- 270.0 (82.3m) (6)
- 280.0 (85.3m) (6)
- 29.5 (9.0m) (3)
- 290.0 (88.4m) (6)
- 3.3 (1.0m) (43)
- 300.0 (91.4m) (6)
- 311.7 (95.0m) (3)
- 32.8 (10.0m) (35)
- 320.0 (97.5m) (3)
- 321.5 (98.0m) (3)
- 328.1 (100.0m) (8)
- 33.0 (10.1m) (2)
- 330.0 (100.6m) (6)
- 340.0 (103.6m) (3)
- 341.2 (104.0m) (3)
- 35.0 (10.7m) (1)
- 350.0 (106.7m) (3)
- 351.1 (107.0m) (3)
- 36.1 (11.0m) (1)
- 360.9 (110.0m) (3)
- 370.7 (113.0m) (6)
- 375.5 (114.5m) (3)
- 380.0 (115.8m) (3)
- 380.6 (116.0m) (3)
- 39.4 (12.0m) (7)
- 390.0 (118.9m) (3)
- 393.7 (120.0m) (6)
- 4.6 (1.4m) (3)
- 40.0 (12.2m) (2)
- 400.3 (122.0m) (3)
- 403.5 (123.0m) (3)
- 413.4 (126.0m) (3)
- 42.0 (12.8m) (1)
- 42.7 (13.0m) (3)
- 420.0 (128.0m) (3)
- 423.2 (129.0m) (3)
- 430.0 (131.1m) (3)
- 433.1 (132.0m) (3)
- 440.0 (134.1m) (3)
- 442.9 (135.0m) (3)
- 45.0 (13.7m) (1)
- 45.9 (14.0m) (1)
- 450.0 (137.2m) (3)
- 452.7 (138.0m) (3)
- 462.6 (141.0m) (3)
- 470.0 (143.2m) (3)
- 472.4 (144.0m) (6)
- 480.0 (146.3m) (3)
- 482.3 (147.0m) (6)
- 49.2 (15.0m) (20)
- 490.0 (149.3m) (3)
- 492.1 (150.0m) (6)
- 5.3 (1.6m) (3)
- 5.91" (150mm) (1)
- 50.0 (15.2m) (3)
- 502.0 (153.0m) (3)
- 510.0 (155.4m) (3)
- 52.5 (16.0m) (1)
- 520.0 (158.5m) (3)
- 528.2 (161.0m) (4)
- 530.0 (161.5m) (3)
- 550.0 (167.6m) (3)
- 554.5 (169.0m) (6)
- 570.0 (173.7m) (3)
- 580.7 (177.0m) (6)
- 59.0 (18.0m) (3)
- 590.0 (179.8m) (3)
- 6.6 (2.0m) (42)
- 6.70" (170mm) (1)
- 600.0 (182.9m) (3)
- 603.7 (184.0m) (3)
- 610.0 (185.9m) (3)
- 630.0 (192.0m) (9)
- 640.0 (195.1m) (3)
- 65.6 (20.0m) (18)
- 650.0 (198.1m) (3)
- 656.2 (200.0m) (6)
- 6561.6 (2000.0m) (3)
- 670.0 (204.2m) (3)
- 679.1 (207.0m) (6)
- 68.9 (21.0m) (3)
- 680.0 (207.3m) (3)
- 690.0 (210.3m) (3)
- 7.2 (2.2m) (3)
- 70.0 (21.3m) (3)
- 705.4 (215.0m) (3)
- 72.2 (22.0m) (1)
- 731.6 (223.0m) (6)
- 754.6 (230.0m) (6)
- 78.7 (24.0m) (3)
- 780.8 (238.0m) (6)
- 80.0 (24.4m) (3)
- 807.1 (246.0m) (3)
- 82.0 (25.0m) (3)
- 830.0 (253.0m) (6)
- 85.3 (26.0m) (3)
- 856.3 (261.0m) (6)
- 88.6 (27.0m) (3)
- 882.5 (269.0m) (6)
- 9.8 (3.0m) (47)
- 90.0 (27.4m) (3)
- 908.8 (277.0m) (3)
- 932.0 (284.0m) (6)
- 958.0 (292.0m) (6)
- 98.4 (30.0m) (5)
- 984.3 (300.0m) (12)
- Applied Filters :
848 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Amphenol ICC (FCI) | CABLE ASSEM FIBER SC-SC SMPX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | SC | SC | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Amphenol ICC (FCI) | CABLE ASSEM FIBER SC-SC SMPX 1M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | SC | SC | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 3.3 (1.0m) | |||||
|
VIEW | Molex | FIBER OPTIC CBL MTP-VERSA 300MM | $proddata[$product['id']]['package'] | OFNG-LS | - | Multimode, Simplex | MTP, Type A | VersaBeam Pod Ext | Ribbon Fiber | 0.07" (1.8mm) | 50/125 | 0.98 (300mm) | |||||
|
VIEW | Molex | FIBER OPTIC CBL MTP-VERSA 300MM | $proddata[$product['id']]['package'] | OFNG-LS | - | Multimode, Simplex | MTP, Type A | VersaBeam Pod Ext | Ribbon Fiber | 0.07" (1.8mm) | 50/125 | 0.98 (300mm) | |||||
|
VIEW | Molex | FIBER OPTIC CBL MTP-VERSA 500MM | $proddata[$product['id']]['package'] | OFNG-LS | - | Multimode, Simplex | MTP, Type A | VersaBeam Pod | Ribbon Fiber | 0.07" (1.8mm) | 50/125 | 1.64 (500mm) | |||||
|
VIEW | OSENSA Innovations Corp. | 10M, 1000UM ST FIBER OPTIC CABLE | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | ST | ST | - | 0.09" (2.2mm) | 980/1000 | 33.0 (10.1m) | |||||
|
VIEW | Panduit Corp | ST-ST, SIMPLEX, 62.5M 10MM PATCH | $proddata[$product['id']]['package'] | OFNR | Riser | Multimode, Simplex | ST | ST | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | - | |||||
|
VIEW | Panduit Corp | ST-ST, SIMPLEX, 62.5M 10MM PATCH | $proddata[$product['id']]['package'] | OFNR | Riser | Multimode, Simplex | ST | ST | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Panduit Corp | ST-ST, SIMPLEX, 62.5M 10MM PATCH | $proddata[$product['id']]['package'] | OFNR | Riser | Multimode, Simplex | ST | ST | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 6.6 (2.0m) | |||||
|
VIEW | Panduit Corp | ST-ST, SIMPLEX, 62.5M 10MM PATCH | $proddata[$product['id']]['package'] | OFNR | Riser | Multimode, Simplex | ST | ST | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | C/A FO ARINC 801 ML CONTACT | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | MT-RJ | MT-RJ | - | 0.08" (2.0mm) | 62.5/125 | 10.5 (3.2m) | |||||
|
VIEW | TE Connectivity AMP Connectors | CABLE ASSEMBLIES | $proddata[$product['id']]['package'] | PVDF | Low Smoke | Multimode, Simplex | LC | LC | Buffered Fiber | 0.08" (2.0mm) | 50/125 | 0.66 (200mm) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 307M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 1007.0 (307.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 277M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 908.8 (277.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 246M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 807.1 (246.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 27M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 88.6 (27.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 24M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 78.7 (24.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 18M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 59.0 (18.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 12M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 39.4 (12.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL MPO-MPO SIMPLX 6M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 19.7 (6.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL MPO-MPO SIMPLX 3M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 215M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 705.4 (215.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 184M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 603.7 (184.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 153M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 502.0 (153.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 141M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 462.6 (141.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 126M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 413.4 (126.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 123M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 403.5 (123.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 110M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 360.9 (110.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 100.6M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 330.0 (100.6m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL MPO-MPO 98M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 321.5 (98.0m) | |||||
