- Series :
- Part Status :
- Cable Type :
- Fiber Type :
- Applied Filters :
47 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | Amphenol ICC (FCI) | CABLE ASSEM FIBER SC-SC SMPX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | SC | SC | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Panduit Corp | ST-ST, SIMPLEX, 62.5M 10MM PATCH | $proddata[$product['id']]['package'] | OFNR | Riser | Multimode, Simplex | ST | ST | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL MPO-MPO SIMPLX 3M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL MPO-MPO SIMPLX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | MPO | MPO | Ribbon Fiber | - | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC SIMPLEX 3M | $proddata[$product['id']]['package'] | PVDF | Low Smoke | Multimode, Simplex | LC | LC | Buffered Fiber | 0.08" (2.0mm) | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-SC SIMPLEX 3M | $proddata[$product['id']]['package'] | PVDF | Low Smoke | Multimode, Simplex | LC | SC | Buffered Fiber | 0.08" (2.0mm) | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC SIMPLEX 3M | $proddata[$product['id']]['package'] | PVDF | Low Smoke | Multimode, Simplex | LC | LC | Buffered Fiber | 0.08" (2.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC SIMPLEX 3M | $proddata[$product['id']]['package'] | PVDF | Low Smoke | Multimode, Simplex | LC | LC | Buffered Fiber | 0.03" (0.9mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL SC-SC SIMPLEX 3M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Simplex | SC | SC | Buffered Fiber | 0.10" (2.5mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-ST SIMPLEX 3M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Simplex | ST | ST | Buffered Fiber | 0.10" (2.5mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL MPO-MPO SIMPLX 3M | $proddata[$product['id']]['package'] | OFNR | Riser | Multimode, Simplex | MPO | MPO | Buffered Fiber | 0.12" (3.0mm) | 50/125 | 9.8 (3.0m) | |||||
|
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL SC-SC SIMPLEX 3M | $proddata[$product['id']]['package'] | OFNR | Riser | Multimode, Simplex | SC | SC | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-SC SIMPLEX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | SC Duplex | SC Duplex | Twin Zip | - | - | 9.8 (3.0m) | |||||
|
VIEW | Amphenol ICC (FCI) | CABLE ASSEM FIBER LC-LC SMPX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | LC | LC | Buffered Fiber | 0.06" (1.6mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Amphenol ICC (FCI) | CABLE ASSEM FIBER SC-SC SMPX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | SC | SC | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Panduit Corp | ST-ST, SIMPLEX, 62.5M 10MM PATCH | $proddata[$product['id']]['package'] | OFNR | Riser | Multimode, Simplex | ST | ST | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL MPO-MPO SIMPLX 3M | $proddata[$product['id']]['package'] | OFNP, OFNR | Plenum, Riser | Multimode, Simplex | MPO | MPO | Trunk | 0.24" (6.2mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL MPO-MPO SIMPLX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | MPO | MPO | Ribbon Fiber | - | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC SIMPLEX 3M | $proddata[$product['id']]['package'] | PVDF | Low Smoke | Multimode, Simplex | LC | LC | Buffered Fiber | 0.08" (2.0mm) | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-SC SIMPLEX 3M | $proddata[$product['id']]['package'] | PVDF | Low Smoke | Multimode, Simplex | LC | SC | Buffered Fiber | 0.08" (2.0mm) | 50/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC SIMPLEX 3M | $proddata[$product['id']]['package'] | PVDF | Low Smoke | Multimode, Simplex | LC | LC | Buffered Fiber | 0.08" (2.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL LC-LC SIMPLEX 3M | $proddata[$product['id']]['package'] | PVDF | Low Smoke | Multimode, Simplex | LC | LC | Buffered Fiber | 0.03" (0.9mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL SC-SC SIMPLEX 3M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Simplex | SC | SC | Buffered Fiber | 0.10" (2.5mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-ST SIMPLEX 3M | $proddata[$product['id']]['package'] | LSZH | Low Smoke | Multimode, Simplex | ST | ST | Buffered Fiber | 0.10" (2.5mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL MPO-MPO SIMPLX 3M | $proddata[$product['id']]['package'] | OFNR | Riser | Multimode, Simplex | MPO | MPO | Buffered Fiber | 0.12" (3.0mm) | 50/125 | 9.8 (3.0m) | |||||
|
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL SC-SC SIMPLEX 3M | $proddata[$product['id']]['package'] | OFNR | Riser | Multimode, Simplex | SC | SC | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL SC-SC SIMPLEX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | SC Duplex | SC Duplex | Twin Zip | - | - | 9.8 (3.0m) | |||||
|
VIEW | Amphenol ICC (FCI) | CABLE ASSEM FIBER LC-LC SMPX 3M | $proddata[$product['id']]['package'] | - | - | Multimode, Simplex | LC | LC | Buffered Fiber | 0.06" (1.6mm) | 62.5/125 | 9.8 (3.0m) | |||||
|
RFQ |
3,533
In-stock
|
TE Connectivity AMP Connectors | CA F/O 62.5LDS POLY OM BAY 3M | OPTIMATE | Obsolete | OFNR | Riser | Multimode, Simplex | ST | ST | Buffered Fiber | 0.12" (3.0mm) | 62.5/125 | 9.8 (3.0m) | |||
|
RFQ |
2,924
In-stock
|
TE Connectivity AMP Connectors | CA 62.5/125 DUAL ESCON/ESCON | OPTIMATE | Obsolete | OFNR | Riser | Multimode, Simplex | Escon | Escon | Buffered Fiber | 0.19" (4.8mm) | 62.5/125 | 9.8 (3.0m) | |||
