- Operating Temperature :
- Size / Dimension :
-
- 10.040" x 5.980" (255.00mm x 152.00mm) (1)
- 15.750" x 10.750" (400.10mm x 273.00mm) (1)
- 18.360" x 12.260" (466.40mm x 311.50mm) (1)
- 19.020" x 3.460" (483.00mm x 88.00mm) (2)
- 2.750" x 2.750" (69.85mm x 69.85mm) (1)
- 4.330" x 4.330" (109.98mm x 109.98mm) (1)
- 4.390" x 6.770" (111.51mm x 171.96mm) (5)
- 4.920" x 3.740" (124.96mm x 94.99mm) (2)
- 6.700" x 6.700" (170.18mm x 170.18mm) (1)
- 9.960" x 5.080" (252.98mm x 129.03mm) (1)
- Form Factor :
- RAM Capacity/Installed :
- Applied Filters :
16 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
4
In-stock
|
NexCOBOT CO., LTD. | SBC 2.5GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel® 8th Intel® Core™ i5-8400H | 2.5GHz | 45W | 4 | - | AT, ATX | LPC, PCIe | 32GB/0GB | SATA 3.0 (4) | LVDS, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | - | - | No | |||
|
3
In-stock
|
NexCOBOT CO., LTD. | COMe provides a reliable embedde | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel® 8th Intel® Core™ i5-8400H | 2.5GHz | 45W | 4 | - | AT, ATX | LPC, PCIe | 32GB/0GB | SATA 3.0 (4) | LVDS, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | Intel Celeron J4105 | 2.5GHz | - | 2 | - | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | 14 | 6:00 | - | |||
|
VIEW | congatec | SBC 2.5GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | Pentium N4200 | 2.5GHz | 6W | 4 | - | Qseven R2.0 | - | 8GB/8GB | eMMC | DisplayPort, DVI, HDMI | GbE (3) | USB 2.0 (5), USB 3.0 (1) | - | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 15.750" x 10.750" (400.10mm x 273.00mm) | Intel Apollo Lake N4200 | 2.5GHz | - | 1 | - | - | mPCIe | 4GB/4GB | M.2 2242 SSD | - | RJ45 (10/100/1000) (2) | USB 2.0 (2), USB 3.0 (1) | - | 4 | - | - | |||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 10.040" x 5.980" (255.00mm x 152.00mm) | Intel Core i7-3555LE | 2.5GHz | 40W | 1 | - | - | mPCIe, SIM | 4GB/0GB | Cfast, SATA HDD | DP, DVI, HDMI | 10/100/1000 Mbps (4) | USB 3.0 (2) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 12GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.960" x 5.080" (252.98mm x 129.03mm) | Intel Core i7-3555LE | 2.5GHz | - | 1 | - | AT/ATX | PCI, PCIe | 12GB/0GB | SATA HDD, mSATA SSD | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 0GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 19.020" x 3.460" (483.00mm x 88.00mm) | Intel Core i7-3555LE | 2.5GHz | 25W | 1 | - | - | IATM, Mini PCIe, PC/104 | 0GB/4GB | 2.5" HDD SATA, 3.5" HDD SATA, mSATA | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 0GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 19.020" x 3.460" (483.00mm x 88.00mm) | Intel Core i7-3555LE | 2.5GHz | 25W | 1 | - | - | IATM, Mini PCIe, PC/104 | 0GB/4GB | 2.5" HDD SATA, 3.5" HDD SATA, mSATA | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 18.360" x 12.260" (466.40mm x 311.50mm) | Intel Apollo Lake N4200 | 2.5GHz | - | 1 | - | - | mPCIe | 4GB/4GB | M.2 2242 SSD | - | RJ45 (10/100/1000) (2) | USB 2.0 (2), USB 3.0 (1) | - | 4 | - | - | |||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel Core i5-8400H | 2.5GHz | - | 1 | - | - | PCIe | 32GB/0GB | M.2, mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (4), USB 3.1 (6) | 4 | 4 | - | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 65°C | 4.390" x 6.770" (111.51mm x 171.96mm) | Atom E3930 | 2.5GHz | 60W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (6) | USB 2.0 (2), USB 3.0 (4) | 4 | - | - | No | |||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 45°C | 4.390" x 6.770" (111.51mm x 171.96mm) | Atom N4200 | 2.5GHz | 60W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (6) | USB 2.0 (2), USB 3.0 (4) | 4 | - | - | No | |||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 45°C | 4.390" x 6.770" (111.51mm x 171.96mm) | - | 2.5GHz | 60W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | - | No | |||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 45°C | 4.390" x 6.770" (111.51mm x 171.96mm) | - | 2.5GHz | 60W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (2), USB 3.0 (4) | 4 | - | - | No | |||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 45°C | 4.390" x 6.770" (111.51mm x 171.96mm) | - | 2.5GHz | 60W | 1 | - | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 4 | - | - | No |